1st XI

P W L D8 D6 D1 BP Pt

Kearsley... 18 13 3 0 2 0 8 280

Walkden... 19 10 1 4 2 2 32 278

Westhoughton... 18 10 2 2 3 1 34 269

Tonge... 19 10 4 1 2 2 31 253

Farnworth SC... 19 9 5 1 1 3 32 229

Horwich... 19 9 8 0 1 1 28 215

Greenmount... 19 6 7 4 2 0 37 201

Astley Bridge*... 19 8 6 0 3 2 20 196

Eagley... 19 5 7 2 2 45 176

Heaton... 19 5 8 1 3 2 33 161

Egerton... 19 4 9 1 5 0 40 158

Little Lever*... 19 4 11 1 3 0 33 137

Bradshaw*... 19 2 13 0 3 1 46 103

Farnworth... 19 2 13 0 4 0 33 97

* Pts Deducted -- Astley Bridge 4 pts, remainder 2 pts.