Mens BSF
Division One
P W D L F A Pts
South College 'A'... 12 10 1 1 75.0 26.0 31
Holcombe Br 'A'... 12 9 1 2 77.5 21.5 28
Hawkshaw 'A'... 12 7 1 3 66.0 33.0 24
Lostock 'A'... 12 7 1 3 53.5 45.5 24
Markland Hill 'A'... 12 5 1 6 46.0 53.0 16
Tyldesley 'A'... 12 2 1 8 38.0 63.0 9
Leigh C.C.'A'... 12 1 1 9 25.5 73.5 6
Stand... 12 1 1 10 16.5 82.5 4
Division 2
P W D L F A Pts
Ellesmere 'A'... 12 10 1 1 77.0 22.0 31
D Lloyd (Manch'r)... 12 9 1 1 76.0 23.0 30
South College 'B'... 12 7 1 3 58.0 41.0 24
Longsight Meths 'A'... 12 4 1 4 51.0 48.0 19
Walmer 'A'... 12 4 1 6 43.0 56.0 15
Bradshaw 'A'... 12 3 1 6 37.0 62.0 14
Claremont... 12 2 1 7 36.5 62.5 11
Holcombe Br.'B'... 12 0 1 11 17.5 81.5 1
Division 3 P W D T L F A Pts
Leigh C.C.'B'... 12 9 0 0 3 71.5 36.5 27
C. C. Walmersley... 12 8 1 0 3 69.5 29.5 25
Lostock 'B'... 12 7 1 0 4 56.5 42.5 22
Markland Hill 'B'... 12 6 1 0 5 56.0 43.0 19
Halliwell Road Meths 'A'... 12 6 0 0 6 52.5 55.5 18
Hawkshaw 'B'... 12 5 1 0 6 52.0 47.0 16
Markland Hill 'C'... 12 4 1 0 7 41.5 57.5 13
David Lloyd (Bolton)... 12 0 1 0 11 5.5 93.5 1
Division 4 P W D T L F A Pts
Walkers 'A'... 12 11 1 0 0 77.5 21.5 34
Bolton Road S.C. 'A'... 12 7 1 1 3 64.5 34.5 24
Lowton 'A'... 12 8 0 0 4 62.0 46.0 24
Longsight Meths 'B'... 12 5 1 1 5 50.0 49.0 18
Ellesmere 'B'... 12 5 1 0 6 39.0 60.0 16
Markland Hill 'D'... 12 4 0 0 8 42.0 66.0 12
Bradshaw 'B'... 12 3 1 0 8 41.0 58.0 10
Eagley 'A'... 12 1 1 0 10 26.0 73.0 4
Division 5 P W D T L F A Pts
Halliwell Road Meths 'B'... 12 8 1 2 1 64.0 35.0 29
Bolton C.C.... 12 8 1 0 3 68.5 30.5 25
Leigh C.C.'C'... 12 6 1 2 3 58.0 41.0 23
Walmer 'B'... 12 6 1 1 4 52.0 47.0 21
Meadow Hill 'A'... 12 3 1 1 7 41.0 58.0 12
Lostock 'C'... 12 3 1 1 7 40.0 59.0 12
Holcombe Brook S.C.'C'... 12 3 1 1 7 37.5 61.5 12
Guildhall... 12 3 1 0 8 35.0 64.0 10
Division 6 P W D T L F A Pts
Tyldesley 'B'... 12 12 0 0 0 77.5 30.5 36
Lostock 'D'... 12 8 1 0 3 55.0 44.0 25
South College 'C'... 12 5 1 0 6 51.0 48.0 16
Astley & Tyldesley... 12 5 1 0 6 49.0 50.0 16
Harwood C.C.... 12 5 1 0 6 49.0 50.0 16
Walkers 'B'... 12 4 1 0 7 41.5 57.5 13
Hawkshaw 'C'... 12 3 1 0 8 32.0 67.0 10
Leigh C.C.'D'... 12 3 0 0 9 50.0 58.0 9
Division 7 P W D T L F A Pts
Chorley T.C.... 10 8 0 1 1 72.0 18.0 26
Lowton 'B'... 11 6 1 1 3 53.5 36.5 21
Eagley 'B'... 10 4 1 2 3 36.5 44.5 17
Bolton Road S.C. 'B'... 10 3 1 2 4 35.0 46.0 14
Holcombe Brook S.C.'D'... 10 4 1 0 5 32.0 49.0 13
Walmer 'C'... 10 3 1 0 6 33.5 47.5 10
Meadow Hill 'B'@' 9 1 1 0 7 21.5 50.5 4
Division 8 P W D T L F A Pts
Markland Hill 'E'... 8 7 0 0 1 55.5 16.5 21
Halliwell Road Meths 'C'... 9 6 1 0 2 45.0 27.0 19
Bradshaw 'C'... 8 5 1 0 2 39.5 23.5 16
Walmer 'D'... 9 4 1 0 4 33.0 39.0 13
Holcombe Brook S.C.'E'@' 9 1 1 0 7 21.5 50.5 4
Hawkshaw 'D'... 9 1 0 0 8 21.5 59.5 3
BSF Junior Tennis League tables to Saturday 28 July 2001
Division 1 P W D T L For Agst Pts
Markland Hill 'A'... 12 10 0 0 2 94.5 49.5 30
Leigh C.C.'A'... 12 9 1 0 2 91.0 42.0 28
Tyldesley 'A'... 12 8 0 0 4 89.5 50.5 24
Hawkshaw 'A'... 12 7 1 0 4 86.5 45.5 22
Ellesmere 'A'... 12 4 2 1 5 57.5 62.5 16
Lostock 'A'... 12 4 0 1 7 71.0 69.0 14
Eagley 'A'... 12 1 2 1 8 31.5 89.5 7
Walmer... 12 0 0 1 11 15.5 128.5 2
Division 2 P W D T L For Agst Pts
Holcombe Brook S.C. 'A'... 12 10 0 0 2 97.0 47.0 30
David Lloyd(M'cr)... 12 9 1 0 2 99.0 37.0 28
Leigh C.C.'B'... 12 8 0 0 4 82.5 61.5 24
Markland Hill 'B'... 12 7 0 0 5 82.5 61.5 21
Hawkshaw 'B'... 12 6 1 0 5 80.0 55.0 19
Lostock 'B'... 12 3 1 0 8 56.0 80.0 10
David Lloyd(Bolton)... 12 3 1 0 8 43.5 91.5 10
Hawkshaw 'C'... 12 0 0 0 12 18.5 125.5 0
Division 3 P W D T L For Agst Pts
Bradshaw... 11 11 0 0 0 109.5 22.5 33
Holcombe Brook S.C. 'B'... 10 7 0 0 3 82.0 38.0 21
Tyldesley 'B'... 10 6 1 0 3 65.5 46.5 19
Ellesmere 'B'... 10 4 0 0 6 48.5 71.5 12
Lostock 'C'... 11 3 2 0 6 54.0 68.0 11
Leigh C.C.'C'... 10 2 0 1 7 34.5 83.5 8
Eagley 'B'@' 10 1 0 0 9 28.0 92.0 3
BSF Mixed Tennis League Tables to 31st July 2001
BSF Mixed League
Division One
P W D L F A Pts
Holc Brook SC A... 12 12 0 0 784 413 24
Hawkshaw A... 12 10 0 2 719 501 20
Markland Hill A... 12 9 0 3 724 509 18
Leigh... 12 6 0 6 612 645 12
Vulcan... 12 5 0 7 601 648 10
Markland Hill B... 12 4 0 8 539 691 8
Lostock A... 12 2 0 10 523 716 4
Bolton CC... 12 0 0 12 378 799 0
Division 2
P 0 D L F A P
Longs't Meths A... 12 11 0 1 730 518 22
Markland Hill C... 12 8 0 4 693 594 16
Bradshaw A... 12 7 0 5 677 639 14
Walmer A... 12 6 0 6 639 634 14
Hawkshaw B... 12 5 0 7 622 658 10
Eagley A... 12 5 0 7 561 641 10
Longs't Meths B... 12 4 0 8 612 664 8
Lostock B... 12 2 0 10 549 737 4 Division 3
P W D L F A P
D Lloyd (Man) A ... 12 11 0 1 731 514 22
Holcombe Br. B... 12 9 0 3 707 544 18
Guildhall... 12 9 0 3 691 542 18
Halliwell Rd A... 12 8 0 4 702 562 16
Bradshaw B... 12 5 0 7 637 627 10
D Lloyd (Man) B ... 12 3 0 9 539 696 6
Hawkshaw C... 12 2 0 10 517 730 4
Holcombe Br. C... 12 1 0 11 428 780 2
Division 4
P W D L F A P
Markland Hill D... 11 8 1 2 681 473 17
Walkers... 10 8 0 2 568 464 16
Lostock C... 11 7 0 4 626 541 14
CC Walmer... 10 6 1 3 562 444 13
Markland Hill E... 10 4 0 6 504 544 8
Meadow Hill A... 10 2 0 8 434 596 4
Bolton Road... 10 0 0 10 336 649 0
Division 5
P W D L F A P
Harwood CC... 10 9 0 1 598 399 1
Lostock D... 10 7 0 3 579 460 14
Walmer B... 10 6 1 3 579 439 13
Bolton School A... 9 5 0 4 453 477 10
Eagley B... 9 4 1 4 402 461 9
Halliwell Rd B... 10 2 0 8 449 533 4
Meadow Hill B... 10 0 0 10 358 649 0
Division 6
P W D L F A P
Bolton School B... 10 9 0 1 631 413 18
Markland Hill F... 10 8 0 2 594 456 16
Leigh C.C. B... 10 7 0 3 545 473 14
Hawkshaw D... 11 4 0 7 586 583 8
Holc Brook SC D... 10 4 0 6 523 537 8
Bradshaw C... 11 3 0 8 466 644 6
Walmer C... 10 1 0 9 391 630 2 Junior Tables
Division 1
P W D L F A P
Markland Hill 'A'... 12 10 0 2 94.5 49.5 30
Leigh C.C.'A'... 12 9 1 2 91.0 42.0 28
Tyldesley 'A'... 12 8 0 4 89.5 50.5 24
Hawkshaw 'A'... 12 7 1 4 86.5 45.5 22
Ellesmere 'A'... 12 4 2 5 57.5 62.5 16
Lostock 'A'... 12 4 0 7 71.0 69.0 14
Eagley 'A'... 12 1 2 8 31.5 89.5 7
Walmer... 12 0 0 11 15.5 128 2
Division 2
P W D L F A P
Holcombe Br 'A'... 12 10 0 2 97.0 47.0 30
D. Lloyd (M'cr)... 12 9 1 2 99.0 37.0 28
Leigh C.C.'B'... 12 8 0 4 82.5 61.5 24
Markland Hill 'B'... 12 7 0 5 82.5 61.5 21
Hawkshaw 'B'... 12 6 1 5 80.0 55.0 19
Lostock 'B'... 12 3 1 8 56.0 80.0 10
D. Lloyd (Bltn)... 12 3 1 8 43.5 91.5 10
Hawkshaw 'C'... 12 0 0 12 18.5 125 0
Division 3
P W D L F A P
Bradshaw... 11 11 0 0 109 22.5 33
Holcombe Br 'B'... 10 7 0 3 82.0 38.0 21
Tyldesley 'B'... 10 6 1 3 65.5 46.5 19
Ellesmere 'B'... 10 4 0 6 48.5 71.5 12
Lostock 'C'... 11 3 2 6 54.0 68.0 11
Leigh C.C.'C'... 10 2 0 7 34.5 83.5 8
Eagley 'B'...' 10 1 0 9 28.0 92.0 3
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article