1st TEAM TABLE

P W L D8 D6 D1 BP Pts

Walkden... 18 10 1 4 1 2 28 268

Kearsley... 17 12 3 0 2 0 8 260

Westhoughton... 17 10 2 2 2 1 31 260

Tonge... 18 10 4 1 1 2 29 245

Horwich... 18 9 7 0 1 1 24 211

Farnworth SC... 18 8 5 1 1 3 32 209

Greenmount... 18 6 7 4 1 0 34 192

Astley Bridge... 18 8 6 0 2 2 19 *189

Eagley... 18 5 7 2 1 3 41 166

Heaton... 18 5 8 1 2 2 30 152

Egerton... 18 4 9 1 4 0 40 152

Little Lever... 18 4 11 1 2 0 31 *129

Bradshaw... 18 2 12 0 3 1 45 *102

Farnworth... 18 2 13 0 3 0 33 91

* Pts deducted - Astley Bridge 4 - remainder 2