INN NO HS R Ave
Dimery G (Ath)... 18 7 *89 935 85.00
Sarkar (SV)... 17 2 *138 984 65.60
Critchley (Gol)... 21 6 *97 777 51.80
P West (Ath)... 14 4 *59 448 44.80
Ijaz (LH)... 14 2 85 527 43.92
Garner G (Edg)... 19 4 *77 650 43.33
Morris D (Bla)... 20 3 *93 657 38.65
Tripathi P (Sta)... 21 0 129 775 36.90
Fielding (Wal)... 16 4 *64 430 3583
N Geary (SV)... 17 4 *115 454 34.92
Bashir Y (DL)... 19 3 *81 554 34.63
D Hitchen (Adl)... 20 4 164 552 34.50
Hall C (Elt)... 17 3 *108 475 33.93
G Marston (Gol)... 20 2 *90 593 32.94
D Hamilton (Cli)... 20 8 *58 395 32.92
R Faulkner (Wal)... 18 6 46 387 32.25
N Kernick (Edg)... 16 2 71 449 32.07
M Rawlings (Adl)... 22 1 111 660 31.43
Parkinson D (Cli)... 23 3 *86 601 30.05
S Henderson (Adl)... 21 2 *76 546 28.74
A Kelly (Cli)... 23 2 *79 599 28.52
Twist (Los)... 18 3 67 403 26.87
B Collins (Wal)... 15 2 96 348 26.77
G Dyson (Wal)... 19 3 *74 417 26.06
M James (SV)... 15 2 *59 338 26.00
H Pawson (Elt)... 17 2 *71 386 25.73
G Harper (DL)... 16 1 73 371 24.73
Taylor M (Adl)... 18 5 *35 317 24.38
A Griffiths (Cli)... 18 5 *57 315 2423
D Brooks (DH)... 14 0 71 336 24.00
C Rudd (SV)... 15 1 *66 326 23.29
G Griffiths (Cli)... 23 2 59 475 22.62
M Davies (Edg)... 19 2 *83 380 22.35
J Pemberton (Elt)... 17 1 *66 334 20.88
J Cutt (A&T)... 16 0 75 327 20.44
BOWLING
O M R W Ave
T Southworth (Bla)... 233.5 96 411 50 822
Fielding (Wal)... 318.4 112 692 77 8.99
G Marston (Gol)... 106.0 26 309 25 12.36
Taylor (Adl)... 332.2 92 882 69 12.78
Critchley (Gol)... 218.0 50 662 49 13.51
Parkinson D (Cli)... 319.0 77 881 65 13.55
B Hamilton (Wal)... 191.0 70 448 33 13.58
Jones C (DH)... 283.3 106 725 52 13.94
P Walder (Sta)... 95.0 7 365 25 14.60
Garner G (Edg)... 327.2 50 984 67 14.69
S Walsh (Ath)... 160.4 45 371 25 14.84
Dimery (Ath)... 290.2 73 825 55 15.00
A Griffiths (Cli)... 2183 41 687 44 15.61
D Hamilton (Cli)... 132.4 26 409 26 15.73
A Syddall (Los)... 163.3 40 478 30 15.93
P Hall (Los)... 137.1 30 407 25 16.28
Hall C (Elt)... 244.2 48 685 42 16.31
Ijaz (LH)... 1880 56 490 29 16.90
A Fox (SV)... 174.5 68 407 24 16.96
S Henderson (Adl)... 163.3 39 477 28 17.04
D Chadwick (Sta)... 126.3 26 409 24 17.04
C Locke (Edg)... 342.5 99 921 52 17.71
D Whittle (Bla)... 149.0 18 569 32 17.78
A Potter (Cli)... 141.5 26 468 26 18.00
S Maiden (Sta)... 158.0 30 551 30 18.37
I Murphy (SV)... 136.0 24 538 28 19.21
D Roberts (Gol)... 1800 48 526 27 19.48
Bashir Y (DL)... 243.3 55 762 39 19.54
A Sutherland (LH)... 252.4 59 714 36 19.83
Twist (Los)... 245.5 73 683 34 20.09
Doyle N (A&T)... 256.4 70 778 38 20.47
S Hodgkinson (DH)... 159.4 28 553 26 21 .27 1st XI WICKET-KEEPING
C S T
D Clare (A&T)... 14 12 26
M Flatters (Adl)... 19 7 26
I Gavin (Los)... 25 1 26
A Harris (Wal)... 17 9 26
C Sanderson (Bla)... 8 15 23
C Moores (Cli)... 19 1 20
P Rushton (LH)... 15 4 19
S Williams (SV)... 15 4 19
J Norris (DL)... 13 5 18
M Wood (DH)... 16 2 18
J Boulding (Edg)... 11 6 17
H Pawson (Elt)... 9 7 16
P Williamson (Ath)... 14 2 16
D Wild (Cli)... 15 0 15
M Simpson (Edg)... 8 6 14
P Sheffield (Sta)... 12 2 14
1st XI CATCHING
19 Garner (Edg); 17 G Marston (Gol); 15 Dimery (Ath), Twist (Los), M Halliwell (Adl); 14 P Weir (Cli); 13 B Collins (Wal), Tripathi (Sta); 12 P Brown (Ath), Morris (Bla), C Locke (Edg).
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article