2nd TEAM TABLE
P W L D8 T7 D6 D1 BP Pts
Astley Bridge... 20 15 2 0 0 2 1 16 329
Walkden... 20 12 3 1 0 4 0 15 287
Eagley... 20 11 3 1 0 3 2 32 *278
Tonge... 20 10 5 1 0 3 1 33 260
Greenmount... 20 8 5 1 1 3 2 36 231
Farnworth SC... 20 8 4 1 0 4 3 32 227
Bradshaw... 20 6 8 2 1 3 0 53 214
Heaton... 20 7 8 2 0 3 0 30 204
Westhoughton... 20 7 8 0 0 5 0 26 *194
Egerton... 20 5 7 1 0 5 2 53 193
Horwich... 20 6 9 2 0 2 1 36 185
Kearsley... 20 4 7 2 0 4 3 32 155
Little Lever... 20 1 14 2 0 3 0 42 96
Farnworth... 20 0 17 0 0 2 1 49 62
* 2 pts deducted for slow over-rates.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article