Section A: Acdoco Angels 20, Primrose 47; Burns Animal Foods 12, Olympia 20; Burns Animal Foods 27, G.J. Ladies 32; C.B.'s 19, Bolton Pianos 24; C.B.'s 23, Originals 21; Chequers 19, G.J. Ladies 31; Chequers 28, Bolton Pianos 18; Healey-Karwat 26, Russell & Russell 18; Higson 27, Originals 26; Howcroft 31, Acdoco Angels 10; Quantum-7 17, Primrose 32; Quantum-7 18, Olympia 36.

Section C: Higson 15, Howcroft 36. Bolton Ladies Summer Netball LEAGUE TABLES TO 24/8/2001

SECTION A

P W D L F A Pt

Olympia... 20 17 1 2 617 383 90

Howcroft... 20 17 0 3 623 339 88

Primrose... 20 16 1 3 604 409 86

G.J. Ladies... 20 16 0 4 617 472 84

Bolton Pianos... 20 10 1 9 456 549 59

Acdoco Angels... 20 8 2 10 405 500 53

C.B.'s... 20 8 0 12 477 515 50

Chequers... 20 5 2 13 432 476 43

Burns Animal... 20 6 0 14 420 488 42

Originals... 20 5 0 15 427 551 37

Quantum 7... 20 4 1 15 359 526 30

Higson... 20 4 0 16 388 617 25

SECTION B

Barnstormers... 18 18 0 0 685 320 90

Sharples... 18 15 0 3 543 325 78

High Spirits... 18 11 0 7 442 390 61

St. Boniface... 18 11 0 7 458 394 60

Eagley Sports... 18 10 0 8 480 477 57

Dreams'n'Drapes... 18 7 0 11 359 378 45

Gilnow Arms... 18 7 0 11 356 506 41

John Smiths... 18 6 0 12 343 410 37

Andrea Whipp... 18 3 1 14 319 492 27

Grey Mare... 18 1 1 16 221 514 16

SECTION C

Smithills... 18 16 0 2 520 333 82

BIHE... 18 14 3 1 515 314 80

Healey-Karwat... 18 12 1 5 460 352 67

Russell & Russell... 18 11 1 6 401 328 64

Chorley Raiders... 18 9 0 9 408 421 53

Bupa A... 18 7 1 10 401 430 46

Peers Steelers... 18 6 0 12 361 461 39

Langford Roofing... 18 5 1 12 388 493 37

Jammie Dodgers... 18 4 1 13 399 476 33

Hough End Ladies... 18 2 0 16 277 522 18

SECTION D

Olympia B... 18 18 0 0 611 247 90

Tyldesley... 18 13 0 5 433 296 70

Bupa B... 18 12 1 5 394 343 67

Royal Mail... 18 12 0 6 338 298 64

Redskins... 18 11 0 7 480 392 61

Bolton Metro... 18 7 0 11 344 392 43

Tom Bridge... 18 4 2 12 279 377 34

United 7... 18 4 2 12 296 463 32

Wingates Ladies... 18 3 3 12 312 480 30

Dabs.Com... 18 2 0 16 246 445 18