RESULTS:

SECTION A -- Cuemasters A1 3 First Bus Social 6; Hawker Siddeley 7 Cuemasters A2 1; Northfield 6.5 Horwich RMI 1.5; Rileys A1 1 Ellesmere 8; Greenfields 5 Rileys A2 3; Deane Cons 0 Halliwell Cons 9; Bradshaw Cons 7 Plodder Lane Cons 1.

SECTION B -- St Marys 2 Emmett Street 7; St Josephs 1 Hollywood Rd 8; Breightmet LC 6 Bar Lane BC 2; Cuemasters 6 Rumworth LC 2; Victory Reform 5 Church Ward Cons 3; Bolton Snooker 5 Our Lady of Lourdes 3; Halliwell LC 6 Farnworth Snooker 2.

SECTION C -- Dobbies Social 7 Kearsley SC 1; Hollywood Rd 7 Churchills 1; Railwaymens 2 Wingates VC 7; Mortfield BC 7 Cuemasters 1; Ellesmere RC 2 Breightmet LC 7; Tonge/Bre Cons 3 Walkden Cons .6

SECTION D -- First Bus Social 2 Club Mistry 7; Tonge Ward LC D2 3 Deane Cons 6; Bradford Ward LC 4 Farnworth Cricket 5; Hilltops SC 4 Westhoughton Sports 4; Cuemasters 7 St Marys SC 1; Wingates VC 6 Derby Ward LC 2.

SECTION E -- Hollywood Rd 7 Bar Lane BC 1; Derby Ward LC 8 Halliwell Central 0; Kearsley SC 1 Tonge/Bre Cons 8; Tonge Ward LC 2.5 Smithills Cons 6.5; Halliwell Cons 4.5 Bolton Legion 3.5; Horwich RMI 2 Bradford Ward LC 7; Bolton Snooker 5 Hawker Siddeley 3. SECTION A

Cuemasters A1... 6 2 2 2 23.5 33.5

Ellesmere... 6 2 2 2 23.5 33.5

Bradshaw Cons... 6 2 2 2 22.5 32.5

Greenfields... 6 3 1 2 20.0 29.0

Hawker Siddeley... 6 3 1 2 20.0 29.0

Rileys A1... 6 2 2 2 18.0 28.0

Plodder Lane... 6 3 1 2 18.0 27.0

Rileys A2... 6 2 1 3 18.0 25.0

Halliwell Cons... 6 1 1 4 18.5 23.5

Farn Snooker... 5 2 1 2 15.5 22.5

Northfield... 6 2 1 3 15.5 22.5

Cuemasters A2... 6 2 0 4 18.0 22.0

First Bus Social... 6 1 1 4 16.5 21.5

Horwich RMI... 6 2 0 4 15.5 19.5

Bolton Snooker... 5 2 0 3 11.5 15.5

Deane Cons... 6 0 0 6 7-5 7.5 SECTION B

Farn Cricket... 5 1 3 1 19.5 30.5

Our Lady's... 6 2 1 3 23.0 30.0

Emmett St... 5 2 2 1 18.0 28.0

Farn Snooker... 6 2 1 3 21.0 28.0

Hollywood Rd... 6 2 1 3 21.0 28.0

Breightmet LC... 6 3 1 2 18.0 27.0

Cuemasters... 5 2 2 1 16.0 26.0

St Josephs... 6 2 2 2 16.0 26.0

Victory Reform... 6 3 0 3 19.0 25.0

Bar Lane BC... 6 2 1 3 18.0 25.0

St Mary's... 6 1 1 4 15.0 20.0

Halliwell LC... 4 2 0 2 13.0 17.0

Bolton Snooker... 4 2 0 2 11.0 15.0

Rumworth LC... 6 0 0 6 9.5 9.5

Church Ward... 5 0 0 5 8.0 8.0

SECTION C

Dobbies SC... 6 3 2 1 23.5 35.5

Railwaymens... 6 2 2 2 21.0 31.0

Breightmet LC... 5 0 3 2 20.5 29.5

Smithills Cons... 5 1 3 1 17.0 28.0

First Bus Social... 5 1 3 1 17.0 28.0

Wingates VC... 6 2 1 3 18.5 25.5

Ellesmere... 6 0 2 4 19.5 25.5

Mortfield BC... 5 1 2 2 15.5 23.5

Walkden Cons... 6 1 2 3 15.0 23.0

Hollywood Rd... 6 2 1 3 16.0 23.0

Kearsley SC... 6 0 2 4 14.5 20.5

Tonge Ward LC... 4 1 1 2 12.0 17.0

Tonge/Bre... 6 1 0 5 13.5 15.5

Churchills... 5 1 0 4 12.0 14.0

Cuemasters... 5 1 0 4 10.5 12.5

SECTION D

Westh'on Sports... 6 2 2 2 24.0 34.0

Bradford Ward... 6 2 3 1 20.0 33.0

Wingates VC... 5 2 3 0 18.5 31.5

Cuemasters... 6 3 1 2 21.0 30.0

Derby Ward LC... 6 1 1 4 18.5 23.5

Club Mistry... 6 2 1 3 16.0 23.0

First Bus Social*... 5 1 1 2 18.0 23. 0

Farn Cricket... 6 2 1 3 15.0 22.0

Bar Lane BG... 5 1 1 3 16.0 21.0

St Marys*... 6 0 1 4 18.0 21.0

Hill Tops Social... 5 3 0 2 15.0 21.0

Tonge Ward D2... 5 0 2 3 13.0 19.0

Tonge Ward D1... 5 2 0 3 12.0 16.0

Deane Cons... 5 0 1 4 13.0 16.0

Emmett St... 5 1 0 4 11.0 13.0

SECTION E

Bolton Legion... 6 2 2 2 26.5 36.5

Halliwell Cons... 6 3 2 1 19.5 31.5

Derby Ward LC... 6 1 2 3 23.0 31.0

Hawker Siddeley... 5 2 2 1 20.5 30.5

Hollywood Rd... 6 2 2 2 19.0 29.0

Smithills Cons... 5 2 2 1 16.5 26.5

Tonge/Bre... 6 2 1 3 19.0 26.0

Bradford Ward... 6 2 1 3 16.0 23.0

Hilltops Social... 5 2 0 3 18.0 22.0

Bolton Snooker... 5 1 2 2 14.0 22.0

Horwich RMI... 6 2 0 4 15.5 19.5

Bar Lane BC... 6 2 0 4 13.5 17.5

Tonge Ward LC... 5 0 1 4 11.0 14.0

Kearsley SC... 6 1 0 5 11.0 13.0

Halliwell Cent... 5 1 0 4 9.0 11.0