Section A
-- Ellesmere v Bradshaw Cons; Plodder Lane v Farnworth Snooker; Bolton Snooker v Hawker Siddeley; Halliwell Cons v Northfield; Horwich RMI v Cuemasters A1; First Bus v Greenfields; Rileys A2 v Rileys A1; Cuemasters A2 v Deane Cons.
Section B -- Bar Lane BC v St Marys; Emmett Street v Victory Reform; Church Ward v Farn Cricket; Our Ladys v Halliwell LC; Farn Snooker v Cuemasters; Rumworth LC v St Josephs; Hollywood Rd v Breightmet LC.
Section C -- Churchills v First Bus; Tonge Ward LC v Smithills Cons; Wingates LC v Tonge/Bre Cons; Walkden Cons v Dobbies; Kearsley SC v Ellesmere; Breightmet LC v Hollywood Rd; Cuemasters v Railwaymens.
Section D -- Westhoughton Sports v First Bus; Club Mistry v Tonge Ward D2; Deane Cons v Wingates LC; Farn Cricket v Emmett SC; St Marys SC v Hill Tops; Derby Ward LC v Bradford Ward LC.
Section E -- Tonge/Bre Cons v Horwich RMI; Bradford Ward v Halliwell Cons; Hawker Siddeley v Tonge Ward LC; Smithills Cons v Derby Ward LC; Halliwell Central v Bar Lane BC; Hill Tops SC v Hollywood Rd; Bolton Legion v Bolton Snooker.
Wednesday, November 14:
Section D -- Tonge Ward D1 v Cuemasters.
Grand Masters Individual Snooker sponsored by Hawker Siddeley SC Preliminary Round -- A Wardle (Bolton Snooker) v B Crompton (Plodder Lane Cons); L Butterworth (First Bus Social) v B Parr (Ellesmere RC).
RESULTS: Section A -- Bradshaw Cons 7 Hawker Siddeley 7; Greenfields 6 Plodder Lane Cons 2; Northfield 3 Rileys A2 6; Cuemasters A1 6 Ellesmere 2; Rileys A1 5 Bolton Snooker 3; Deane Cons 2 First Bus Social 7.
Section B -- Halliwell LC 6 Hollywood Rd 2; Cuemasters 6.5 Bar Lane BC 1.5; OLOL 6 Farnworth Snooker 2; St Josephs 5 Emmett Street 3; Bolton Snooker 7 Rumworth LC 1; Breightmet LC 3 Church Ward Cons 6.
Section C -- Dobbies Social 5 Churchills 3; Smithills Cons 2 Cuemasters 7; Wingates VC 6 Walkden Cons 2; Ellesmere RC 4 Tonge Ward LC 4; Tonge/Bre Cons 4 Breightmet LC 5.
Section D -- Tonge Ward LC D2 7 Derby Ward LC 1; First Bus Social 3 Wingates VC 6; Farnworth Cricket 4 Tonge Ward LC D1 4; Cuemasters 1 Westhoughton Sports 8; Hilltops SC 5 Deane Cons 3.
Section E -- Hollywood Rd 5 Bradford Ward LC 3; Hawker Siddeley 5 Smithills Cons 3; Derby Ward LC 3 Bar Lane BC 6; Kearsley SC 2 Halliwell Cons 8; Horwich RMI 3 Bolton Legion 6; Tonge Ward LC 6 Hilltops SC 2; Bolton Snooker 6 Halliwell Central 2. SECTION A
P H A L F Pt
Bradshaw Cons ... 8 3 3 2 31.5 46.5
Cuemasters A1 ... 8 3 3 2 31.5 46.5
Ellesmere ... 8 3 2 3 29.5 41.5
Rileys A1 ... 8 3 3 2 24.5 39.5
Greenfields ... 8 4 1 3 26.0 37.0
Hawker Siddeley ... 8 4 1 3 25.0 36.0
First Bus Social ... 8 2 2 4 24.5 34.5
Rileys A2 ... 8 2 2 4 23.0 33.0
Farn Snooker ... 7 3 1 3 23.5 32.5
Plodder Lane ... 8 3 1 4 22.5 31.5
Horwich RMI ... 7 3 0 4 21.5 27.5 Cuemasters A2 ... 7 3 0 4 21.5 27.5
Northfield ... 8 2 1 5 20.5 27.5
Halliwell Cons ... 7 1 1 5 21.0 26.0
Bolton Snooker ... 8 2 0 6 16.5 20.5
Deane Cons ... 8 0 0 8 9.5 9.5
SECTION B
OLOL ... 7 3 1 3 27.0 36.0
Emmett St ... 7 3 2 2 24.0 36.0
Cuemasters ... 7 3 2 2 23.5 35.5
Hollywood Rd ... 8 3 1 4 26.0 35.0
Farn Cricket ... 6 2 3 1 21.5 34.5
St Josephs ... 8 3 2 3 22.0 34.0
Breightmet LC ... 8 3 1 4 24.0 33.0
Halliwell LC ... 7 4 0 3 24.0 32.0
Bar Lane BC ... 8 3 1 4 22.5 31.5
Bolton Snooker ... 7 3 1 3 22.0 31.0
Farn Snooker ... 8 2 1 5 24.0 31.0
Victory Reform ... 7 3 0 4 23.0 29.0
St Marys ... 7 1 2 4 20.0 28.0
Rumworth LC ... 8 1 0 7 14.5 16.5
Church Ward ... 7 0 1 6 12.0 15.0
SECTION C
Dobbies SC ... 8 4 3 1 30.5 47.5
Wingates VC ... 8 3 2 3 26.5 38.5
Smithills Cons ... 7 1 4 2 23.0 37.0
Breightmet LC ... 7 0 4 3 24.5 36.5
First Bus Social ... 6 2 3 1 22.0 35.0
Ellesmere ... 8 1 2 5 25.5 33.5
Walkden Cons ... 8 2 2 4 22.0 32.0
Railwaymens ... 7 2 2 3 22.0 32.0
Hollywood Rd ... 7 2 2 3 20.0 30.0
Kearsley SC ... 7 1 2 4 19.5 27.5
Mortfield BC ... 6 1 2 3 17.5 25.5
Tonge Ward LC ... 7 1 1 5 19.0 24.0
Cuemasters ... 7 1 1 5 16.5 21.5
Churchills ... 7 2 0 5 17.0 21.0
Tonge/Bre ... 8 1 0 7 18.5 20.5
SECTION D
West Sports ... 8 3 3 2 32.0 47.0
Wingates VC ... 6 2 4 0 21.5 37.5
Bradford Ward ... 7 2 3 2 24.0 37.0
Farn Cricket ... 8 3 2 3 23.0 35.0
Cuemasters ... 7 3 1 3 22.0 31.0
Hilltops Social ... 7 4 0 3 21.0 29.0
Club Mistry ... 7 3 1 3 19.0 28.0
St Marys* ... 7 1 1 4 23.0 28.0
Deane Cons ... 7 1 1 5 22.0 27.0
First Bus Social* ... 7 1 1 4 21.0 26.0
Tonge Ward D2 ... 6 1 2 3 18.0 26.0
Derby Ward LC ... 8 1 1 6 19.5 24.5
Bar Lane BC ... 6 1 1 4 19.0 24.0
Tonge Ward D1 ... 7 3 0 4 18.0 24.0
Emmett St ... 6 1 0 5 12.0 14.0
SECTION E
Bolton Legion ... 8 3 3 2 32.5 47.5
Halliwell Cons ... 8 4 3 1 28.5 45.5
Hollywood Rd ... 8 3 3 2 26.0 41.0
Derby Ward LC ... 8 1 3 4 29.0 40.0
Hawker Siddeley ... 7 3 2 2 26.5 38.5
Smithills Cons ... 7 3 2 2 22.5 34.5
Bradford Ward ... 8 3 1 4 23.0 32.0
Bolton Snooker ... 7 2 2 3 21.0 31.0
Tonge/Bre ... 7 2 1 4 21.0 28.0
Hilltops Social ... 7 2 0 5 23.0 27.0
Horwich RMI ... 8 2 0 6 20.5 24.5
Bar Lane BC ... 7 2 1 4 16.5 23.5
Tonge Ward LC ... 7 1 1 5 16.0 21.0
Halliwell Cent ... 7 2 0 5 16.0 20.0
Kearsley SC ... 8 1 0 7 14.0 16.0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article