Premier Division -- Roach HT 4 S of Life 3; Rainsough Brew 4 LLWMC 3; S of Life B 4 Hamers Arms 2; Summerseat Lib A 6 Derby Arms A 1.

First Division -- New Inn B 2 Lord Raglan A 5; Swan A 6 Morning Star 1; Victoria HT 1 Derby HT A 6; Showboat 3 Bridge Tav A 4; Sparking Clog 4 Summerseat Lib B 3.

Second Division -- Top Bull 3 Welcome A 4; O.W. Horse 3 O.R. Head 4; Royal Oak 5 Foresters 2; Church B Sp St 2 Nailers Green 5; Wellington Rad 2 Horseshoe B 5; Derby Arms B 1 Old Crow B 6.

Third Division -- Turf Rad 3 Beehive A 4; Rileys Snk Cl 6 New Inn A 1; Old Crow A 5 Brown Cow 2; Rose & Crown 3 Crown HT 4; Horseshoe A 3 Stopes Tavern 4; Woolpack HT 4 George HT 3.

Fourth Division -- Turf Bury 3 Cricketers A 4; Queen Anne 2 George & Dragon 5; Seven Stars 7 Globe Inn 0; Trafalgar HT 2 Fairfield A 5.

Fifth Division -- Welcome B 4 Church A L/L 3; Queens HT 3 Old Tower B 4; Cricketers B 4 Old cross 3; Bridge Tav B 3 Maxwells Club 4; Masons B 3 Swan B 4.

Sixth Division -- Fairfield B 5 Red King 2; Lord Raglan B 4 Swan & Railway A 3; Wellington ST 3 Hark to Dandler 4; Church B L/L 5 Elton View 2; Beehive B 2 Robin Hood 5; Swan & Railway B 2 British Queen 5.

Late results -- Colliers 3 Showboat 4; Nailers Green 2 Wellington Rad 5; Cricketers A 5 Trafalgar HT 2; Brown Cow 5 Woolpack 2.

Eight-Ball Clearance Knock-Out -- A Hardman (Roach HT), P A Beeston (Rainsough Brew), S Bowkett (S of Life B), S Kay (Bridge Tav A), R Keeble (R & Crown), S Gough (S/seat Lib A), M Horner (Derby Arms B), S Wilkinson (Fairfield A).

* Anyone still wishing to enter the Individuals or Doubles KO competitions should contact the KO administrators, Mick and Donna Butterworth, 01204 576895 asap.

PREMIER DIVISION

P W L F A Pt

Summerseat Lib A... 3 3 0 17 4 25

S of Life A... 4 3 1 18 10 25

Rainsough Brew... 4 3 1 14 14 21

Roach HT... 4 2 2 15 13 19

Church C Sp St... 3 2 1 12 9 16

LLWMC... 4 1 3 12 16 15

Old Tower A... 3 1 2 8 13 11

Hamers Arms... 3 1 2 8 13 10

S of Life B... 3 1 2 8 13 10

Derby Arms A... 3 0 3 6 15 6

FIRST DIVISION

Swan A... 4 3 1 19 9 27

Lord Raglan A... 4 3 1 18 10 25

New Inn B... 4 3 1 17 11 25

Derby HT A... 4 3 1 16 12 24

Sparking Clog... 4 2 2 14 14 19

Swan Tott... 3 2 1 12 9 17

Victoria HT... 4 2 2 12 16 17

Bridge Tav A... 4 2 2 11 17 17

Colliers Arms... 3 2 1 11 10 16

The Showboat... 4 1 3 12 16 15

Summerseat Lib B... 4 0 4 10 18 10

Morning Star... 4 0 4 9 19 9

SECOND DIVISION

Welcome A... 4 4 0 21 7 31

Royal Oak... 4 3 1 20 8 27

Old Crow B... 4 3 1 19 9 27

Old Rams Head... 4 3 1 16 12 24

Top Bull... 4 2 2 15 13 21

Wellington Rad... 4 2 2 15 13 21

Nailers Green... 4 2 2 12 16 18

The Foresters... 4 1 3 13 15 15

Old White Horse... 4 1 3 11 17 14

Horseshoe B... 4 1 3 9 19 12

Church B Sp St... 4 1 3 8 20 11

Derby Arms B... 4 1 3 8 20 10

THIRD DIVISION

Rileys Snk Club... 4 3 1 20 8 27

Stopes Tav... 4 3 1 17 11 24

Rose & Crown... 4 3 1 16 12 24

Crown HT... 4 3 1 15 13 23

Brown Cow... 4 3 1 15 13 22

Beehive A... 4 3 1 13 15 20

Old Crow A... 4 2 2 15 13 20

Woolpack... 4 2 2 11 17 15

Turf Rad... 4 1 3 12 16 14

New Inn A... 4 1 3 11 17 13

Horseshoe A... 4 0 4 12 16 12

George HT... 4 0 4 11 17 11

FOURTH DIVISION

Fairfield A... 4 4 0 20 8 30

Cricketers A... 4 4 0 17 11 27

George & Dragon... 4 4 0 17 11 27

Queen Anne... 4 3 1 18 10 26

Seven Stars... 4 3 1 18 10 25

Turf Bury... 4 3 1 13 15 15

Trafalgar HT... 4 1 3 11 17 14

Masons A... 3 1 2 10 11 12

Derby HT B... 3 1 2 9 12 12

Spotted Cow... 3 0 3 8 13 8

Globe Inn... 4 0 4 7 21 7

Fairfield Hosp SC... 3 0 3 6 15 6

FIFTH DIVISION

Bridge Tav B... 4 3 1 18 10 26

Maxwells Club... 4 3 1 15 13 23

Old Tower B... 4 3 1 15 13 23

Cricketers B... 4 3 1 14 14 21

Masons B... 4 2 2 15 13 20

Swan B... 4 2 2 14 14 19

Old Cross... 4 2 2 14 14 18

Welcome B... 4 1 3 12 16 14

Thrush HT... 3 1 2 10 11 13

Queens HT... 3 1 2 9 12 11

Church A L/L... 4 0 4 11 17 11

Eagle & Child... 2 1 1 7 7 9

SIXTH DIVISION

Hark To Dandler... 4 3 1 18 10 25

Robin Hood... 4 3 1 17 11 25

British Queen... 4 3 1 17 11 24

Church B L/L... 4 3 1 17 11 24

Elton View... 4 2 2 15 13 19

Beehive B... 4 2 2 13 15 18

Fairfield B... 4 2 2 12 16 17

Lord Raglan B... 4 2 2 12 16 16

Wellington Stopes... 4 1 3 13 15 15

Swan & Railway A... 4 1 3 12 16 15

Swan & Railway B... 4 1 3 12 16 15

Red King... 4 1 3 10 18 12