SECTION A

P W D L F A Pt

Markland Hill A ... 15 13 0 2 204 66 26

Christ Church ... 14 12 0 2 178 74 24

ABC ... 13 11 0 2 164 70 22

Markland Hill B ... 14 10 0 4 148 104 20

Hawkshaw A ... 15 7 1 7 139 131 15

Bury A ... 13 7 0 6 122 112 14

Chowbent A ... 14 5 1 8 105 147 11

BIHE ... 15 4 0 11 102 168 8

Forrest A ... 14 3 1 10 98 154 7

Chowbent B ... 11 1 1 9 58 140 3

Bury B ... 14 1 0 13 50 202 2

SECTION B

Metropolitan A ... 15 14 0 1 200 70 28

Forrest B ... 15 11 3 1 166 104 35

Hawkshaw B ... 14 11 1 2 161 91 23

Markland Hill C ... 15 9 0 6 134 136 18

Springfields A ... 15 6 1 8 128 142 13

Raquets ... 13 5 1 7 110 124 11

Park A ... 14 5 1 8 113 130 11

Sharples A ... 14 4 2 8 113 139 10

Swinton ... 14 3 1 10 105 147 7

Bolton Sports Centre ... 14 1 3 10 91 161 5

Westhoughton A ... 13 1 3 9 82 152 5 SECTION C

GMT A ... 15 14 1 0 197 73 29

Farnworth A ... 13 11 1 1 166 68 23

Metropolitan B ... 14 9 1 4 164 88 19

Springfields B ... 13 9 0 4 162 72 18

Hawkshaw C ... 15 8 2 5 144 126 18

Springfields C ... 15 7 0 8 125 145 14

Chowbent C ... 16 5 2 9 109 179 12

Westhoughton B ... 14 5 0 9 97 155 10

Chowbent D ... 14 2 3 9 95 157 7

Forrest C ... 14 2 0 12 67 185 4

Sharples B ... 13 0 2 11 78 156 2

SECTION D

Markland Hill D ... 15 12 1 2 179 91 25

Farnworth B ... 14 12 1 1 167 85 25

Smithills A ... 15 10 2 3 173 97 22

GMT B ... 14 8 2 4 150 102 18

Park B ... 15 8 0 7 132 138 16

Westhoughton C ... 14 8 0 6 128 124 16

Metropolitan C ... 15 4 3 8 126 144 11

Sharples C ... 15 5 1 9 117 153 11

Deane A ... 14 3 2 9 100 152 8

David Lloyd LC ... 14 2 0 12 96 156 4

Farnworth C ... 15 2 0 13 73 197 4

SECTION E

Hawkshaw D ... 13 12 1 0 174 60 25

Smithills B ... 14 11 0 3 148 104 22

Moorside A ... 15 9 2 4 165 105 20

Forrest D ... 16 8 4 4 172 116 20

Springfields D ... 13 8 2 3 134 100 18

Deane B ... 15 6 4 5 146 124 16

Sharples D ... 13 5 2 6 119 124 12

Metropolitan D ... 14 6 0 8 105 147 12

Westhoughton D ... 14 3 2 9 100 152 8

Forrest E ... 16 1 3 12 94 194 4

Park C ... 15 0 0 15 74 106 0

SECTION F

Moorside B ... 16 14 1 1 219 69 29

Deane C ... 15 12 1 2 201 69 25

Markland Hill E ... 15 12 0 3 182 88 24

Smithills C ... 16 11 1 4 183 105 23

Moorside C ... 17 8 2 7 14 157 18

Holy Cross ... 15 7 0 8 150 120 14

Forrest F ... 16 6 2 8 124 164 14

Metropolitan E ... 14 5 1 8 100 152 11

Moorside D ... 15 5 0 10 113 157 10

Smithills D ... 15 4 0 11 108 162 8

Farnworth D ... 16 2 2 12 82 206 6

Springfields E ... 16 2 0 14 61 227 4