BATTING

INN NO HS Runs Ave

M Parkinson (Walk)... 6 4 *94 260 260.00

Watson (Walk)... 5 1 *105 274 68.50

Akber (Kear)... 3 2 *37 63 63.00

G Long (Hor)... 5 1 61 210 52.50

J Fearick (Hea)... 5 1 *62 190 47.50

de Silva (LL)... 5 0 68 235 47.00

T Barry (AB)... 5 2 *47 132 44.00

I Pilkington (West)... 5 1 *64 173 43.25

J Partington (Hor)... 5 2 *48 128 42.67

R Northrop (Tonge)... 5 1 *114 162 40.50

T Keays (Walk)... 3 1 38 80 40.00

D Shuttleworth (Eag)... 4 1 *51 116 38.67

N Tong (LL)... 4 2 *41 76 38.00

C Evans (Brad)... 5 0 84 184 36.80

D Morris (Brad)... 5 0 73 181 36.20

Jadhav (AB)... 5 0 79 179 35.80

D Leonard (Kear)... 4 1 96 106 35.33

D Smith (Walk)... 5 0 63 172 34.40

S Woods (Eag)... 5 0 50 171 34.20

S Davies (Kear)... 4 0 74 136 34.00

G Garner (Eger)... 3 0 62 99 33.00

J Horrox (Gnmt)... 5 1 50 129 32.25

Nisar (Tong)... 5 0 58 157 31.40

M Siddique (AB)... 5 2 *49 94 31.33

D Tonge (Eag)... 4 1 43 93 31.50

F Ali (FSC)... 5 2 *50 93 31.00

J Kerrigan (Tonge)... 5 0 74 146 29.20

A Gaskell (West)... 5 1 *43 115 28.75

S Parker (West)... 4 0 36 112 28.00

Rasheed (FSC)... 5 1 *91 108 27.00

D Eckersley (FSC)... 4 1 *40 81 27.00

M Mort (Hea)... 5 0 51 134 26.80

S Anderton (Tonge)... 5 0 59 132 26.40

Ahmed (Farn)... 5 1 *55 102 25.50

M Bennison (Walk)... 4 0 64 102 25.50

Dalugoda (Brad)... 5 1 *42 97 24.25

BOWLING

O M R W Ave

A Taylor (Hor)... 35.0 11 63 10 6.30

G Long (Hor)... 18.0 2 47 5 9.40

P O'Sullivan (Hor)... 38.0 9 87 9 9.67

S Mahmood (Eger)... 44.0 9 133 12 11.08

M Stewart (Gnmt)... 83.5 17 224 20 11.20

P Ingram (Walk)... 58.0 24 141 12 11.75

P Rayment (LL)... 57.3 8 185 15 12.33

Hirwani (Heat)... 114.0 24 274 22 12.45

T Barry (AB)... 55.0 17 138 10 13.80

W Halton (AB)... 60.0 12 210 15 14.00

I Taylor (Tong)... 71.3 16 242 17 14.24

B Reidy (Walk)... 49.0 13 142 9 15.78

de Silva (LL)... 73 13 206 13 15.85

White (Hor)... 71.5 18 192 12 16.00

D Tattersall (Brad)... 58.1 10 210 13 16.15

Dalugoda (Brad)... 109.1 31 265 16 16.56

Morris (Gnmt)... 81.2 10 270 16 16.88

L Sutton (Farn)... 28.3 6 85 5 17.00

J Smith (Walk)... 58.2 12 158 8 17.56

M Patel (West)... 33.0 4 127 7 18.14

N Woods (Hor)... 40.0 11 134 7 19.14

P McDermott (Eag)... 20.0 6 103 5 20.60

Javad (Eag)... 91.0 25 269 13 20.69

WICKETKEEPING

Ct St Total

D Guest (AB)... 6 5 11

A Kay (Walk)... 11 0 11

J Partington (Hor)... 8 0 8

T Wallwork (Eag)... 6 1 7

P Blinkhorn (LL)... 7 0 7

R Northrop (Tonge)... 6 1 7

Catching: Jadhav (AB) 8; J Whittle (Heat) 6; M Stewart (Gnmt) 5; J Fearick (Heat) 5; A Clegg (AB) 4; Javed (Eag) 4; M Fallon (Gnmt) 4; B Horrocks (Gnmt) 4; A Keays (Walk) 4; A Gaskell (West) 4; A Kerr (Brad) 3; D Tonge (Eag) 3; D Shuttleworth (Eag) 3; G Garner (Eger) 3); L Sutton (Farn) 3; Morris (Gnmt) 3; T Roper (Hor) 3; P Morris (Hor) 3; A Lawson (LL) 3; P Rayment (LL) 3; S Harrison (LL) 3; J Kerrigan (Tonge) 3; M Bennison (Walk) 3; M Crookson (West) 3.