P W L D8 D6 D1 T7 BP PD Pt
Kearsley... 7 4 1 1 1 0 0 10 0 104
Greenmount... 7 4 1 0 2 0 0 8 0 100
Eagley... 7 3 0 2 1 1 0 17 0 100
Astley Bridge... 7 3 2 1 1 0 0 12 2 84
Egerton... 7 3 2 0 2 0 0 10 0 82
Tonge... 7 2 0 2 1 2 0 15 4 75
Farnworth SC... 7 2 1 0 3 1 0 14 0 73
Walkden... 7 2 3 1 1 0 0 12 0 66
Little Lever... 7 2 3 0 1 1 0 13 0 60
Horwich... 7 2 2 0 1 2 0 11 0 59
Westhoughton... 7 1 3 1 0 1 1 18 0 54
Heaton... 7 1 4 1 1 0 0 15 2 47
Bradshaw... 7 0 3 0 2 1 1 16 0 36
Farnworth... 7 1 5 0 1 0 0 3 0 29
Results: Astley Bridge 164-4 (Ramesh Patel 51) Bradshaw 163-8d (Adam McLaughlin 50, Paul Burton 4-49); Egerton 30-0 Eagley 168; Farnworth 66-2 (Nick Sutton 31*) Walkden 62 (Lee Sutton 6-21); Greenmount 132-5 Farnworth SC 170 (Ian Edwards 67); Kearsley 210-7d Horwich 87-9; Tonge 109 Heaton 105; Westhoughton 140-6d Little Lever 133-9.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article