BATTING

INN NO HS Runs Ave

M Parkinson (Walk)... 5 4 *94 260 260.00

de Silva (LL)... 6 1 68 293 58.60

Watson (Walk)... 6 1 *105 278 55.60

Nisar (Tong)... 7 1 *107 328 54.67

J Ashworth (Gnmt)... 3 1 *56 105 52.50

G Long (Hor)... 6 1 61 253 50.60

D Smith (Walk)... 6 0 63 225 45.00

T Barry (AB)... 6 3 *47 132 44.00

D Morris (Brad)... 6 1 73 218 43.60

I Pilkington (West)... 7 1 *64 248 41.33

G Garner (Eger)... 4 1 62 122 40.67

O'Rourke (Eger)... 5 1 *76 157 39.25

M Bennison (Walk)... 5 1 64 147 36.74

M Siddique (AB)... 6 2 *49 142 35.50

D Leonard (Kear)... 4 1 96 106 35.33

J Fearick (Hea)... 7 1 *62 210 35.00

Jadhav (AB)... 6 0 79 207 34.50

J Partington (Hor)... 6 2 *48 137 34.25

R Northrop (Tonge)... 7 1 *114 199 33.17

S Parker (West)... 6 0 56 197 32.83

J Kerrigan (Tonge)... 7 1 74 196 32.67

D Shuttleworth (Eag)... 5 1 *51 129 32.25

Ahmed (Farn)... 6 1 57 159 31.80

C Evans (Brad)... 6 0 84 187 31.17

S Woods (Eag)... 7 0 50 212 30.29

S Davies (Kear)... 5 0 74 141 28.20

J Horrox (Gnmt)... 7 2 50 139 27.80

M Fallon (Gnmt)... 5 1 64 106 26.50

A Gaskell (West)... 7 2 *43 125 25.00

Rasheed (FSC)... 6 1 *91 124 24.80

S Anderton (Tonge)... 6 0 59 148 24.67

D Tonge (Eag)... 6 1 43 120 24.00

White (Hor)... 6 0 41 130 21.67

M Ashworth (FSC)... 6 0 47 127 21.17

D Foy (Kea)... 5 0 60 105 21.00

S Woods (Hor)... 6 0 55 121 20.17

A Kerr (Brad)... 6 1 44 100 20.00

M Mort (Hea)... 7 0 51 140 20.00

BOWLING

O M R W Ave

A Taylor (Hor)... 43.0 11 92 11 8.36

G Long (Hor)... 25.0 3 73 7 10.43

S Mahmood (Eger)... 59.0 13 169 16 10.56

P O'Sullivan (Hor)... 47.0 12 101 9 11.22

M Stewart (Gnmt)... 115.5 21 322 28 11.50

B Reidy (Walk)... 59.2 16 160 13 12.31

P Ingram (Walk)... 63.0 25 169 13 13.00

Hirwani (Heat)... 135.0 26 388 29 13.38

P Rayment (LL)... 73.3 10 244 18 13.56

T Barry (AB)... 55.0 17 138 10 13.80

I Eccleshare (Tong)... 40.0 7 154 11 14.00

O'Rourke (Eger)... 34.0 5 104 7 14.86

W Halton (AB)... 61.3 12 224 15 14.93

J Smith (Walk)... 71.2 20 166 11 15.09

I Taylor (Tong)... 97.3 21 315 20 15.75

Morris (Gnmt)... 114.4 15 368 23 16.00

de Silva (LL)... 86.0 13 277 16 17.31

White (Hor)... 83.1 18 226 13 17.38

D Preston (West)... 56.0 13 194 11 17.64

Dalugoda (Brad)... 134.1 32 355 20 17.75

D Tattersall (Brad)... 72.1 11 270 15 18.00

D Taljard (Tong)... 84.1 27 183 10 18.30

M Patel (West)... 35.0 4 130 7 18.57

Khan (West)... 101.3 17 392 20 19.60

S Shepley (Eag)... 84.0 12 283 14 20.21

T Bradley (FSC)... 53.2 7 210 10 21.00

M Crookson (West)... 66.0 1 215 10 21.50

P Tong (LL)... 56.3 7 195 9 21.67

W Noakes (Farn)... 38.0 4 181 8 22.63

T Barrow (FSC)... 53.5 10 204 9 22.67

N Woods (Hor)... 44.0 11 164 7 23.43

WICKETKEEPING

C S T

A Kay (Walk)... 12 1 13

D Guest (AB)... 6 5 11

J Partington (Hor)... 9 0 9

P Blinkhorn (LL)... 9 0 9

T Wallwork (Eag)... 7 1 8

R Northrop (Tonge)... 7 1 8

S Booth (Heat)... 4 2 6

C Evans (Brad)... 3 2 5

J Dudley (Eger)... 4 1 5

M Atherton (West)... 4 0 4

W Luntley (Farn)... 1 2 3

C Walsh (FSC)... 3 0 3

P Crawford (Gnmt)... 3 0 3

R Hamblett (Kear)... 2 1 3

CATCHING

Jadhav (AB) 8; J Whittle (Heat), A Gaskell (West) 7; M Stewart (Gnmt), J Kerrigan (Tonge) 6; J Fearick (Heat) 5; A Clegg (AB), D Tonge (Eag), Javed (Eag), M Fallon (Gnmt), B Horrocks (Gnmt), Morris (Gnmt), P Morris (Hor), S Davies (Kear), S Harrison (LL), D Taljard (Tonge), A Keays (Walk), M Crookson (West) 4.

BATSMAN OF THE MONTH

M Parkinson* (Walk), D Smith (Walk), I Pilkington (West) 7; D Morris (Brad), S Woods (Eag), J Fearick (Heat), R Northrop (Tong), S Parker (West) 6.

BOWLER OF THE MONTH

M Stewart (Gnmt) 11; W Halton (AB), I Taylor (Tong) 6; D Tattersall (Brad) 5; S Mahmood (Eger), P Rayment (LL) 5.

Parkinson wins by virtue of having scored most runs.