Division 1 P W D L F A GD PTS
Holcombe Brook SC 'A'@@ 7 7 0 0 463 183 280 14
Hawkshaw 'A'@@ 8 7 0 1 504 313 191 14
Markland Hill 'A'@@ 7 5 0 2 449 227 222 10
Leigh CC 'A'@@ 8 4 0 4 391 426 -35 8
Markland Hill 'B'@@ 8 3 0 5 420 431 -11 6
Vulcan@@ 8 3 0 5 302 474 -172 6
Longsight Meths 'A'@@ 8 2 0 6 327 503 -176 4
Markland Hill 'C'@@ 8 0 0 8 249 548 -299 0
Division 2 P W D L F A GD PTS
Walmer 'A'@@ 8 7 0 1 501 319 182 14
Hawkshaw 'B'@@ 8 6 0 2 477 336 141 12
Lostock 'A'@@ 8 6 0 2 455 337 118 12
Bradshaw 'A'@@ 8 5 0 3 432 397 35 10
Bolton CC@@ 8 4 0 4 434 371 63 8
David Lloyd Mcr 'A'@@ 8 3 0 5 391 429 -38 6
Holcombe Brook SC 'B'@@ 8 1 0 7 357 463 -106 2
Eagley 'A'@@ 8 0 0 8 166 561 -395 0
Division 3 P W D L F A GD PTS
Next Generation (Chorley) 'A'@@ 7 7 0 0 472 234 238 14
Barrow Bridge 'A'@@ 8 6 0 2 445 386 59 12
Walkers @@ 6 4 0 2 340 256 84 8
Longsight Meths 'B'@@ 7 4 0 3 368 354 14 8
Lostock 'B'@@ 7 3 0 4 389 371 18 6
Markland Hill 'D'@@ 7 3 0 4 342 382 -40 6
Bradshaw 'B'@@ 8 1 0 7 352 472 -120 2
David Lloyd Mcr 'B'@@ 8 1 0 7 260 513 -253 2
Division 4 P W D L F A GD PTS
Lostock 'C'@@ 6 5 0 1 357 281 76 10
CC Walmersley@@ 6 4 0 2 327 247 80 8
Hawkshaw 'C'@@ 6 4 0 2 331 304 27 8
Harwood CC@@ 7 3 0 4 359 358 1 6
Markland Hill 'E'@@ 7 3 0 4 355 375 -20 6
Lostock 'D'@@ 6 2 0 4 274 329 -55 4
Holcombe Brook 'C'@@ 6 1 0 5 249 358 -109 2
Division 5 P W D L F A GD PTS
Next Generation (Chorley) 'B'@@ 8 8 0 0 512 315 197 16
Meadow Hill @@ 8 6 0 2 446 382 64 12
Walmer 'B'@@ 8 5 1 2 472 366 106 11
Bolton School 'A'@@ 7 5 0 2 396 308 88 10
Elton Vale 'A'@@ 7 3 1 3 417 339 78 7
Markland Hill 'F'@@ 8 2 0 6 366 512 -146 4
Bolton School 'B'@@ 8 1 0 7 321 483 -162 2
Lostock 'E'@@ 8 0 0 8 296 521 -225 0
Division 6 P W D L F A GD PTS
David Lloyd (Bolton)@@ 7 7 0 0 456 186 270 14
Barrow Bridge 'B'@@ 7 6 0 1 407 284 123 12
Leigh 'B'@@ 7 4 0 3 389 306 83 8
Hawkshaw 'D'@@ 7 4 0 3 378 341 37 8
Holcombe Brook 'D'@@ 7 2 0 5 308 394 -86 4
Walmer 'C'@@ 7 1 0 6 262 417 -155 2
Elton Vale 'B'@@ 6 0 0 6 136 408 -272 0
BSF MEN'S TENNIS League tables to June 24 2002
Division 1 P W D T L F A GD Pts
South College 'A'@@ 7 7 0 0 0 49.5 13.5 36 21
Holcombe Brook S.C.'A'@@ 7 5 1 0 1 41.0 13.0 28 16
Hawkshaw 'A'@@ 7 4 0 0 3 33.0 30.0 3 12
Lostock 'A'@@ 7 3 0 1 3 35.0 28.0 7 11
Markland Hill 'A'@@ 7 3 1 0 3 22.5 31.5 -9 10
Tyldesley 'A'@@ 7 2 0 0 5 19.0 44.0 -25 6
David Lloyd (Manchester) 'A'@@ 6 1 0 0 5 16.5 37.5 -21 3
Ellesmere 'A'@@ 6 0 0 1 5 17.5 36.5 -19 2
Division 2 P W D T L F A GD Pts
South College 'B'@@ 7 7 0 0 0 51.0 12.0 39 21
Leigh C.C.'A'@@ 6 5 0 0 1 32.5 21.5 11 15
C. C. Walmersley@@ 7 4 0 0 3 31.5 31.5 0 12
Longsight Meths 'A'@@ 7 3 0 1 3 30.5 31.5 -1 11
Walmer 'A'@@ 7 3 0 1 3 30.0 33.0 -3 11
Leigh C.C.'B'@@ 7 3 0 0 4 29.5 33.5 -4 9
Bradshaw 'A'@@ 7 1 0 0 6 23.5 38.5 -15 3
Claremont@@ 6 0 0 0 6 13.5 40.5 -27 0
Division 3 P W D T L F A GD Pts
Hawkshaw 'B'@@ 7 5 2 0 0 34.0 18.0 16 17
Markland Hill 'B'@@ 7 4 0 1 2 38.0 25.0 13 14
Next Generation (Chorley)@@ 7 4 1 0 2 36.0 18.0 18 13
Barrow Bridge 'A'@@ 7 3 0 1 3 29.5 33.5 -4 11
Holcombe Brook S.C.'B'@@ 7 1 1 2 3 20.5 33.5 -13 8
Lostock 'B'@@ 7 2 0 1 4 23.5 39.5 -16 8
Walkers 'A'@@ 7 1 3 0 3 21.0 22.0 -1 6
Lowton 'A'@@ 7 1 1 1 4 20.5 33.5 -13 6
Division 4 P W D T L F A GD Pts
Elton Vale S.C. 'A'@@ 7 5 0 0 2 39.0 24.0 15 15
Markland Hill 'C'@@ 7 5 0 0 2 38.5 24.5 14 15
David Lloyd (Manchester) 'B'@@ 7 5 0 0 2 35.0 28.0 7 15
Ellesmere 'B'@@ 7 3 1 0 3 30.0 29.0 1 10
Markland Hill 'D'@@ 7 2 2 0 3 23.5 26.5 -3 8
Longsight Meths 'B'@@ 7 2 1 0 4 28.0 26.0 2 7
Bolton C.C.@@ 7 2 1 0 4 21.0 33.0 -12 7
Barrow Bridge 'B'@@ 7 1 1 0 5 15.0 39.0 -24 4
Division 5 P W D T L F A GD Pts
Leigh C.C.'C'@@ 7 7 0 0 0 45.5 17.5 28 21
Winton@@ 7 6 0 0 1 49.0 14.0 35 18
Tyldesley 'B'@@ 7 4 1 0 2 39.5 13.5 26 13
Bradshaw 'B'@@ 7 3 0 1 3 28.5 34.5 -6 11
Eagley 'A'@@ 7 2 1 1 3 24.5 29.5 -5 9
Walmer 'B'@@ 7 1 1 0 5 14.0 40.0 -26 4
Meadow Hill@@ 7 0 3 0 4 8.5 26.5 -18 3
Holcombe Brook S.C.'C'@@ 7 0 2 0 5 5.5 39.5 -34 2
Division 6 P W D T L F A GD Pts
Lostock 'C'@@ 7 5 1 0 1 37.0 17.0 20 16
Guildhall@@ 7 5 1 0 1 34.0 18.0 16 16
Chorley@@ 7 5 0 0 2 40.5 22.5 18 15
South College 'C' 6 4 0 0 2 31.0 23.0 8 12
Harwood C.C. @@ 6 2 2 0 2 18.0 18.0 0 8
Lostock 'D'@@ 6 2 0 0 4 25.0 27.0 -2 6
Walkers 'B'@@ 6 0 1 0 5 12.0 33.0 -21 1
Astley & Tyldesley@@ 7 0 1 0 6 7.5 46.5 -39 1
Division 7 P W D T L F A GD Pts
David Lloyd (Bolton)@@ 7 6 0 0 1 40.0 23.0 17 18
Markland Hill 'E'@@ 7 5 0 0 2 43.5 19.5 24 15
Leigh C.C.'D'@@ 7 4 1 0 2 30.0 24.0 6 13
Walmer 'C'@@ 7 4 0 0 3 39.0 24.0 15 12
Hawkshaw 'C'@@ 7 4 0 0 3 36.5 26.5 10 12
Lowton 'B'@@ 7 2 1 0 4 21.0 33.0 -12 7
Elton Vale S.C. 'B'@@ 7 1 1 0 5 13.5 40.5 -27 4
Eagley 'B'@@ 7 0 1 0 6 9.0 45.0 -36 1
Division 8 P W D T L F A GD Pts
Hawkshaw 'D'@@ 6 5 1 0 0 30.5 14.5 16 16
Holcombe Brook S.C.'D'@@ 6 3 1 1 1 31.0 11.0 20 12
Barrow Bridge 'C'@@ 6 3 1 0 2 21.0 24.0 -3 10
Holcombe Brook S.C.'E'@@ 6 3 1 0 2 19.5 25.5 -6 10
Bradshaw 'C'@@ 6 1 2 0 3 15.0 21.0 -6 5
Ellesmere 'C'@@ 6 1 1 0 4 22.5 28.5 -6 4
Walmer 'D'@@ 6 0 2 0 4 10.5 25.5 -15 2
BSF JUNIOR TENNIS League tables to 22 June 2002
Division 1 P W D T L F A GD Pts
Markland Hill 'A'@@ 7 6 0 0 1 59.0 25.0 34 18
Hawkshaw 'A'@@ 7 5 0 0 2 60.0 24.0 36 15
Leigh C.C.'A'@@ 7 4 0 0 3 48.5 35.5 13 12
Tyldesley 'A'@@ 7 3 0 0 4 45.5 38.5 7 9
Holcombe Brook S.C. 'A'@@ 7 3 0 0 4 31.0 53.0 -22 9
Ellesmere@@ 7 0 0 0 7 8.0 76.0 -68 0
Division 2 P W D T L F A GD Pts
Lostock 'A'@@ 7 6 0 1 0 67.5 16.5 51 20
David Lloyd (Manchester) 'A'@@ 7 5 0 2 0 66.5 17.5 49 19
Bradshaw 'A'@@ 7 4 0 1 2 55.0 29.0 26 14
Markland Hill 'B'@@ 7 3 0 0 4 40.0 44.0 -4 9
Eagley@@ 7 1 0 0 6 15.0 69.0 -54 3
Walmer@@ 7 0 0 0 7 8.0 76.0 -68 0
Division 3 P W D T L F A GD Pts
Hawkshaw 'B'@@ 7 7 0 0 0 61.5 22.5 39 21
Lostock 'B'@@ 7 6 0 0 1 67.0 17.0 50 18
David Lloyd (Bolton)@@ 7 3 0 1 3 48.5 35.5 13 11
Leigh C.C.'B'@@ 7 2 0 1 4 29.5 54.5 -25 8
Holcombe Brook S.C. 'B'@@ 7 2 0 0 5 34.0 50.0 -16 6
Hawkshaw 'C'@@ 7 0 0 0 7 11.5 72.5 -61 0
Division 4 P W D T L F A GD Pts
St Josephs' 'A'@@ 8 7 0 0 1 73.0 23.0 50 21
Lostock 'C'@@ 7 6 0 0 1 56.5 27.5 29 18
Tyldesley 'B'@@ 8 5 0 0 3 52.0 44.0 8 15
St Josephs' 'B'@@ 8 4 0 1 3 51.5 44.5 7 14
Leigh C.C.'C'@@ 7 3 0 1 3 38.0 46.0 -8 11
David Lloyd (Manchester) 'B'@@ 8 1 0 0 7 25.0 71.0 -46 3
Bradshaw 'B'@@ 8 0 0 0 8 28.0 68.0 -40 0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article