MIXED LEAGUE

Division 1: Holcombe Brook SC 'A' 69, Markland Hill 'A' 29; Hawkshaw 'A' 42, Holcombe Brook SC 'A' 63; Leigh CC 'A' 72, Markland Hill 'C' 25; Markland Hill 'A' 67, Markland Hill 'B' 41; Longsight Meths 'A' 55, Vulcan 51.

Division 2: Bolton CC 45, Walmer 'A' 43; Lostock 'A' 54, Hawkshaw 'B' 57; Eagley 'A' 33, David Lloyd Mcr 'A' 58; Holcombe Brook SC 'B' 53, Bradshaw 'A' 61.

Division 3: Lostock 'B' 59, Markland Hill 'D' 60; Markland Hill 'D' 61, Longsight Meths 'B' 39; David Lloyd Mcr 'B' 43, Walkers 59; Next Generation (Chorley) 'A' 59, Lostock 'B' 50.

Division 4: Lostock 'D' 50, Hawkshaw 'C' 52; Hawkshaw 'C' 67, Holcombe Brook 'C' 30; Lostock 'C' 57, Harwood CC 45; Markland Hill 'E' 59, Lostock 'D' 48.

Division 5: Bolton School 'A' 63, Markland Hill 'F' 42; Meadow Hill 45, Next Generation (Chorley) 'B' 55; Walmer 'B' 52, Elton Vale 'A' 57; Lostock 'E' 44, Bolton School 'B' 52.

Division 6: Walmer 'C' 68, David Lloyd (Bolton) 26; Hawkshaw 'D' 18, Holcombe Brook 'D' 72; Leigh 'B' 27, Barrow Bridge 'B' 68.

CECIL CUP 3RD ROUND: Markland Hill 'A' 72, Hawkshaw 'D' 68; David Lloyd (Bolton) 72, Holcombe Brook SC 'D' 44; Bradshaw 'A' 74, Markland Hill 'B' 62, Next Generation 'A' 60 Next Generation 'B' 59.

Semi-final draw: Next Generation 'A' v Markland Hill 'A'; Bradshaw 'A' v David Lloyd (Bolton).

MEN'S LEAGUE

Division 1: Hawkshaw 'A' 5.5, Markland Hill 'A' 3.5; Tyldesley 'A' 4.5, Ellesmere 'A' 4.5; David Lloyd (Manchester) 'A' 1, South College 'A' 8.

Division 2: Leigh C.C.'A' 5.5, Walmer 'A' 3.5; South College 'B' 6.5, Claremont 2.5; Bradshaw 'A' 6, Leigh C.C.'B' 3; C. C. Walmersley 3.5, Longsight Meths 'A' 5.5.

Division 3: Holcombe Brook S.C.'B' 2, Lostock 'B' 7; Next Generation (Chorley) 8, Walkers 'A' 1; Markland Hill 'B' 6.5, Hawkshaw 'B' 2.5; Barrow Bridge 'A' 5, Lowton 'A' 4.

Division 4: Longsight Meths 'B' 7, David Lloyd (Manchester) 'B' 2; Ellesmere 'B' 0, Markland Hill 'C' 0; Markland Hill 'D' 7, Barrow Bridge 'B' 2; Bolton C.C. 0, Elton Vale S.C. 'A' 0.

Division 5: Eagley 'A' 2, Meadow Hill 3; Walmer 'B' 2, Tyldesley 'B' 7; Leigh C.C.'C' 7, Bradshaw 'B' 2; Winton 9, Holcombe Brook S.C.'C' 0.

Division 6: Lostock 'C' 2, South College 'C' 7; Harwood C.C. 6, Lostock 'D' 3; Astley & Tyldesley 4, Guildhall 5; Walkers 'B' 0, Lostock 'D' 0; Walkers 'B' 4, South College 'C' 5.

Division 7: Hawkshaw 'C' 4.5, Leigh C.C.'D' 4.5; Lowton 'B' 6, Walmer 'C' 3; Elton Vale S.C. 'B' 6.5, Eagley 'B' 2.5; David Lloyd (Bolton) 4.5, Markland Hill 'E' 4.5.

Division 8: Holcombe Brook S.C.'D' 6, Barrow Bridge 'C' 3; Walmer 'D' 0, Bradshaw 'C' 9; Ellesmere 'C' 5, Holcombe Brook S.C.'E' 2.

JUNIOR LEAGUE

Division 1: Tyldesley 'A' 6.5, Leigh C.C.'A' 5.5; Hawkshaw 'A' 6, Markland Hill 'A' 6; Ellesmere 5, Holcombe Brook S.C. 'A' 7.

Division 2: David Lloyd (Manchester) 'A' 8.5, Bradshaw 'A' 3.5; Markland Hill 'B' 3.5, Lostock 'A' 8.5.

Division 3: Leigh C.C.'B' 9, Hawkshaw 'C' 3; Lostock 'B' 6, Hawkshaw 'B' 6; Holcombe Brook S.C. 'B' 2, David Lloyd (Bolton) 10.

Division 4: St Josephs' 'B' 2, Tyldesley 'B' 10; Bradshaw 'B' 1, Lostock 'C' 11; St Josephs' 'A' 11.5, Leigh C.C.'C' 0.5.

Howarth Cup Final: Lostock 'C' (49) 84, Bradshaw 'A' 58.

B.S.F. Mixed Tennis League Tables to 02/07/02

Division 1 P W D L F A GD PTS

Holcombe Brook SC 'A'@@ 9 9 0 0 595 254 341 18

Hawkshaw 'A'@@ 9 7 0 2 546 376 170 14

Markland Hill 'A'@@ 9 6 0 3 545 337 208 12

Leigh CC 'A'@@ 9 5 0 4 463 451 12 10

Markland Hill 'B'@@ 9 3 0 6 461 498 -37 6

Longsight Meths 'A'@@ 9 3 0 6 382 554 -172 6

Vulcan@@ 9 3 0 6 353 529 -176 6

Markland Hill 'C'@@ 9 0 0 9 274 620 -346 0

Division 2 P W D L F A GD PTS

Walmer 'A'@@ 9 7 0 2 544 364 180 14

Hawkshaw 'B'@@ 9 7 0 2 534 390 144 14

Lostock 'A'@@ 9 6 0 3 509 394 115 12

Bradshaw 'A'@@ 9 6 0 3 493 450 43 12

Bolton CC@@ 9 5 0 4 479 414 65 10

David Lloyd Mcr 'A'@@ 9 4 0 5 449 462 -13 8

Holcombe Brook SC 'B'@@ 9 1 0 8 410 524 -114 2

Eagley 'A'@@ 9 0 0 9 199 619 -420 0

Division 3 P W D L F A GD PTS

Next Generation (Chorley) 'A'@@ 8 8 0 0 531 284 247 16

Barrow Bridge 'A'@@ 8 6 0 2 445 386 59 12

Walkers @@ 7 5 0 2 399 299 100 10

Markland Hill 'D'@@ 9 5 0 4 463 480 -17 10

Longsight Meths 'B'@@ 8 4 0 4 407 415 -8 8

Lostock 'B'@@ 9 3 0 6 498 490 8 6

Bradshaw 'B'@@ 8 1 0 7 352 472 -120 2

David Lloyd Mcr 'B'@@ 9 1 0 8 303 572 -269 2

Division 4 P W D L F A GD PTS

Lostock 'C'@@ 7 6 0 1 414 326 88 12

Hawkshaw 'C'@@ 8 6 0 2 450 384 66 12

CC Walmersley@@ 6 4 0 2 327 247 80 8

Markland Hill 'E'@@ 8 4 0 4 414 423 -9 8

Harwood CC@@ 8 3 0 5 404 415 -11 6

Lostock 'D'@@ 8 2 0 6 372 440 -68 4

Holcombe Brook 'C'@@ 7 1 0 6 279 425 -146 2

Division 5 P W D L F A GD PTS

Next Generation (Chorley) 'B'@@ 9 9 0 0 567 360 207 18

Bolton School 'A'@@ 9 6 1 2 520 405 115 13

Meadow Hill @@ 9 6 0 3 491 437 54 12

Walmer 'B'@@ 9 5 1 3 524 423 101 11

Elton Vale 'A'@@ 9 4 2 3 529 452 77 10

Bolton School 'B'@@ 9 2 0 7 373 527 -154 4

Markland Hill 'F'@@ 9 2 0 7 408 575 -167 4

Lostock 'E'@@ 9 0 0 9 340 573 -233 0

Division 6 P W D L F A GD PTS

David Lloyd (Bolton)@@ 7 7 0 0 456 186 270 14

Barrow Bridge 'B'@@ 8 7 0 1 475 310 165 14

Leigh 'B'@@ 8 5 0 3 457 333 124 10

Hawkshaw 'D'@@ 8 5 0 3 450 359 91 10

Holcombe Brook 'D'@@ 8 2 0 6 335 462 -127 4

Walmer 'C'@@ 8 1 0 7 288 485 -197 2

Elton Vale 'B'@@ 7 0 0 7 154 480 -326 0

MEN'S LEAGUE

DIVISION ONE

South College 'A'... 8 8 0 0 0 57.5 14.5 43 24

Holc Brook S.C.'A' 7 5 1 0 1 41.0 13.0 28 16

Hawkshaw 'A'... 8 5 0 0 3 38.5 33.5 5 15

Lostock 'A'... 7 3 0 1 3 35.0 28.0 7 11

Markland Hill 'A'... 8 3 1 0 4 26.0 37.0 -11 10

Tyldesley 'A'... 8 2 0 1 5 23.5 48.5 -25 8

Ellesmere 'A' 7 0 0 2 5 22.0 41.0 -19 4

David Lloyd 'A'... 7 1 0 0 6 17.5 45.5 -28 3

DIVISION TWO

South College 'B'... 8 8 0 0 0 57.5 14.5 43 24

Leigh C.C.'A'... 7 6 0 0 1 38.0 25.0 13 18

Longs't Meths 'A'... 8 4 0 1 3 36.0 35.0 1 14

C. C. Walmersley... 8 4 0 0 4 35.0 37.0 -2 12

Walmer 'A'... 8 3 0 1 4 33.5 38.5 -5 11

Leigh C.C.'B'... 8 3 0 0 5 32.5 39.5 -7 9

Bradshaw 'A'... 8 2 0 0 6 29.5 41.5 -12 6

Claremont... 7 0 0 0 7 16.0 47.0 -31 0

DIVISION THREE

Markland Hill 'B'... 8 5 0 1 2 44.5 27.5 17 17

Hawkshaw 'B'... 8 5 2 0 1 36.5 24.5 12 17

Next Generation... 8 5 1 0 2 44.0 19.0 25 16

Barrow Bridge 'A'... 8 4 0 1 3 34.5 37.5 -3 14

Lostock 'B'... 8 3 0 1 4 30.5 41.5 -11 11

Holc Brook S.C.'B'... 8 1 1 2 4 22.5 40.5 -18 8

Walkers 'A'... 8 1 3 0 4 22.0 30.0 -8 6

Lowton 'A'... 8 1 1 1 5 24.5 38.5 -14 6

DIVISION FOUR

Elton Vale S.C. 'A'... 8 5 1 0 2 39.0 24.0 15 16

Markland Hill 'C'... 8 5 1 0 2 38.5 24.5 14 16

David Lloyd 'B'... 8 5 0 0 3 37.0 35.0 2 15

Markland Hill 'D'... 8 3 2 0 3 30.5 28.5 2 11

Ellesmere 'B'... 8 3 2 0 3 30.0 29.0 1 11

Longs't Meths 'B'... 8 3 1 0 4 35.0 28.0 7 10

Bolton C.C.... 8 2 2 0 4 21.0 33.0 -12 8

Barrow Bridge 'B'... 8 1 1 0 6 17.0 46.0 -29 4

DIVISION FIVE

Leigh C.C.'C'... 8 8 0 0 0 52.5 19.5 33 24

Winton... 8 7 0 0 1 58.0 14.0 44 21

Tyldesley 'B'... 8 5 1 0 2 46.5 15.5 31 16

Bradshaw 'B'... 8 3 0 1 4 30.5 41.5 -11 11

Eagley 'A'... 8 2 2 1 3 26.5 32.5 -6 10

Meadow Hill... 8 0 4 0 4 11.5 28.5 -17 4

Walmer 'B'... 8 1 1 0 6 16.0 47.0 -31 4

Holc Brook SC'C'... 8 0 2 0 6 5.5 48.5 -43 2

DIVISION SIX

Guildhall... 8 6 1 0 1 39.0 22.0 17 19

South College 'C'... 8 6 0 0 2 43.0 29.0 14 18

Lostock 'C'... 8 5 1 0 2 39.0 24.0 15 16

Chorley... 7 5 0 0 2 40.5 22.5 18 15

Harwood C.C.... 7 3 2 0 2 24.0 21.0 3 11

Lostock 'D'... 8 2 1 0 5 28.0 33.0 -5 7

Walkers 'B'... 8 0 2 0 6 16.0 38.0 -22 2

Astley & Tyldesley... 8 0 1 0 7 11.5 51.5 -40 1

DIVISION SEVEN

David Lloyd... 8 6 0 1 1 44.5 27.5 17 20

Markland Hill 'E'... 8 5 0 1 2 48.0 24.0 24 17

Leigh C.C.'D'... 8 4 1 1 2 34.5 28.5 6 15

Hawkshaw 'C'... 8 4 0 1 3 41.0 31.0 10 14

Walmer 'C'... 8 4 0 0 4 42.0 30.0 12 12

Lowton 'B'... 8 3 1 0 4 27.0 36.0 -9 10

Elton Vale S.C. 'B'... 8 2 1 0 5 20.0 43.0 -23 7

Eagley 'B'... 8 0 1 0 7 11.5 51.5 -40 1

DIVISION EIGHT

Hawkshaw 'D'... 6 5 1 0 0 30.5 14.5 16 16

Holc Brook 'D'... 7 4 1 1 1 37.0 14.0 23 15

Barrow Bridge 'C'... 7 3 1 0 3 24.0 30.0 -6 10

Holc Brook 'E'... 7 3 1 0 3 21.5 30.5 -9 10

Bradshaw 'C'... 7 2 2 0 3 24.0 21.0 3 8

Ellesmere 'C'... 7 2 1 0 4 27.5 30.5 -3 7

Walmer 'D'... 7 0 2 0 5 10.5 34.5 -24 2

JUNIOR LEAGUE

DIVISION ONE

Markland Hill 'A'... 8 6 0 1 1 65.0 31.0 34 20

Hawkshaw 'A'... 8 5 0 1 2 66.0 30.0 36 17

Leigh C.C.'A'... 8 4 0 0 4 54.0 42.0 12 12

Tyldesley 'A'... 8 4 0 0 4 52.0 44.0 8 12

Holc Brook 'A'... 8 4 0 0 4 38.0 58.0 -20 12

Ellesmere... 8 0 0 0 8 13.0 83.0 -70 0

DIVISION TWO

Lostock 'A'... 8 7 0 1 0 76.0 20.0 56 23

David Lloyd 'A'... 8 6 0 2 0 75.0 21.0 54 22

Bradshaw 'A'... 8 4 0 1 3 58.5 37.5 21 14

Markland Hill 'B'... 8 3 0 0 5 43.5 52.5 -9 9

Eagley... 7 1 0 0 6 15.0 69.0 -54 3

Walmer... 7 0 0 0 7 8.0 76.0 -68 0

DIVISION THREE

Hawkshaw 'B'... 8 7 0 1 0 67.5 28.5 39 23

Lostock 'B'... 8 6 0 1 1 73.0 23.0 50 20

David Lloyd... 8 4 0 1 3 58.5 37.5 21 14

Leigh C.C.'B'... 8 3 0 1 4 38.5 57.5 -19 11

Holc Brook 'B'... 8 2 0 0 6 36.0 60.0 -24 6

Hawkshaw 'C'... 8 0 0 0 8 14.5 81.5 -67 0

DIVISION FOUR

St Josephs' 'A'... 9 9 0 0 0 94.5 13.5 81 27

Lostock 'C'... 8 7 0 0 1 67.5 28.5 39 21

Tyldesley 'B'... 9 6 0 0 3 62.0 46.0 16 18

St Josephs' 'B'... 9 3 0 1 5 43.5 64.5 -21 11

Leigh C.C.'C'... 8 3 0 1 4 38.5 57.5 -19 11

David Lloyd 'B'... 8 1 0 0 7 25.0 71.0 -46 3

Bradshaw 'B'... 9 0 0 0 9 29.0 79.0 -50 0