AND DISTRICT BOWLING
DIVISION ONE
Eagle/Child A**... 10 8 1 1 38.5 76.0
Black Lane... 9 5 2 3 48.0 67.5
ELPM B... 10 6 4 0 48.5 66.5
Prestwich CC A... 10 5 4 1 53.5 65.0
Stanley B... 10 4 4 2 59.0 55.5
Walmersley A**... 10 3 4 3 57.0 55.0
Hare/Hounds A... 11 1 6 4 77.5 49.5
Elton Lib A... 10 0 9 1 87.0 32.0
DIVISION TWO
Ringley A... 9 8 0 1 27.5 78.5
Huntley B... 11 6 4 1 58.0 72.0
Tottington CC... 8 6 2 0 45.5 57.0
Seedfield A... 9 4 4 1 51.5 55.0
Bibby's... 10 4 4 2 64.0 54.0
Prestwich CC B**... 10 3 4 3 63.5 51.0
Elton Lib B**... 9 4 5 0 57.5 48.0
Stanley A... 9 3 6 0 60.0 47.5
ELPM A... 9 0 7 2 72.5 35.5
DIVISION THREE
Eagle/Child B... 11 3 4 4 55.5 70.5
Prestwich BC... 9 5 2 2 371.5 69.5
Buchanans... 8 7 1 1 37.5 67.0
Elton CC... 10 7 2 1 52.5 64.0
Prestwich Hosp... 7 2 2 3 38.0 46.0
Ringley B... 9 3 4 2 54.5 44.5
Huntley A... 9 3 6 0 58.0 44.0
Hare/Hounds B**... 9 3 6 0 68.0 34.5
Seedfield B... 7 0 7 0 61.0 19.0
** Two points deducted -- breach of rules (amended result)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article