BATTING

INN NO HS Run Ave

N Fawcett (DL)... 11 1 92 543 54.30

Baldwin (Gol)... 14 3 *113 577 52.45

P Matthews (SV)... 14 3 105 527 47.91

B Collins (Wal)... 14 2 *102 574 47.83

Sarkar (Sta)... 16 5 90 526 47.82

Ijaz Mahmood (LH)... 16 3 *63 584 44.92

P West (Ath)... 15 2 104 566 43.54

Parkinson (Cli)... 14 1 71 551 42.38

G Marston (Gol)... 14 3 85 458 41.64

Hall (Elt)... 18 3 *100 530 40.77

Bazid Khan (A&T)... 15 2 *112 522 40.15

A Griffiths (Cli)... 15 1 102 551 39.36

Bannister (DH)... 14 1 76 491 37.77

S Knowles (Sta)... 16 1 95 535 35.67

P Wakefield (Ath)... 12 1 84 378 34.36

Morris (Bla)... 15 3 *100 409 34.08

Bashir (DL)... 15 0 93 506 33.73

Shah (Los)... 14 2 *73 393 32.75

R Faulkner (Wal)... 16 2 *105 455 32.50

A Perry (LH)... 16 1 97 466 31.07

J Southworth (Bla)... 13 1 89 358 29.83

N Geary (SV)... 15 1 *71 392 28.00

A Harris (Wal)... 16 2 *113 389 27.79

Fielding (Wal)... 16 0 92 398 24.88

P Tripathi (A&T)... 18 2 *90 346 24.71

C Sanderson (Bla)... 14 1 87 319 24.54

P Craig (LH)... 16 0 79 355 22.19

G Griffiths (Cli)... 15 1 75 309 22.07

A Kelly (SV)... 15 1 47 304 21.71

D Critchley (Edg)... 14 0 105 301 21.50

C Rudd (SV)... 16 0 84 338 21.13

BOWLING

O M R W Ave

M Goddard (Elt)... 72.0 9 234 22 10.64

Fielding (Wal)... 276.4 98 614 55 11.16

Hall (Elt)... 244.4 68 574 51 11.25

P Hall (Los)... 134.4 30 373 31 12.03

R Faulkner (Wal)... 143.5 35 401 33 12.15

S Ashworth (Bla)... 82.5 11 348 27 12.89

Bazid Khan (A&T)... 194.1 52 498 36 13.83

Sarkar (Sta)... 251.1 69 668 48 13.92

Critchley (SV)... 219.5 52 635 44 14.43

S Walsh (A&T)... 222.4 67 524 36 14.56

T Southworth (Bla) ... 215.2 87 454 28 16.21

D Baines (Ath)... 130.4 20 424 26 16.31

A Sutherland (LH)... 211.2 51 617 37 16.68

Taylor (Adl)... 210.0 37 695 40 17.38

Shah (Los)... 238.3 64 617 35 17.63

A Fox (SV)... 149.4 45 420 23 18.28

Bashir (DL)... 251.0 59 758 41 18.49

D Charlson (Ath)... 143.3 28 486 26 18.69

Ijaz Mahmood (LH)... 188.2 39 618 33 18.73

A Stocks (DL)... 140.5 40 431 22 19.59

D Roberts (Gol)... 199.2 38 680 31 21.94

A Griffiths (Cli)... 154.1 23 496 22 22.55

C Locke (Edg)... 167.0 49 492 21 23.43

Parkinson (Cli)... 209.5 58 696 28 24.86

S Hodgkinson (DH)... 183.2 40 566 21 26.95

Morris (Bla)... 186.5 41 588 21 27.05

I Murphy (SV)... 152.4 29 625 23 27.17

Baldwin (Gol)... 181.0 38 689 23 29.09

WICKETKEEPING

C S T

A Harris (Wal)... 22 8 30

D Clare (A&T)... 16 8 24

C Sanderson (Bla)... 8 11 17

M Cullen (Gol)... 10 6 16

S Williams (SV)... 9 6 15

J Norris (DL)... 9 6 15

L Dorsey (Cli)... 13 1 14

M Lee (LH)... 13 0 13

M Flatters (Adl)... 9 4 13

CATCHING

Critchley (SV) 12; Ijaz (LH), P Smethurst (DL) 11; A Kelly (SV), P West (Ath) 10; S Brooks (A & T), Parkinson, D Hitchen (Adl), R Riaz (Elt) 9; G Edwards (Sta) 8.

ANTHONY AXFORD ASSOCIATION 2nd XI

SECOND XI

P W L D AB BP Pt

Clifton ... 16 12 1 2 1 23 269

Little Hulton ... 16 11 4 0 1 19 245

Elton ... 16 8 0 5 3 56 234

Darcy Lever ... 16 8 4 2 2 53 225

Spring View ... 15 7 3 2 3 33 191

Atherton ... 16 6 6 2 2 50 182

A&T ... 15 6 4 2 3 36 174

Daisy Hill ... 15 5 4 3 3 43 161

Adlington ... 16 3 8 3 2 72 144

Blackrod ... 16 4 5 5 2 45 137

Edgworth ... 16 3 8 2 3 42 120

Walshaw ... 16 3 9 1 3 36 114

Standish ... 18 2 8 5 3 40 98

Golborne ... 15 2 10 0 3 29 87

Lostock ... 16 0 8 4 4 34 58

Results: July 6: Little Hulton (3pts) 89 all out (A Hodges 6-47, D Ormshaw 4-32) Golborne (20pts) 90-7, Golborne won by three wickets; Spring View (4pts) 83 all out (M Atkinson 5-414) Darcy Lever (20pts) 164 all out (V Hill 59), Darcy Lever won by 81 runs.

July 7: Little Hulton (20pts) 114-3 (M Cavanagh 54) Walshaw (2pts) 113 all out (D Lindsay 5-13), Little Hulton won by seven wickets; Spring View (3pts) 138 all out (D Dean 41, D Bowden 5-30) Standish (20pts) 139-3, Standish won by seven wickets.

July 13: Adlington (3pts) 111 all out (D Ainsworth 4-36) Little Hulton (20pts) 113-5, Little Hulton won by five wickets; Daisy Hill (20pts) 91-1 (A Davies 52no Lostock (0pt) 89 all out (A Connah 6-17), Daisy Hill won by nine wickets; Darcy Lever (16pts) 197-6 dec (T Monk 58, S Patel 45no) Blackrod (6pts) 178-9 (J Pryle 57, G Walsh 41), match drawn; Edgworth (4pts) 61 all out (D Marsh 6-16) Atherton (20pts) 63-9 (D Fletcher 8-14), Atherton won by nine runs; Standish (4pts) 90 all out (D Murray 4-25) Elton (20pts) 99 all out (D Bowden 4-22), Elton won by nine runs; Walshaw (5pts) 131 all out (D Holland 40, D Garner 4-52) Clifton (20pts) 133-8 (D Leach 5-43), Clifton won by two wickets.