BATTING
INN NO HS R Ave
Nisar (Tonge)... 21 5 *124 1061 66.31
Watson (Walk)... 20 5 *105 818 54.53
M Parkinson (Walk)... 18 8 *94 534 53.40
Jadhav (AB)... 19 3 *91 705 44.06
M Bennison (Walk)... 18 5 *106 566 43.54
D Smith (Walk)... 20 1 120 702 36.95
R Northrop (Tonge)... 20 5 *114 548 36.53
de Silva (LL)... 18 2 71 570 35.63
G Long (Hor)... 16 3 *63 448 34.46
Morris (Gnmt)... 21 2 *92 653 34.37
D Leonard (Kear)... 14 3 96 372 33.82
G Chadwick (Gnmt)... 15 3 *137 398 33.17
G Garner (Eger)... 17 4 62 431 33.15
O'Rourke (Eger)... 18 2 102 508 31.75
White (Hor)... 19 1 *80 567 31.50
S Parker (West)... 20 0 69 629 31.45
D Taljard (Tonge)... 9 1 71 239 29.88
W Harper (Hor)... 13 3 *65 297 29.70
I Pilkington (West)... 21 2 *76 564 29.68
S Mahmood (Eger)... 19 2 *73 489 28.76
D Morris (Brad)... 19 2 73 489 28.76
Dalugoda (Brad)... 16 3 *58 372 28.62
S Anderton (Tonge)... 15 1 85 395 28.21
T Whittle (Kear)... 18 3 *65 419 27.93
T Barry (AB)... 18 5 *75 361 27.77
J Partington (Hor)... 17 4 *78 350 26.92
Rasheed (FSC)... 18 2 *91 430 26.88
A Coates (West)... 18 3 73 383 25.53
BOWLING
O M R W Ave
A Taylor (Hor)... 182.0 37 542 56 9.68
M Stewart (Gnmt)... 350.0 74 909 74 12.28
Hirwani (Hea)... 379.2 101 1023 83 12.33
B Reidy (Walk)... 212,1 59 544 43 12.65
I Taylor (Tonge)... 308.4 67 892 70 12.74
Morris (Gnmt)... 383.1 78 1068 72 14.83
S Mahmood (Eger)... 183.1 44 517 34 15.21
M Parkinson (Walk)... 175.4 43 517 33 15.67
O'Rourke (Eger)... 111.5 17 393 25 15.72
Dalugoda (Brad)... 384.4 85 1042 66 15.79
P Ingram (Walk)... 201.4 66 587 36 16.31
P Rayment (LL)... 163.4 34 511 31 16.48
Khan (West)... 327.3 63 1109 67 16.55
Nisar (Tonge)... 206.0 32 653 39 16.74
P O'Sullivan (Hor)... 166.0 37 459 27 17.00
de Silva (LL)... 243.2 50 780 45 17.33
W Halton (AB)... 200.5 36 729 42 17.36
T Barry (AB)... 140.2 35 386 22 17.55
D Preston (West)... 197.5 45 609 34 17.91
D Tattersall (Brad)... 231.0 32 861 47 18.32
J Smith (Walk)... 235.1 64 642 35 18.34
M Siddique (AB)... 126.2 33 434 23 18.87
Akber (Kear)... 326.1 71 1026 54 19.00
M Whittle (Kear)... 304.2 106 685 35 19.57
N Tong (LL)... 180.3 37 490 25 19.60
Rasheed (FSC)... 169.5 50 467 23 20.30
D Taljard (Tonge)... 205.1 56 551 27 20.41
T Bradley (FSC)... 136.4 21 508 23 22.09
S Shepley (Eag)... 155.1 30 531 24 22.13
D Eckersley (FSC)... 184.4 33 575 24 23.96
I Eccleshare (Tonge)... 163.1 36 580 24 24.17
T Barrow (FSC)... 164.2 29 611 25 24.44
WICKETKEEPING
C S T
A Kay (Walk)... 31 3 34
R Northrop (Tonge)... 21 9 30
P Blinkhorn (LL)... 27 2 29
J Partington (Hor)... 22 5 27
D Guest (AB)... 19 7 26
S Booth (Hea)... 17 5 22
C Evans (Brad)... 11 9 20
W Luntley (F/West)... 15 2 17
J Dudley (Eger)... 15 1 16
C Walsh (FSC)... 15 1 16
CATCHING
Jadhav (AB) 22; Javed (Eag) 13; S Harrison (LL), A Gaskell (West) 12; Morris (Gnmt), M Parkinson (Walk) 11; Nisar (Tonge), J Kerrigan (Tonge), Watson (Walk), M Crookson (West) 10; O'Rourke (Eger), A Taylor (Hor), G Long (Hor), N Hallows (Tonge) 9.
BATSMAN OF THE MONTH
N Johnson (Brad) 5; F Neki (Heat), T Whittle (Kear), S Anderton (Tonge), D Taljard (Tonge), S Parker (West) 4; G Garner (Eger), G Chadwick (Gnmt), J Fwarick (Heat), G Long (Hor), S Davies (Kear) 3.
BOWLER OF THE MONTH
M Stewart (Gnmt) 13, I Taylor (Tonge) 8, A Taylor (Hor) 5, D Taljard (Tonge) 3.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article