BATTING

INN NO HS R Ave

Nisar (Tonge)... 25 6 *124 1270 66.84

Watson (Walk)... 25 6 *111 1093 57.53

Jadhav (AB)... 22 5 *91 887 52.18

M Parkinson (Walk)... 23 9 *94 648 46.29

M Bennison (Walk)... 22 6 *106 683 42.69

G Garner (Eger)... 21 4 87 674 39.65

R Northrop (Tonge)... 23 6 *114 666 39.18

de Silva (LL)... 22 2 92 752 37.60

G Long (Hor)... 18 4 *63 486 34.71

White (Hor)... 21 1 93 691 34.55

Ahmed (Farn)... 23 3 *115 682 34.10

D Morris (Brad)... 22 3 *80 629 33.11

Rasheed (FSC)... 21 3 *100 573 31.83

D Smith (Walk)... 25 1 120 760 31.67

I Pilkington (West)... 26 2 *76 729 30.38

Dalugoda (Brad)... 19 4 *58 451 30.07

O'Rourke (Eger)... 22 2 102 578 28.90

J Partington (Hor)... 18 4 *78 403 28.79

Morris (Gnmt)... 27 2 *92 719 28.76

D Leonard (Kear)... 17 3 96 398 28.43

S Parker (West)... 24 0 69 679 28.29

W Harper (Hor)... 15 4 *65 308 28.00

S Anderton (Tonge)... 18 1 85 468 27.53

G Chadwick (Gnmt)... 21 3 *137 484 26.89

T Barry (AB)... 21 5 *75 428 26.75

S Mahmood (Eger)... 17 1 *101 421 26.31

T Whittle (Kear)... 21 3 *65 470 26.11

A Coates (West)... 23 3 73 488 24.40

J Fearick (Hea)... 23 3 *62 487 24.35

J Thornley (Kea)... 20 2 *80 437 24.28

Javed (Eag)... 24 0 71 564 23.50

P Rayment (LL)... 23 2 79 488 23.24

F Neki (Hea)... 19 2 *67 390 22.94

A Kerr (Brad)... 22 2 70 450 22.50

S Davies (Kear)... 22 0 74 489 22.23

J Horrox (Gnmt)... 24 4 *61 441 22.05

M Ashworth (FSC)... 22 1 *81 461 21.95

Khan (West)... 24 3 57 460 21.90

A Hilton (LL)... 22 2 *64 435 21.75

R Hope (FSC)... 22 2 *65 428 21.40

D Shuttleworth (Eag)... 21 2 *51 405 21.37

A Gaskell (West)... 23 3 56 424 21.20

J Kerrigan (Tonge)... 18 3 74 312 20.80

S Woods (Eag)... 22 0 50 450 20.45

N Partington (Tonge)... 18 3 *87 301 20.07

BOWLING

O M R W Ave

A Taylor (Hor)... 205.0 43 598 61 9.80

M Stewart (Gnmt)... 445.1 86 1173 93 12.61

Hirwani (Hea)... 431.2 110 1188 92 12.91

I Taylor (Tonge)... 377.4 80 1081 83 13.02

B Reidy (Walk)... 286.5 78 743 55 13.51

D Smith (Walk)... 114.0 19 396 29 13.66

S Mahmood (Eger)... 219.1 50 625 45 13.89

S Foster (Eag)... 110.0 25 349 22 15.86

W Halton (AB)... 244.2 47 861 52 16.56

P Ingram (Walk)... 238.4 76 666 40 16.65

Nisar (Tonge)... 243.0 38 768 46 16.70

Morris (Gnmt)... 508.1 102 1470 88 16.70

Dalugoda (Brad)... 436.4 96 1214 71 17.10

T Barry (AB)... 183.2 42 536 31 17.29

J Smith (Walk)... 259.1 72 717 41 17.49

Khan (West)... 407.5 72 1399 79 17.71

de Silva (LL)... 312.4 65 992 56 17.71

M Parkinson (Walk)... 212.4 50 623 35 17.80

O'Rourke (Eger)... 147.5 21 503 28 17.96

P O'Sullivan (Hor)... 179.0 39 504 28 18.00

P Rayment (LL)... 210.4 40 662 36 18.39

Akber (Kear)... 330.1 86 1198 64 18.72

D Taljard (Tonge)... 221.1 63 587 31 18.94

M Siddique (AB)... 158.2 41 503 26 19.35

Rasheed (FSC)... 216.5 61 584 30 19.47

T Bradley (FSC)... 149.0 22 553 28 19.75

N Tong (LL)... 201.3 41 575 29 19.83

M Whittle (Kear)... 349.2 113 824 40 20.60

D Preston (West)... 256.5 54 830 39 21.28

D Tattersall (Brad)... 266.0 34 1044 48 21.75

S Shepley (Eag)... 155.1 30 531 24 22.13

White (Hor)... 335.0 58 1005 45 22.33

D Eckersley (FSC)... 229.4 43 725 32 22.66

M Crookson (West)... 231.0 41 729 31 23.52

C Tye (Eger)... 216.2 49 711 30 23.70

I Eccleshare (Tonge)... 196.4 38 749 31 24.16

WICKET-KEEPING

C S T

A Kay (Walk)... 36 5 41

P Blinkhorn (LL)... 31 2 33

R Northrop (Tonge)... 23 9 32

D Guest (AB)... 22 8 30

J Partington (Hor)... 25 5 30

S Booth (Hea)... 20 6 26

C Walsh (FSC)... 22 2 24

C Evans (Brad)... 12 9 22

W Luntley (F/West)... 17 2 19

J Dudley (Eger)... 17 1 18

CATCHING

Jadhav (AB) 25; S Harrison (LL) 16; Javed (Eag) 15; M Parkinson (Walk) 14; A Gaskell (West), M Crookson (West) 13; Morris (Gnmt), Nisar (Tonge) 12, P Stafford (AB), P Rayment (LL), J Kerrigan (Tonge), Watson (Walk) 11; Ahmed (Farn), M Fallon (Gnmt), M Stewart (Gnmt), N Hallows (Tonge), S Parker (West) 10.