BATTING

INN NO HS Run Ave

Bazid Khan (A&T)... 23 6 *116 1034 60.82

Sarkar (Sta)... 23 6 90 788 46.35

P Matthews (SV)... 22 5 105 741 43.59

Baldwin (Gol)... 18 3 *113 653 43.53

Hall (Elt)... 23 3 *100 842 42.10

N Fawcett (DL)... 17 1 92 667 41.69

A Griffiths (Cli)... 20 1 102 788 41.47

B Collins (Wal)... 21 4 *102 700 41.18

Ijaz Mahmood (LH)... 23 5 63* 730 40.56

Parkinson (Cli)... 20 2 78 706 39.22

Ahmed (Edg)... 17 3 103 548 39.14

R Faulkner (Wal)... 22 3 *105 733 38.58

P West (Ath)... 22 2 104 744 37.20

Bannister (DH)... 21 3 76 661 36.72

S Knowles (Sta)... 23 1 95 748 34.00

N Geary (SV)... 20 2 80 603 33.50

P Wakefield (Ath)... 19 3 84 506 31.63

Bashir (DL)... 21 1 93 620 31.00

G Marston (Gol)... 20 3 85 521 30.65

P Tripathi (A&T)... 22 4 *109 545 30.28

Morris (Bla)... 22 3 *100 581 29.54

J Southworth (Bla)... 20 1 89 552 29.05

A Perry (LH)... 19 1 97 522 29.00

D Hitchen (Adl)... 17 2 *81 414 27.80

A Harris (Wal)... 23 3 *113 549 27.45

M Penny (LH)... 19 1 *77 489 27.17

J Waddington (Sta)... 17 0 87 457 26.88

P Craig (LH)... 23 0 79 587 25.52

M Davies (Edg)... 17 0 78 427 25.12

Shah (Los)... 22 2 *73 482 24.10

C Rudd (SV)... 24 0 84 558 23.25

BOWLING

O M R W Ave

Hall (Elt)... 380.5 95 866 74 11.70

R Faulkner (Wal)... 208.2 56 557 45 12.38

Dimery (Ath)... 140.0 36 335 27 12.41

Bazid Khan (A&T)... 331.0 83 872 69 12.64

Fielding (Wal)... 391.2 131 935 73 12.81

M Goddard (Elt)... 130.0 19 437 34 12.85

S Walsh (A&T)... 320.5 101 772 58 13.31

Critchley (SV)... 326.2 85 907 68 13.34

D Baines (Ath)... 148.4 25 467 31 15.06

T Southworth (Bla) ... 311.0 119 701 46 15.24

Sarkar (Sta)... 378.2 101 1072 68 15.76

A Fox (SV)... 20.4 65 543 34 15.97

P Hall (Los)... 223.0 47 679 42 16.17

Taylor (Adl)... 319.3 66 1036 63 16.44

B Collins (Wal)... 171.0 45 477 29 16.45

A Sutherland (LH)... 298.1 76 868 52 16.69

S Ashworth (Bla)... 118.5 19 514 29 17.72

Shah (Los)... 374.0 92 1089 61 17.85

Ijaz Mahmood (LH)... 238.5 48 803 44 18.25

D Charlson (Ath)... 183.4 39 607 32 18.97

P Walder (Sta)... 134.0 15 535 28 19.11

I Murphy (SV)... 200.2 40 785 40 19.63

Bashir (DL)... 335.2 73 1049 53 19.79

A Griffiths (Cli)... 199.1 32 629 31 20.29

D Roberts (Gol)... 245.0 49 835 39 21.41

A Stocks (DL)... 210.5 59 666 30 22.20

M Penny (LH)... 191.4 41 676 30 22.53

C Locke (Edg)... 285.0 83 812 35 23.20

Ahmed (Edg)... 195.0 39 674 29 23.24

1st XI WICKETKEEPING

A Harris (Wal)...caught27, stumped 10 total 37, D Clare (A&T) 26-11-37, M Cullen (Gol) 16-10-26, C Sanderson (Bla) 10-14-24, M Lee (LH) 23-0-23, J Norris (DL) 13-7-20, M Flatters (Adl) 11-8-19, J Waddington (Sta) 18-0-18, L Dorsey (Cli) 16 1 17, S Williams (SV) 10-7-17, J Boulding (Edg) 13-2-15, L Issa (Los) 12-2-14, M Wood (DH) 12-1-13, R McAuley (Elt) 8-4-12, P Williamson (Ath) 8-4-12.

1st XI CATCHING

Critchley (SV) 19; R Riaz (Elt) 15; A Kelly (SV), Ijaz (LH) 14; P West (Ath) 13; P Tripathi (A&T), P Smethurst (DL) 12; Bashir (OL), Hall (Elt), G Edwards (Sta), S Knowles (Sta) 11.

SECOND TEAMS

P W L D AB BP Pt

Little Hulton ... 24 18 4 1 1 29 395

Elton ... 24 13 1 7 3 88 366

Clifton ... 23 16 3 2 2 33 365

Darcy Lever ... 22 11 5 4 2 78 310

Spring View ... 24 9 6 4 5 63 273

Atherton ... 24 9 9 2 4 63 267

Daisy Hill ... 24 8 7 4 5 60 250

Ast/Tyldesley ... 23 8 7 4 4 58 240

Blackrod ... 25 7 8 7 3 71 229

Adlington ... 25 5 12 5 3 96 214

Walshaw ... 24 6 11 3 4 61 205

Standish ... 24 4 9 8 3 79 177

Edgworth ... 24 3 13 4 4 63 147

Lostock ... 24 1 10 7 6 65 121

Golborne ... 23 2 16 2 3 55 113

August 17: A&T (20 pts) 144 all out Blackrod (4 pts) 96 all out, A&T won by 48 runs; Golborne (6 pts) 128 all out Standish (20 pts) 129 all out, Standish won by one run.

August 24: Adlington (10 pts) 134-4 dec (C Mulligan 63) Standish (3 pts) 132-7, match drawn; Little Hulton (10 pts) 219-2 dec (D Platt 119, D Ogden 81no) Blackrod (1 pt) 111-4 (N Jarvis 4-30), match drawn; Walshaw (12 pts) 200-5 dec (A Ingram 53, D Leach 59) Golborne (4 pts) 133-5 (S Allison 50no), match drawn.

August 25: Blackrod (4 pts) 158-7 dec Clifton (20 pts) 160-4 (P Royle 72, P Weir 59no), Clifton won by six wickets; Daisy Hill (5 pts) 131 all out (N Jarvis 4-34, C Mullineaux 4-20) Little Hulton (20 pts) 132-8 (C Atherton 4-31), Little Hulton won by two wickets; Elton (16 pts) 224-4 dec (H Pawson 73no, C Dobson 47no, N Barrass 43) Spring View (5 pts) 183-9 (I Beg 53), match drawn; Golborne (20 pts) 113-5 (M Mercer 55) Adlington (3 pts) 112 all out (C Jones 54), Golborne won by five wickets; Lostock (4 pts) 66 all out (D Marsh 4-4) Atherton (20 pts) 124 all out (A Thomas 5-22), Atherton won by 58 runs; Standish (20 pts) 168-8 dec Edgworth (3 pts) 89 all out (C Gaskell 6-20) Standish won by 79 runs.