P W L D8 D6 D1 T7 BP PD Pt
Greenmount... 23 14 2 2 4 1 0 29 0 350
Kearsley... 23 14 4 2 2 1 0 23 0 332
Farnworth SC... 23 11 5 2 4 1 0 45 0 306
Astley Bridge... 23 11 5 2 4 1 0 36 2 295
Walkden... 23 10 8 1 4 0 0 33 2 263
Egerton... 23 10 8 0 4 1 0 25 0 250
Eagley... 23 5 10 4 3 1 0 63 0 214
Bradshaw... 23 6 5 1 6 4 1 42 4 213
Westhoughton... 23 8 9 1 3 1 1 25 12 207
Horwich... 23 7 9 0 5 2 0 31 0 203
Farnworth... 23 6 13 1 3 0 0 23 0 169
Heaton... 23 4 13 2 3 1 0 48 4 159
Tonge... 23 3 8 2 5 5 0 47 4 154
Little Lever... 23 4 14 0 4 1 0 30 2 133
Result: Farnworth SC 49 Kearsley 89-6d; All other games abandoned without a ball bowled.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article