BATTING

INN NO HS Run Ave

Bazid Khan (A&T)... 24 7 *116 1128 66.35

Sarkar (Sta)... 24 6 90 826 45.89

A Griffiths (Cli)... 21 2 102 860 45.26

N Fawcett (DL)... 18 1 92 750 44.12

P Matthews (SV)... 23 5 105 790 43.89

Baldwin (Gol)... 18 3 *113 653 43.53

Ijaz Mahmood (LH)... 24 6 *63 748 41.56

Hall (Elt)... 24 3 *100 842 40.10

Parkinson (Cli)... 20 2 78 706 39.22

B Collins (Wal)... 22 4 *102 705 39.17

Ahmed (Edg)... 17 3 103 548 39.14

R Faulkner (Wal)... 24 4 *105 777 38.85

P West (Ath)... 22 2 104 744 37.20

Bannister (DH)... 22 3 76 692 36.42

S Knowles (Sta)... 24 1 95 765 33.26

P Wakefield (Ath)... 20 3 84 551 32.41

N Geary (SV)... 21 2 80 610 32.11

G Marston (Gol)... 20 3 85 521 30.65

P Tripathi (A&T)... 23 4 *109 569 29.95

Bashir (DL)... 22 1 93 623 29.67

A Perry (LH)... 19 1 97 522 29.00

M Penny (LH)... 20 2 *77 522 29.00

Morris (Bla)... 23 3 *100 571 28.55

J Southworth (Bla)... 21 1 89 568 28.40

P Craig (LH)... 24 0 79 634 26.42

J Waddington (Sta)... 18 0 67 466 25.89

D Hitchen (Adl)... 18 2 *81 414 25.88

A Harris (Wal)... 25 3 *113 566 25.73

BOWLING

O M R W Ave

Hall (Elt)... 371.0 98 899 75 11.99

Fielding (Wal)... 424.4 144 988 82 12.05

Critchley (SV)... 344.0 90 943 75 12.57

R Faulkner (Wal)... 229.2 60 611 48 12.73

S Walsh (A&T)... 332.1 106 795 62 12.82

Bazid Khan (A&T)... 355.0 88 942 72 13.08

M Goddard (Elt)... 132.0 19 445 34 13.09

T Southworth (Bla) ... 335.0 125 770 50 15.40

B Collins (Wal)... 191.4 50 524 34 15.41

D Baines (Ath)... 151.4 25 482 31 15.55

Sarkar (Sta)... 388.2 103 1099 70 15.70

A Fox (SV)... 217.4 68 566 35 16.17

P Hall (Los)... 229.3 48 703 43 16.35

Taylor (Adl)... 327.3 69 1065 64 16.64

A Sutherland (LH)... 312.1 84 907 53 17.11

S Ashworth (Bla)... 118.5 19 514 29 17.72

Ijaz Mahmood (LH)... 248.5 52 828 46 17.96

Shah (Los)... 387.0 94 1152 61 18.89

P Walder (Sta)... 138.0 16 550 29 18.97

I Murphy (SV)... 211.2 42 816 42 19.43

D Charlson (Ath)... 188.4 40 632 32 19.75

A Griffiths (Cli)... 208.1 37 652 33 19.76

Bashir (DL)... 351.2 77 1111 54 20.57

D Roberts (Gol)... 252.0 51 854 39 21.90

Parkinson (Cli)... 301.1 88 922 44 20.95

WICKETKEEPING

D Clare (A&T) caught 28-stumped 12-Total 40, A Harris (Wal) 28-11-39, M Cullen (Gol) 16 10 26, J Norris (DL) 14-11-25, C Sanderson (Bla) 10-14-24, M Lee (LH) 23-0-23, M Flatters (Adl) 12-8-20, J Waddington (Sta) 19-0-19, L Dorsey (Cli) 17-1-18, S Williams (SV)10-7-17, J Boulding (Edg) 13-2-15,

L Issa (Los) 12-2-14, M Wood (DH) 12-1-13, R McAuley (Elt) 9-4-13, P Williamson (Ath) 9-4-13.

CATCHING

Critchley (SV) 21; R Riaz (Elt), A Kelly (SV) 15; Ijaz (LH) 14; P West (Ath), Hall (Elt) 13; P Tripathi (A&T), S Knowles (Sta) 12.