P W D L F A GD Pts

Blackburn Rd... 1 1 0 0 15 0 15 3

Water Place... 1 1 0 0 15 8 7 3

Baby Assassins... 1 1 0 0 14 10 4 3

Laughin Assassi... 1 1 0 0 8 7 1 3

K2... 1 0 0 1 7 8 -1 0

The Untouchable... 1 0 0 1 10 14 -4 0

Whoa Hotdogs... 1 0 0 1 8 15 -7 0

CBA United... 1 0 0 1 0 15 -15 0

SUNDAY FIRST DIVISION

FC Rooter... 1 1 0 0 13 4 9 3

JIB Ramada... 1 1 0 0 13 7 6 3

Toffee Men... 1 1 0 0 7 4 3 3

Nobody's Heroes... 1 1 0 0 10 9 1 3

Sutton Reds... 1 0 0 1 9 10 -1 0

Castle Hill... 1 0 0 1 4 7 -3 0

K2 Conservator... 1 0 0 1 7 13 -6 0

Inter La Pub... 1 0 0 1 4 13 -9 0

SUNDAY SECOND DIVISION

Five Stars... 1 1 0 0 23 6 17 3

Beer Can Butt... 1 1 0 0 15 0 15 3

Bozzie Rovers... 1 1 0 0 11 4 7 3

Flyers... 1 1 0 0 13 10 3 3

Unreal Madrid... 1 0 0 1 10 13 -3 0

Mobberley Road... 1 0 0 1 4 11 -7 0

Fubbish... 1 0 0 1 0 15 -15 0

Prop Up The Lea... 1 0 0 1 6 23 -17 0

MONDAY PREMIER LEAGUE

Inter Yemam... 1 1 0 0 15 0 15 3

SCM... 1 1 0 0 8 6 2 3

Breightmet Unit... 1 0 1 0 7 7 0 1

AK's Wrexham... 1 0 1 0 7 7 0 1

Tonge News... 1 0 1 0 5 5 0 1

Tynes Bank... 1 0 1 0 5 5 0 1

Halliwell... 1 0 0 1 6 8 -2 0

?... 1 0 0 1 0 15 -15 0

MONDAY FIRST DIVISION

Breightmet Wdrs... 1 1 0 0 15 0 15 3

Roach Material... 1 1 0 0 20 8 12 3

Shamrock... 1 1 0 0 19 9 10 3

GM Waste... 1 1 0 0 8 6 2 3

Grief... 1 0 0 1 6 8 -2 0

Who L.T.D.O... 1 0 0 1 9 19 -10 0

Ladybridge Lion... 1 0 0 1 8 20 -12 0

New Mastic Asph... 1 0 0 1 0 15 -15 0

MONDAY SECOND DIVISION

T.M.S... 1 1 0 0 17 5 12 3

Three Nations... 1 1 0 0 19 10 9 3

M.G.M... 1 1 0 0 13 7 6 3

Angels Of Rio... 1 1 0 0 4 2 2 3

Fast & Furious... 1 0 0 1 2 4 -2 0

Dynamo Celtic... 1 0 0 1 7 13 -6 0

Sinister... 1 0 0 1 10 19 -9 0

The Funky Babie... 1 0 0 1 5 17 -12 0

MONDAY THIRD DIVISION

Star & Garter... 1 1 0 0 15 0 15 3

GL Diamonds... 1 1 0 0 15 0 15 3

Cressway Hits... 1 1 0 0 16 5 11 3

Metro Cars... 1 1 0 0 9 7 2 3

Eight Ballers... 1 0 0 1 7 9 -2 0

Knights Bridge... 1 0 0 1 5 16 -11 0

Wright Shower... 1 0 0 1 0 15 -15 0

Pathetico Madri... 1 0 0 1 0 15 -15 0

MONDAY FOURTH DIVISION

Oink... 1 1 0 0 15 0 15 3

Free Lions... 1 1 0 0 15 0 15 3

Toebungers... 1 1 0 0 11 7 4 3

PSV Hangover... 1 1 0 0 9 5 4 3

Bulls Head... 1 0 0 1 7 11 -4 0

Vizcom... 1 0 0 1 5 9 -4 0

Manchester Wdrs... 1 0 0 1 0 15 -15 0

Wrights Arms Ar... 1 0 0 1 0 15 -15 0

MONDAY FIFTH DIVISION

Boss... 1 1 0 0 15 0 15 3

Paris Ganjaman... 1 1 0 0 14 6 8 3

Breightmet Cons... 1 1 0 0 13 7 6 3

5 Spanish Road... 1 1 0 0 11 9 2 3

Ruff Riders... 1 0 0 1 9 11 -2 0

The Village Peo... 1 0 0 1 7 13 -6 0

Red Eyes Five... 1 0 0 1 6 14 -8 0

Missing In Acti... 1 0 0 1 0 15 -15 0

TUESDAY PREMIER LEAGUE

Ale'Can... 1 1 0 0 15 0 15 3

Donkey Magic... 1 1 0 0 12 4 8 3

White Horse... 1 1 0 0 14 9 5 3

SLF... 1 1 0 0 10 9 1 3

Dynamo KF... 1 0 0 1 9 10 -1 0

Seven Stars... 1 0 0 1 9 14 -5 0

Blue Lion... 1 0 0 1 4 12 -8 0

?... 1 0 0 1 0 15 -15 0

TUESDAY FIRST DIVISION

Rubber Soles... 1 1 0 0 15 0 15 3

Firwood Flyers... 1 1 0 0 13 8 5 3

Don Ones... 1 1 0 0 12 8 4 3

Plymouth Grover... 1 1 0 0 11 10 1 3

Ardwicks... 1 0 0 1 10 11 -1 0

Real LL... 1 0 0 1 8 12 -4 0

Dabs.com... 1 0 0 1 8 13 -5 0

The Players... 1 0 0 1 0 15 -15 0

TUESDAY SECOND DIVISION

Astra Windows... 1 1 0 0 14 6 8 3

Champion... 1 1 0 0 15 8 7 3

Sportlife... 1 1 0 0 14 12 2 3

Hardley Athleti... 1 0 1 0 7 7 0 1

The Jedi Knight... 1 0 1 0 7 7 0 1

KFC... 1 0 0 1 12 14 -2 0

Out Of Our Dept... 1 0 0 1 8 15 -7 0

Jolly Carter... 1 0 0 1 6 14 -8 0

TUESDAY THIRD DIVISION

Suffolk... 1 1 0 0 15 0 15 3

Dodgy Foreigner... 1 1 0 0 14 7 7 3

Kings Men... 1 1 0 0 11 7 4 3

Inter Mivan... 1 1 0 0 7 6 1 3

RL... 1 0 0 1 6 7 -1 0

Hertha Kitt... 1 0 0 1 7 11 -4 0

Ess Ess... 1 0 0 1 7 14 -7 0

Dave... 1 0 0 1 0 15 -15 0

TUESDAY FOURTH DIVISION

Fishmongers... 1 1 0 0 23 3 20 3

Frayed Ends... 1 1 0 0 16 8 8 3

Commic... 1 1 0 0 13 5 8 3

Seven Stars... 1 1 0 0 6 5 1 3

Egerton Eagles... 1 0 0 1 5 6 -1 0

Bostock Stanley... 1 0 0 1 8 16 -8 0

Mud The Far Car... 1 0 0 1 5 13 -8 0

The Underdogs... 1 0 0 1 3 23 -20 0

TUESDAY FIFTH DIVISION

Lord Love Rock... 1 1 0 0 11 4 7 3

Squirrell Grip... 1 1 0 0 10 4 6 3

JDK Roofing... 1 1 0 0 13 10 3 3

Bar Cellar Ona... 1 0 1 0 10 10 0 1

FTM... 1 0 1 0 10 10 0 1

Bolton Allsorts... 1 0 0 1 10 13 -3 0

The Flag Inn... 1 0 0 1 4 10 -6 0

Skillmarnock... 1 0 0 1 4 11 -7 0

TUESDAY SIXTH DIVISION

David Harrison... 1 1 0 0 19 2 17 3

Eccles Reds... 1 1 0 0 24 9 15 3

Matrix... 1 1 0 0 13 8 5 3

FC Egerton... 1 1 0 0 9 8 1 3

Tonge Fold Dyn... 1 0 0 1 8 9 -1 0

Almost Athletic... 1 0 0 1 8 13 -5 0

Green Hill... 1 0 0 1 9 24 -15 0

Athy Lads... 1 0 0 1 2 19 -17 0

WEDNESDAY PREMIER LEAGUE

FC Paraletic... 1 1 0 0 13 7 6 3

Brandlesholme... 1 1 0 0 11 9 2 3

Accodent... 1 1 0 0 10 8 2 3

Trevors Trollop... 1 0 1 0 11 11 0 1

Bryan Munich... 1 0 1 0 11 11 0 1

Rawson... 1 0 0 1 9 11 -2 0

White Horse... 1 0 0 1 8 10 -2 0

Pryde... 1 0 0 1 7 13 -6 0

WEDNESDAY FIRST DIVISION

Real Unfit... 1 1 0 0 15 0 15 3

The Bungles... 1 1 0 0 19 9 10 3

Full Monty... 1 1 0 0 14 9 5 3

Ellesmere... 1 0 1 0 11 11 0 1

Real Brassik... 1 0 1 0 11 11 0 1

HBFC... 1 0 0 1 9 14 -5 0

MES... 1 0 0 1 9 19 -10 0

Aggro... 1 0 0 1 0 15 -15 0

WEDNESDAY SECOND DIVISION

Ye Cum Slopers... 1 1 0 0 16 5 11 3

Wellied... 1 1 0 0 15 4 11 3

Bad Seeds... 1 1 0 0 12 8 4 3

Bottom Bull... 1 1 0 0 8 7 1 3

Digsy's Dinner... 1 0 0 1 7 8 -1 0

Royal Oak... 1 0 0 1 8 12 -4 0

CRS... 1 0 0 1 5 16 -11 0

Wed'sday White... 1 0 0 1 4 15 -11 0

WEDNESDAY THIRD DIVISION

AF QPS... 1 1 0 0 15 0 15 3

CK Milan... 1 1 0 0 12 4 8 3

The Wolfie Boys... 1 1 0 0 16 11 5 3

White Horse LL... 1 1 0 0 11 7 4 3

Darcy Wanderers... 1 0 0 1 7 11 -4 0

Sixty Nine... 1 0 0 1 11 16 -5 0

Noble Barbarian... 1 0 0 1 4 12 -8 0

Gresham... 1 0 0 1 0 15 -15 0

WEDNESDAY FOURTH DIVISION

Famous... 5 1 1 0 0 30 4 26 3

Rostock... 1 1 0 0 20 3 17 3

The Spinney... 1 1 0 0 10 1 9 3

Horwich Harrier... 1 1 0 0 15 10 5 3

Bolton Cutters... 1 0 0 1 10 15 -5 0

FC Dynamo... 1 0 0 1 1 10 -9 0

Spirit... 1 0 0 1 3 20 -17 0

Brazley Bombers... 1 0 0 1 4 30 -26 0

THURSDAY PREMIER LEAGUE

Deane... 1 1 0 0 15 0 15 3

Farmers SG... 1 1 0 0 10 6 4 3

Bolton Asians... 1 1 0 0 8 5 3 3

Firwood Paints... 0 0 0 0 0 0 0 0

Peter Hunts... 0 0 0 0 0 0 0 0

Sharp Shooters... 1 0 0 1 5 8 -3 0

Fatzio... 1 0 0 1 6 10 -4 0

A Dobell... 1 0 0 1 0 15 -15 0

THURSDAY FIRST DIVISION

Holts Black Cat... 1 1 0 0 15 0 15 3

Y.C Fellowship... 1 1 0 0 9 5 4 3

CES... 1 1 0 0 10 7 3 3

Carlitos... 1 1 0 0 10 8 2 3

HCOB... 1 0 0 1 8 10 -2 0

Farnworth White... 1 0 0 1 7 10 -3 0

Rizla +... 1 0 0 1 5 9 -4 0

Five Headed Bea... 1 0 0 1 0 15 -15 0

THURSDAY SECOND DIVISION

The Platoon... 1 1 0 0 17 10 7 3

Craftprint... 1 1 0 0 15 8 7 3

Snydle Wanderer... 1 1 0 0 10 8 2 3

Elton... 1 0 1 0 14 14 0 1

White Lightning... 1 0 1 0 14 14 0 1

Fur Que... 1 0 0 1 8 10 -2 0

Marine Machine... 1 0 0 1 10 17 -7 0

Svens Stars... 1 0 0 1 8 15 -7 0

THURSDAY THIRD DIVISION

Darcy County... 1 1 0 0 14 9 5 3

The Real Madrid... 1 1 0 0 12 9 3 3

AWK Knights... 1 1 0 0 8 6 2 3

?B... 1 0 1 0 1 1 0 1

?A... 1 0 1 0 1 1 0 1

Toe Bunger... 1 0 0 1 6 8 -2 0

Turtles Head... 1 0 0 1 9 12 -3 0

FC Sporting... 1 0 0 1 9 14 -5 0

THURSDAY FOURTH DIVISION

Galatasaray... W 1 1 0 0 36 4 32 3

Sharples... 1 1 0 0 18 7 11 3

Wanderering Tro... 1 1 0 0 13 7 6 3

Westsiders... 1 1 0 0 7 6 1 3

Real Salford... 1 0 0 1 6 7 -1 0

Red Lion... 1 0 0 1 7 13 -6 0

Barchester Unit... 1 0 0 1 7 18 -11 0

Dynamo Kebab... 1 0 0 1 4 36 -32 0

THURSDAY FIFTH DIVISION

Harchester Uni... 1 1 0 0 15 0 15 3

Baileys Cream... 1 1 0 0 12 4 8 3

Trotters Ind Tr... 1 1 0 0 17 12 5 3

Butler Ltd... 1 1 0 0 19 15 4 3

Muldoons Maraud... 1 0 0 1 15 19 -4 0

One Call Warrio... 1 0 0 1 12 17 -5 0

Real Sociopat...h 1 0 0 1 4 12 -8 0

FC Boochang... 1 0 0 1 0 15 -15 0