P W D L F A GD Dis Pts

Inter Yemam... 1 1 0 0 15 0 15 0 3

SCM... 1 1 0 0 8 6 2 0 3

Breightmet United... 2 1 1 0 22 7 15 0 4

AK's Wrexham... 1 0 1 0 7 7 0 0 1

Tonge News... 1 0 1 0 5 5 0 0 1

Tynes Bank... 1 0 1 0 5 5 0 0 1

Halliwell... 1 0 0 1 6 8 -2 0 0

?... 2 0 0 2 0 30 -30 0 0

MONDAY FIRST DIVISION

Breightmet Wdrs... 1 1 0 0 15 0 15 0 3

Roach Material... 1 1 0 0 20 8 12 0 3

Shamrock... 1 1 0 0 19 9 10 0 3

GM Waste... 1 1 0 0 8 6 2 0 3

Grief... 1 0 0 1 6 8 -2 0 0

Who Let Dogs Out... 1 0 0 1 9 19 -10 0 0

Ladybridge Lions... 1 0 0 1 8 20 -12 0 0

New Mastic Asphelt... 1 0 0 1 0 15 -15 0 0

MONDAY SECOND DIVISION

TMS... 1 1 0 0 17 5 12 0 3

Three Nations... 1 1 0 0 19 10 9 0 3

MGM... 1 1 0 0 13 7 6 0 3

Banana Grove... 1 0 0 1 0 15 -15 0 0

Fast + Furious... 1 1 0 0 15 0 15 0 3

Dynamo Celtic... 1 0 0 1 7 13 -6 0 0

Sinister... 1 0 0 1 10 19 -9 0 0

The Funky Babies... 1 0 0 1 5 17 -12 0 0

MONDAY THIRD DIVISION

Star + Garter... 1 1 0 0 15 0 15 0 3

GL Diamonds... 1 1 0 0 15 0 15 0 3

Cressway Hits Six... 1 1 0 0 16 5 11 0 3

Metro Cars... 1 1 0 0 9 7 2 0 3

Eight Ballers... 1 0 0 1 7 9 -2 0 0

Knights Bridge... 1 0 0 1 5 16 -11 0 0

Wright Shower... 1 0 0 1 0 15 -15 0 0

Pathetico Madrid... 1 0 0 1 0 15 -15 0 0

MONDAY FOURTH DIVISION

Oink... 1 1 0 0 15 0 15 0 3

Free Lions... 1 1 0 0 15 0 15 0 3

Toebungers... 1 1 0 0 11 7 4 0 3

PSV Hangover... 1 1 0 0 9 5 4 0 3

Bulls Head... 1 0 0 1 7 11 -4 0 0

Vizcom... 1 0 0 1 5 9 -4 0 0

Manchester Wdrs... 1 0 0 1 0 15 -15 0 0

Wrights Arms Army... 1 0 0 1 0 15 -15 0 0

MONDAY FIFTH DIVISION

Boss... 1 1 0 0 15 0 15 0 3

Paris Ganjaman... 1 1 0 0 14 6 8 0 3

Breightmet Cons... 1 1 0 0 13 7 6 0 3

5 Roadworkers... 1 1 0 0 11 9 2 0 3

Ruff Riders... 1 0 0 1 9 11 -2 0 0

Village People... 1 0 0 1 7 13 -6 0 0

Red Eyes Five... 1 0 0 1 6 14 -8 0 0

Missing In Action... 1 0 0 1 0 15 -15 0 0

TUESDAY PREMIER DIVISION

SLF...7 2 2 0 0 25 9 16 0 6

Donkey Magic... 2 2 0 0 28 13 15 0 6

White Horse... 2 2 0 0 20 13 7 0 6

Ale'Can... 2 1 0 1 19 6 13 0 3

Seven Stars... 2 1 0 1 24 14 10 0 3

Dynamo KF... 2 0 0 2 18 26 -8 0 0

Blue Lion... 2 0 0 2 4 27 -23 0 0

?... 2 0 0 2 0 30 -30 0 0

TUESDAY FIRST DIVISION

Firwood Flyers... 2 2 0 0 28 17 11 0 6

Rubber Soles... 2 1 1 0 22 7 15 0 4

Real LL... 2 1 0 1 16 17 -1 0 3

Plymouth Grovers... 2 1 0 1 21 23 -2 0 3

Don Ones... 2 1 0 1 21 23 -2 0 3

The Players... 2 1 0 1 13 25 -12 0 3

Ardwicks... 2 0 1 1 17 18 -1 0 1

Dabscom... 2 0 0 2 13 21 -8 0 0

TUESDAY SECOND DIVISION

Sportlife... 2 2 0 0 28 19 9 0 6

The Jedi Knights... 2 1 1 0 21 9 12 0 4

Hardley Athletic... 2 1 1 0 12 10 2 0 4

KFC... 2 1 0 1 27 14 13 0 3

Astra Windows... 2 1 0 1 21 20 1 0 3

Champion... 2 1 0 1 17 22 -5 0 3

Out Of Our Depth... 2 0 0 2 11 20 -9 0 0

Jolly Carter... 2 0 0 2 6 29 -23 0 0

TUESDAY THIRD DIVISION

Suffolk N Good... 2 2 0 0 28 8 20 0 6

Kings Men... 2 2 0 0 20 13 7 0 6

Ess Ess... 2 1 0 1 22 14 8 0 3

Dodgy Foreigners... 2 1 0 1 21 16 5 0 3

RLFC... 2 1 0 1 15 14 1 0 3

Inter Mivan... 2 1 0 1 7 21 -14 0 3

Hertha Kitt... 2 0 0 2 15 24 -9 0 0

Dave... 2 0 0 2 6 24 -18 0 0

TUESDAY FOURTH DIVISION

Commic... 2 2 0 0 20 9 11 0 6

Seven Stars A... 2 2 0 0 19 15 4 0 6

Fishmongers... 2 1 0 1 27 10 17 0 3

Frayed Ends... 2 1 0 1 26 21 5 0 3

Egerton Eagles... 2 1 0 1 11 9 2 0 3

The Underdogs... 2 1 0 1 19 32 -13 0 3

Bostock Stanley... 2 0 0 2 11 22 -11 0 0

Mud The Far Cars... 2 0 0 2 14 29 -15 0

TUESDAY FIFTH DIVISION

JDK Roofing... 2 2 0 0 26 18 8 0 6

FTM... 2 1 1 0 22 16 6 1 4

Squirrell Grippers... 2 1 0 1 18 17 1 0 3

Lord Love Rockets... 2 1 0 1 17 16 1 0 3

Bolton Allsorts... 2 1 0 1 23 24 -1 0 3

Skillmarnock... 2 1 0 1 15 20 -5 0 3

Bar Cellar Ona... 2 0 1 1 19 21 -2 0 1

The Flag Inn... 2 0 0 2 15 23 -8 0 0

TUESDAY SIXTH DIVISION

Eccles Reds... 2 2 0 0 40 16 24 0 6

David Harrison... 2 1 0 1 26 18 8 0 3

Matrix... 1 1 0 0 13 8 5 0 3

Tonge Fold Dynamites... 2 1 0 1 19 17 2 0 3

FC Egerton... 1 1 0 0 9 8 1 0 3

Green Hill... 2 1 0 1 22 34 -12 0 3

Almost Athletic... 2 0 0 2 16 24 -8 0 0

Athy Lads... 2 0 0 2 12 32 -20 0 0

WEDNESDAY PREMIER DIVISION

Brandlesholme... 2 2 0 0 24 14 10 0 6

FC Paraletic... 2 2 0 0 22 14 8 0 6

Trevors Trollopes... 2 1 1 0 30 11 19 0 4

Rawson... 2 1 0 1 25 14 11 1 3

Accodent... 2 1 0 1 13 24 -11 0 3

Bryan Munich... 2 0 1 1 18 20 -2 0 1

White Horse A... 2 0 0 2 13 23 -10 0 0

Pryde... 2 0 0 2 7 32 -25 0 0

WEDNESDAY FIRST DIVISION

Real Brassik... 2 1 1 0 26 11 15 0 4

The Bungles... 2 1 1 0 27 17 10 0 4

Ellesmere... 2 1 1 0 28 20 8 0 4

Full Monty... 2 1 1 0 21 16 5 0 4

Real Unfit... 2 1 0 1 15 15 0 0 3

HBFC... 2 0 1 1 17 22 -5 0 1

MES... 2 0 1 1 16 26 -10 0 1

Aggro... 2 0 0 2 9 32 -23 0 0

WEDNESDAY SECOND DIVISION

Wellied... 2 2 0 0 28 14 14 0 6

Bad Seeds... 2 2 0 0 23 14 9 0 6

Digsy's Dinner... 2 1 0 1 24 15 9 0 3

Ye Cum Slopers... 2 1 0 1 22 16 6 0 3

Bottom Bull... 2 1 0 1 18 20 -2 5 3

CRS... 2 1 0 1 19 23 -4 0 3

Royal Oak... 2 0 0 2 15 26 -11 0 0

Wednesday Whites... 2 0 0 2 11 32 -21 0 0

WEDNESDAY THIRD DIVISION

CK Milan... 2 2 0 0 28 18 10 0 6

White Horse LL... 2 2 0 0 22 12 10 1 6

AF QPS... 2 1 0 1 29 16 13 0 3

Noble Barbarians... 2 1 0 1 19 12 7 0 3

The Wolfie Boys... 2 1 0 1 21 22 -1 1 3

Darcy Wanderers... 2 0 1 1 23 27 -4 0 1

69er's... 2 0 1 1 27 32 -5 0 1

Gresham... 2 0 0 2 0 30 -30 0 0

WEDNESDAY FOURTH DIVISION

Famous...5 2 2 0 0 37 9 28 0 6

The Spinney... 2 2 0 0 25 6 19 0 6

Rostock... 2 1 0 1 25 10 15 0 3

Spirit... 2 1 0 1 22 23 -1 0 3

Bolton Cutters... 2 1 0 1 18 20 -2 0 3

Horwich Harriers... 2 1 0 1 20 25 -5 0 3

FC Dynamo... 2 0 0 2 6 18 -12 0 0

Brazley Bombers... 2 0 0 2 7 49 -42 0 0

THURSDAY PREMIER DIVISION

Farmers SG... 2 2 0 0 29 12 17 0 6

Deane... 2 2 0 0 24 7 17 0 6

Bolton Asians... 2 2 0 0 17 11 6 0 6

Firwood Paints... 2 1 0 1 18 17 1 0 3

Fatzio... 2 1 0 1 16 16 0 0 3

Sharp Shooters... 2 0 0 2 12 17 -5 0 0

Peter Hunts... 2 0 0 2 13 31 -18 0 0

A Dobell... 2 0 0 2 6 24 -18 0 0

THURSDAY FIRST DIVISION

YC Fellowship... 2 2 0 0 22 15 7 2 6

CES... 2 2 0 0 16 12 4 0 6

Carlitos... 2 1 1 0 23 21 2 3 4

Holts Black Cats... 2 1 0 1 25 13 12 1 3

Rizla +... 2 1 0 1 20 9 11 1 3

Farnworth Whites... 2 0 1 1 20 23 -3 0 1

HCOB... 2 0 0 2 13 16 -3 0 0

Five Headed Beast... 2 0 0 2 0 30 -30 0 0

THURSDAY SECOND DIVISION

The Platoon... 2 2 0 0 29 21 8 0 6

White Lightning... 2 1 1 0 24 21 3 0 4

Fur Que... 2 1 0 1 23 10 13 0 3

Craftprint... 2 1 0 1 22 18 4 1 3

Snydle Wanderers... 2 1 0 1 21 20 1 0 3

Svens Stars... 2 1 0 1 26 28 -2 0 3

Elton... 2 0 1 1 27 32 -5 0 1

Marine Machine... 2 0 0 2 10 32 -22 0 0

THURSDAY THIRD DIVISION

Darcy County... 2 2 0 0 26 18 8 1 6

Toe Bunger... 2 1 0 1 21 8 13 0 3

AWK Knights... 1 1 0 0 8 6 2 0 3

The Real Madrid... 2 1 0 1 20 20 0 0 3

FC Sporting... 2 1 0 1 20 22 -2 1 3

The Real Deal... 1 0 1 0 1 1 0 0 1

Newlands... 2 0 1 1 1 16 -15 0 1

Turtles Head... 2 0 0 2 18 24 -6 0 0

THURSDAY FOURTH DIVISION

Galatasaray W'rs... 2 2 0 0 52 14 38 0 6

Wanderering Trotters... 2 2 0 0 22 11 11 0 6

Westsiders... 2 1 1 0 13 12 1 0 4

Sharples... 2 1 0 1 28 23 5 0 3

Dynamo Kebab... 2 1 0 1 22 43 -21 0 3

Red Lion... 2 0 1 1 13 19 -6 0 1

Real Salford... 2 0 0 2 10 16 -6 0 0

Torros Locos... 2 0 0 2 14 36 -22 0 0

THURSDAY FIFTH DIVISION

Trotters Ind Traders... 2 2 0 0 40 20 20 0 6

Harchester United... 2 2 0 0 31 11 20 1 6

One Call Warriors... 2 1 0 1 27 17 10 0 3

FC Boochang... 2 1 0 1 19 19 0 0 3

Butler Ltd... 2 1 0 1 30 31 -1 2 3

Baileys Cream... 2 1 0 1 20 27 -7 0 3

Muldoons Marauders... 2 0 0 2 19 38 -19 1 0

Real Sociopath... 2 0 0 2 4 27 -23 0 0

SUNDAY PREMIER DIVISION

Blackburn Rd... 2 2 0 0 27 7 20 0 6

Baby Assassins... 2 2 0 0 29 10 19 0 6

Laughin Assassins... 2 2 0 0 26 15 11 0 6

K2... 2 1 0 1 26 13 13 0 3

Water Place... 2 1 0 1 23 26 -3 0 3

The Untouchables... 2 0 0 2 17 26 -9 0 0

Whoa Hotdogs... 2 0 0 2 13 34 -21 0 0

?... 2 0 0 2 0 30 -30 0 0

SUNDAY FIRST DIVISION

FC Rooter... 2 2 0 0 22 8 14 0 6

Toffee Men... 2 2 0 0 18 14 4 0 6

Inter La Pub... 2 1 0 1 19 18 1 0 3

Castle Hill... 2 1 0 1 18 17 1 0 3

JIB Ramada... 2 1 0 1 17 16 1 0 3

Nobody's Heroes... 2 1 0 1 20 20 0 0 3

Sutton Reds... 2 0 0 2 19 24 -5 0 0

Outer Milan... 2 0 0 2 12 28 -16 0 0

SUNDAY SECOND DIVISION

Bozzie Rovers... 2 2 0 0 26 5 21 1 6

Beer Can Butties... 2 2 0 0 29 11 18 0 6

Five Stars... 2 1 0 1 34 20 14 0 3

Unreal Madrid... 2 1 0 1 19 19 0 0 3

The Pheonix Knights... 2 1 0 1 21 23 -2 0 3

Flyers... 2 1 0 1 14 25 -11 1 3

Mobberley Road... 2 0 0 2 10 20 -10 0 0

Prop Up The Division... 2 0 0 2 14 44 -30 0 0