LATEST details

RESULTS: Premier Division: Hamers Arms 5 Rainsough Brew 2; Derby Ht A 5 S of Life B 2; LLWMC 3 Royal Oak A 4; Church Sp St 3 Summerseat A 4.

First Division: H/Hounds 3 Welcome A 4; Bridge Tav A 4 Victoria Ht 3; Old Tower 1 Shirt Club A 6; Masons Arms A 4 Top Bull 3; Lord Raglan 1 R/Crown Rams 6; New Inn Rad 5 Derby Arms 2.

Second Division: Morning Star 3 Summerseat B 4; Brown Cow A 4 Sundial Ht 3; Cross Keys Z 2 Swan Ht 5; Roach Ht B 1 The Foresters 6; Royal Oak B 3 Crown Hotel 4; Bridge Dumers 5 The Showboat 2.

Third Division: N/Inn A Walm 3 St Josephs 4; Old Crow 4 Jolly Carters 3; Elton View A 1 Stopes Tav 6; G/Dragon 5 R/Crown Ains 2; Knowsley Ht 4 Seven Stars A 3.

Fourth Division: Horseshoe Inn 5 Derby Ht B 2; Queen Anne 4 Turf Rad 3; Fairfield HSC 3 Bridge Tav B 4; Turf Bury 6 Seven Stars Bury 1; Seven Stars B 1 Woolpack Bury 6.

Fifth Division: George Ht 4 Masons Arms B 3; Globe Inn 5 Spotted Cow 2; Shirt Club B 5 Thrush Ht 2; S/Railway A 0 Brown Cow B 7; Welcome B 4 S/Railway B 3; Robin Hood A 3 British Queen A 4.

Sixth Division: British Queen B 1 Woolpack B 6; Queens Ht 4 Beehive B 3; Woolpack A 1 Robin Hood B 6; Church LL 4 Wellington Stopes 3; H to Dandler 5 Elton View B 2; Beehive A 6 Fairfield B 1.

Late Results: Fairfield B 4 Woolpack A 3; Victoria Ht 5 H/Hounds 2.

Eight Ball Clearance KO: T Beeston (Rainsough Brew); J Butterworth (Bridge Tav A); J Keenan (S/Railway B).

PREMIER DIVISION

P W L F A Pt

Royal Oak A ... 5 4 1 24 11 35

Roach Ht... 4 3 1 18 10 25

Hamers Arms... 4 3 1 17 11 24

S of Life A... 4 3 1 16 12 24

LLWMC... 5 2 3 15 20 19

S of Life B... 4 2 2 13 15 18

Rainsough Brew... 4 1 3 12 16 15

Summerseat A... 3 1 2 9 12 12

Derby Ht A... 3 1 2 8 13 10

Church C Sp St... 4 0 4 8 20 8

FIRST DIVISION

Welcome A... 5 5 0 24 11 37

R & Crown Rams... 5 3 2 23 12 31

Shirt Club A... 5 3 2 22 13 30

Masons Arms A... 5 4 1 19 16 28

New Inn Rad... 5 3 2 17 18 25

H & Hounds... 5 2 3 18 17 22

Top Bull... 5 2 3 17 18 22

Bridge Tav A... 5 2 3 17 18 22

Victoria Ht... 5 1 4 15 20 17

Lord Raglan... 5 2 3 12 23 16

Derby Arms... 4 1 3 11 17 13

Old Tower... 4 1 3 8 20 11

SECOND DIVISION

Brown Cow A... 5 5 0 26 9 38

Cross Keys A... 5 4 1 20 15 30

Crown Ht... 5 3 2 19 16 26

Summerseat B... 4 3 1 16 12 25

Morning Star... 5 2 3 19 16 25

Bridge Dumers... 5 3 2 17 18 24

The Foresters... 5 2 3 17 18 22

Swan Ht... 4 2 2 15 13 20

Roach Ht B... 4 2 2 14 14 19

Royal Oak B... 5 1 4 14 21 16

Sundial Ht... 5 1 4 12 23 14

The Showboat... 4 0 4 7 21 7

THIRD DIVISION

St Joseph's... 5 4 1 21 14 31

Stopes Tav... 5 3 2 21 14 29

Knowsley Ht... 5 4 1 18 17 27

G & Dragon... 5 3 2 20 15 26

Jolly Carter... 5 3 2 19 16 26

Cross Keys B... 4 3 1 17 11 24

R & Crown Ains... 5 3 2 17 18 24

Elton View A... 5 2 3 17 18 22

Old Crow... 5 2 3 16 19 20

New Inn A Walm... 5 1 4 13 22 16

Fairfield A... 4 1 3 12 16 14

Seven Stars A... 5 0 5 12 23 12

FOURTH DIVISION

Horseshoe Inn... 5 4 1 24 11 34

Turf Bury... 5 4 1 24 11 33

Queen Anne... 5 3 2 17 18 25

Bridge Tav B... 5 3 2 17 18 25

Woolpack Bury... 5 2 3 18 17 24

Eagle & Child... 4 3 1 15 13 22

Fairfield HSC... 4 2 2 15 13 20

Seven Stars B... 5 2 3 14 21 19

Seven Stars Bury... 5 2 3 14 21 18

Derby Ht B... 5 1 4 15 20 18

Turf Rad... 5 1 4 15 20 17

New Inn B Walm... 3 1 2 8 13 11

FIFTH DIVISION

Brown Cow B... 5 4 1 25 10 35

Thrush Ht... 5 4 1 22 13 32

British Queen A... 5 4 1 20 15 31

Shirt Club B... 5 3 2 20 15 28

Welcome B... 5 4 1 17 18 27

George Ht... 5 3 2 17 18 24

Masons Arms B... 5 2 3 19 16 24

S & Railway B... 5 2 3 17 18 22

Globe Inn... 5 2 3 15 20 19

Spotted Cow... 5 1 4 15 20 18

S & Railway A... 5 1 4 13 22 15

Robin Hood A... 5 0 5 10 25 10

SIXTH DIVISION

Beehive A... 5 5 0 28 7 40

Queen's Ht... 5 3 2 21 14 29

Church LL... 5 4 1 19 16 28

H to Dandler... 5 3 2 21 14 27

Wellington Stopes... 5 3 2 19 16 26

Fairfield B... 5 3 2 17 18 24

Elton View B... 5 2 3 13 22 19

Woolpack A... 5 1 4 16 19 18

Woolpack B... 5 2 3 12 23 17

Beehive B... 5 1 4 14 21 16

Robin Hood B... 4 1 3 12 16 15

British Queen B... 4 1 3 11 17 14