Premier Division: Royal Oak A 3 Hamers Arms 4; Roach Ht A 6 Derby Ht A 1; Summerseat A 4 LLWMC 3; S of Life B 1 S of Life A 6; Rainsough Brew 1 Church Inn Sp St 6.

First Division: R & Crown Rams 5 Bridge Tav A 2; Victoria Ht 5 Masons Arms A 2; Shirt Club A 5 Hare & Hounds 2; Derby Arms 4 Old Tower 3; Welcome Inn A 5 New Inn Rad 2; Top Bull 6 Lord Raglan 1.

Second Division: Morning Star 6 Royal Oak B 1; Swan Ht 4 Roach Ht B 3; Crown Ht 5 Bridge Dumers 2; Sundial Ht 1 Cross Keys A 6; The Foresters 2 Brown Cow A 5.

Third Division: Stopes Tav 2 New Inn A Walm 5; St Joseph's 3 George & Dragon 4; Cross Keys B 4 Old Crow 3; Rose & Crown Ains 3 Elton View A 4; Jolly Carters 3 Knowsley Ht 4; Seven Stars A 3 Fairfield Inn A 4.

Fourth Division: Woolpack Bury 2 Turf Bury 5; Seven Stars Bury 4 Horseshoe Inn 3; Bridge Tav B 1 Eagle & Child 6; Turf Rad 2 Fairfield Hosp SC 5; New Inn B Walms 2 Queen Anne 5; Derby Ht B 4 Seven Stars B 3.

Fifth Division: Brown Cow B 6 Shirt Club B 1; S & Railway B 6 S & Railway A 1; Masons Arms B 2 Globe Inn 5; Thrush Ht 4 Welcome Inn B 3; British Queen A 7 George Ht ntu; Spotted Cow 0 Robin Hood A 7.

Sixth Division: Beehive B 1 Beehive A 6; Woolpack B 4 Woolpack A 3; Robin Hood B 4 Hark to Dandler 3; Fairfield Inn B 4 Church LL 3; Wellington Stopes 5 Queen's Hotel 2; Elton View B 2 British Queen B 4.

Late Results: Beehive B 3 Farifield NNB 4.

Eight-Ball Clearance Knock Out -- I Ince (Royal Oak A); R Joyce (Hamers Arms); C Howcroft (E View A).

PREMIER DIVISION

S of Life A... 10 7 3 42 28 61

Hamers Arms... 10 7 3 40 30 57

Roach Ht A... 9 6 3 39 24 52

Royal Oak A ... 10 5 5 38 32 51

Summerseat A... 8 5 3 31 25 43

Rainsough Brew... 10 4 6 33 37 43

LLWMC... 10 4 6 32 38 41

Derby Ht A... 9 4 5 27 36 37

S of Life B... 10 4 6 27 43 37

Church C Sp St... 10 2 8 27 43 32

FIRST DIVISION

R & Crown Rams... 12 10 2 57 27 82

Welcome A... 12 9 3 53 31 75

Shirt Club A... 12 8 4 51 33 70

Masons Arms A... 12 8 4 48 36 68

Bridge Tav A... 12 7 5 48 36 66

Victoria Ht... 12 6 6 44 40 57

H & Hounds... 12 6 6 42 42 57

New Inn Rad... 12 6 6 41 43 57

Top Bull... 12 4 8 40 44 49

Old Tower... 12 4 8 30 54 40

Derby Arms... 12 2 10 28 56 32

Lord Raglan... 12 2 10 22 62 26

SECOND DIVISION

Brown Cow A... 12 11 1 56 28 84

Cross Keys A... 12 10 2 55 29 80

Morning Star... 12 7 5 47 37 66

Summerseat B... 11 7 4 42 35 62

Crown Ht... 12 7 5 45 39 62

Swan Ht... 12 6 6 45 39 59

Roach Ht B... 11 6 5 38 39 53

Sundial Ht... 12 5 7 37 47 48

The Foresters... 12 3 9 38 46 45

Bridge Dumers... 12 3 9 33 51 40

The Showboat... 11 3 8 27 50 35

Royal Oak B... 11 2 9 27 50 31

THIRD DIVISION

Stopes Tav... 12 9 3 57 27 80

G & Dragon... 12 9 3 48 36 69

Elton View A... 12 8 4 47 37 67

St Joseph's... 12 8 4 47 37 66

Cross Keys B... 12 7 5 48 36 65

R & Crown Ains... 12 7 5 41 43 58

Knowsley Ht... 12 7 5 39 45 56

Jolly Carter... 12 6 6 43 41 56

Old Crow... 12 5 7 40 44 51

Fairfield A... 12 4 8 37 47 46

New Inn A Walm... 12 2 10 30 54 36

Seven Stars A... 12 0 12 27 57 27

FOURTH DIVISION

Horseshoe Inn... 12 9 3 53 31 76

Turf Bury... 12 9 3 53 31 76

Derby Ht B... 12 8 4 46 37 66

Seven Stars B... 12 7 5 42 42 60

Eagle & Child... 12 6 6 44 40 60

Queen Anne... 12 7 5 40 44 59

Bridge Tav B... 12 6 6 40 44 55

Seven Stars Bury... 12 6 6 41 43 54

New Inn B Walm... 12 6 6 34 50 51

Fairfield HSC... 12 3 9 40 44 48

Woolpack Bury... 12 3 9 37 47 45

Turf Rad... 12 2 10 33 51 37

FIFTH DIVISION

Brown Cow B... 12 10 2 60 24 84

Thrush Ht... 12 9 3 52 32 74

British Queen A... 12 9 3 49 35 72

Globe Inn... 12 9 3 46 38 68

Welcome B... 12 8 4 46 38 67

Shirt Club B... 12 6 6 44 40 60

Masons Arms B... 12 5 7 42 42 55

S & Railway B... 12 5 7 40 44 52

Robin Hood A... 12 4 8 34 50 44

S & Railway A... 12 3 9 34 50 42

George Ht... 12 3 9 29 55 36

Spotted Cow... 12 1 11 28 56 31

SIXTH DIVISION

Beehive A... 12 11 1 63 21 92

Wellington Stopes... 12 9 3 49 35 70

Queen's Ht... 12 8 4 49 35 70

Church LL... 12 8 4 42 42 62

H to Dandler... 12 6 6 45 39 59

Woolpack A... 12 6 6 40 44 55

Fairfield B... 12 6 6 39 45 55

Elton View B... 12 6 6 36 48 53

Woolpack B... 12 6 6 40 44 55

Robin Hood B... 12 4 8 36 48 46

British Queen B... 12 3 9 33 51 41

Beehive B... 12 1 11 30 54 32