LATEST details
MONDAY PREMIER DIVISION
P W D L F A GD D Pts
AK's Wrexham... 13 11 1 1 165 54 111 2 34
SCM... 12 9 0 3 114 66 48 2 27
Breightmet Utd... 12 7 2 3 108 68 40 2 23
Brilliant... 12 7 1 4 96 79 17 0 22
Tonge News... 13 5 1 7 86 103 -17 0 16
?... 14 3 0 11 48 161 -113 1 9
Tynes Bank... 12 2 2 8 75 108 -33 0 8
Inter Yemam... 12 2 1 9 61 114 -53 3 7
MONDAY FIRST DIVISION
Shamrock... 12 10 0 2 162 101 61 0 30
Roach Material... 12 9 1 2 170 113 57 3 28
GM Waste... 12 7 3 2 133 99 34 1 24
Breightmet Wdrs... 12 7 0 5 132 92 40 0 21
New MA... 13 4 1 8 124 127 -3 5 13
Ladybridge L... 12 4 1 7 101 153 -52 0 13
Grief... 13 3 0 10 125 135 -10 2 9
?... 14 3 0 11 56 183 -127 0 9
MONDAY SECOND DIVISION
MGM... 12 12 0 0 170 59 111 1 36
Fast + Furious... 13 9 1 3 128 85 43 0 28
TMS... 12 8 1 3 132 89 43 0 25
Three Nations... 12 7 0 5 137 117 20 0 21
Neil Davis... 13 5 0 8 132 134 -2 0 15
Banana Grove... 12 3 1 8 75 142 -67 0 10
Sinister... 12 2 1 9 86 138 -52 3 7
?... 14 2 0 12 70 166 -96 0 6
MONDAY THIRD DIVISION
Cressway HS... 12 11 0 1 177 87 90 2 33
Metro Cars... 12 10 0 2 178 104 74 1 30
Wright Shower... 12 8 0 4 141 95 46 0 24
Star + Garter... 12 8 0 4 145 106 39 1 24
GL Diamonds... 12 5 0 7 137 105 32 0 15
Martindales... 12 3 1 8 92 168 -76 0 10
FC Firenoord... 12 1 1 10 53 172 -119 0 4
P Madrid... 12 1 0 11 83 169 -86 0 3
MONDAY FOURTH DIVISION
Vizcom... 12 9 1 2 119 79 40 0 28
PSV Hangover... 12 9 0 3 142 83 59 0 27
Toebungers... 12 9 0 3 115 82 33 0 27
Bulls Head... 12 8 1 3 145 101 44 1 25
Oink... 12 3 1 8 102 109 -7 0 10
Free Lions... 12 3 1 8 135 151 -16 0 10
Mancr Wdrs... 12 2 1 9 81 149 -68 1 7
Wrights AA... 12 2 1 9 57 142 -85 5 7
MONDAY FIFTH DIVISION
5 Spanish R... 12 10 0 2 148 91 57 0 30
Breightmet Cons... 12 8 1 3 149 96 53 0 25
Red Eyes Five... 12 8 0 4 145 103 42 1 24
Ruff Riders... 12 5 2 5 121 117 4 5 17
Boss... 12 4 1 7 107 125 -18 4 13
Paris Ganjaman... 12 4 1 7 80 121 -41 1 13
Village People... 12 3 1 8 108 146 -38 1 10
Missing In Ac... 12 3 0 9 92 151 -59 1 9
TUESDAY PREMIER DIVISION
White Horse... 8 8 0 0 89 47 42 2 24
Donkey Magic... 8 5 0 3 97 55 42 0 15
SLF... 8 5 0 3 66 79 -13 1 15
Ale' Can... 8 2 0 6 62 75 -13 1 6
Dynamo KF... 8 2 0 6 63 80 -17 1 6
Seven Stars... 8 2 0 6 61 102 -41 1 6
?a... 7 0 1 6 5 88 -83 0 1
?b... 7 0 1 6 1 91 -90 0 1
TUESDAY FIRST DIVISION
Firwood Flyers... 12 11 0 1 144 83 61 0 33
Dabscom... 12 7 0 5 118 78 40 0 21
Ardwicks... 12 7 0 5 120 84 36 0 21
Rubber Soles... 12 6 0 6 114 92 22 3 18
Plymouth Gr... 12 6 0 6 118 107 11 0 18
The Players... 12 5 0 7 94 126 -32 1 15
Don Ones... 12 4 0 8 79 137 -58 0 12
Real LL... 12 2 0 10 70 150 -80 0 6
TUESDAY SECOND DIVISION
Sportlife... 12 11 1 0 187 78 109 0 34
WCWW... 12 7 1 4 118 119 -1 0 22
Champion... 12 7 0 5 126 70 56 0 21
Astra Windows... 12 6 1 5 124 97 27 0 19
Out Of Depth... 12 5 1 6 131 118 13 0 16
Atherton Lads... 12 4 2 6 78 126 -48 0 14
KFC... 12 4 1 7 103 125 -22 0 13
Prostars... 12 0 1 11 52 186 -134 1 1
TUESDAY THIRD DIVISION
RLFC... 12 11 0 1 126 58 68 0 33
Charlie's IM... 12 8 2 2 117 89 28 0 26
Kings Men... 12 7 1 4 123 83 40 0 22
Suffolk N Good... 12 6 1 5 122 94 28 0 19
Dodgy For... 12 4 1 7 102 114 -12 1 13
Dave... 12 4 0 8 112 137 -25 7 12
Hertha Kitt... 12 3 1 8 81 135 -54 1 10
Deane II... 12 2 0 10 85 158 -73 0 6
TUESDAY FOURTH DIVISION
Commic... 12 12 0 0 156 57 99 0 36
Fishmongers... 12 9 1 2 109 60 49 0 28
Seven Stars A... 12 7 1 4 126 110 16 0 22
Egerton Eagles... 12 7 0 5 98 92 6 0 21
The Underdogs... 12 5 0 7 116 137 -21 0 15
Frayed Ends... 12 3 1 8 91 145 -54 0 10
MTFC... 12 2 1 9 114 152 -38 0 7
Bostock Stanley... 12 1 0 11 69 126 -57 0 3
TUESDAY FIFTH DIVISION
Bar Cellar Ona... 12 10 1 1 172 68 104 0 31
Bolton Allsorts... 12 9 0 3 196 131 65 1 27
FTM... 12 7 1 4 114 119 -5 1 22
JDK Roofing... 12 7 0 5 106 129 -23 3 21
Lord Love Rock... 12 6 1 5 120 117 3 1 19
Squirrell Grip... 12 4 2 6 110 102 8 0 14
Skillmarnock... 12 2 1 9 94 140 -46 0 7
?... 12 0 0 12 38 144 -106 1 0
TUESDAY SIXTH DIVISION
David Harrison... 12 11 0 1 169 75 94 1 33
Eccles Reds... 12 10 0 2 198 89 109 1 30
Matrix... 12 7 1 4 131 98 33 0 22
Green Hill... 12 6 0 6 111 150 -39 2 18
FC Egerton... 12 5 1 6 97 100 -3 0 16
Tonge FD... 12 4 0 8 82 135 -53 0 12
Athy Lads... 12 2 1 9 76 113 -37 1 7
Almost Athletic... 12 2 1 9 87 159 -72 0 7
WEDNESDAY PREMIER DIVISION
Trevors Trolls... 12 11 1 0 155 79 76 0 34
FC Paraletic... 12 10 0 2 120 81 39 1 30
Rawson... 12 8 0 4 133 63 70 4 24
Accodent... 12 7 0 5 117 115 2 0 21
Brandlesholme... 12 6 0 6 102 117 -15 0 18
Bryan Munich... 12 3 2 7 112 107 5 1 11
White Horse A... 12 1 0 11 58 143 -85 0 3
Pryde... 12 0 1 11 53 145 -92 0 1
WEDNESDAY FIRST DIVISION
The Bungles... 12 9 1 2 130 71 59 0 28
Full Monty... 12 8 1 3 120 70 50 2 25
MES... 12 8 1 3 125 101 24 0 25
HBFC... 12 8 1 3 120 110 10 1 25
Real Unfit... 12 4 1 7 96 88 8 0 13
Ellesmere... 12 4 1 7 114 133 -19 1 13
Real Brassik... 12 2 1 9 88 135 -47 0 7
Aggro... 12 1 1 10 61 146 -85 0 4
WEDNESDAY SECOND DIVISION
Ye Cum Slopers... 11 8 1 2 128 66 62 1 25
Digsy's Dinner... 12 8 1 3 131 93 38 0 25
Bad Seeds... 12 7 2 3 142 78 64 0 23
Bottom Bull... 12 6 1 5 114 96 18 5 19
TC Ltd... 12 5 1 6 86 145 -59 1 16
CRS... 12 5 0 7 106 96 10 0 15
Royal Oak... 11 4 0 7 108 111 -3 0 12
Williams... 12 1 0 11 45 175 -130 0 3
WEDNESDAY THIRD DIVISION
White Horse LL... 12 10 1 1 153 60 93 2 31
69er's... 12 7 2 3 137 111 26 1 23
The Wolfie Boys... 12 7 1 4 129 107 22 1 22
Darcy Wands... 12 6 2 4 140 115 25 0 20
CK Milan... 12 5 0 7 119 119 0 0 15
Doffcocker... 12 5 0 7 72 127 -55 0 15
Noble Barbs... 12 3 0 9 91 116 -25 0 9
Tigers... 12 2 0 10 74 160 -86 0 6
WEDNESDAY FOURTH DIVISION
The Spinney... 12 10 1 1 126 54 72 0 31
Rostock... 12 9 1 2 131 60 71 0 28
Famous... 12 6 2 4 126 84 42 0 20
Bolton Cutters... 12 6 0 6 113 96 17 0 18
Horwich Harriers... 12 5 2 5 124 138 -14 3 17
FC Dynamo... 12 5 0 7 89 86 3 0 15
Spirit... 12 2 1 9 79 161 -82 0 7
Brazley Bomb... 12 1 1 10 61 170 -109 4 4
THURSDAY PREMIER DIVISION
Deane... 9 8 0 1 110 40 70 3 24
Farmers SG... 8 6 0 2 69 46 23 1 18
Bolton Asians... 8 4 0 4 81 58 23 1 12
Sharp Shooters... 9 4 0 5 78 72 6 0 12
Fatzio... 8 2 0 6 40 86 -46 0 6
?... 10 2 0 8 42 118 -76 0 6
THURSDAY FIRST DIVISION
CES... 8 6 1 1 96 62 34 3 19
Carlitos... 8 5 2 1 90 70 20 2 17
Farnworth W... 8 4 2 2 77 50 27 1 14
HCOB... 8 3 1 4 83 50 33 0 10
YC Fellowship... 8 2 0 6 62 107 -45 0 6
Rizla+... 8 1 0 7 56 125 -69 0 3
?b... 7 0 0 7 0 105 -105 0 0
THURSDAY SECOND DIVISION
Fur Que... 12 10 0 2 173 68 105 0 30
Snydle Wands... 12 9 1 2 163 123 40 0 28
The Platoon... 12 9 0 3 147 100 47 0 27
Craftprint... 12 7 1 4 127 109 18 1 22
White Lightning... 12 4 1 7 110 134 -24 0 13
Elton... 12 3 1 8 116 138 -22 0 10
Svens Stars... 12 3 0 9 117 146 -29 0 9
Predators... 12 1 0 11 36 171 -135 0 3
THURSDAY THIRD DIVISION
FC Sporting... 12 9 1 2 136 85 51 1 28
Toe Bunger... 12 9 0 3 135 83 52 0 27
Darcy County... 12 8 1 3 142 98 44 2 25
AWK Knights... 12 6 1 5 83 83 0 0 19
Turtles Head... 12 4 2 6 128 110 18 0 14
Keith Farnworth... 12 3 2 7 73 138 -65 0 11
The Real Deal... 12 3 1 8 121 144 -23 2 10
APFC... 12 2 0 10 72 149 -77 0 6
THURSDAY FOURTH DIVISION
Galatasaray W... 12 11 0 1 173 87 86 3 33
Red Lion... 12 8 1 3 132 75 57 0 25
Wanderering T... 12 8 0 4 123 93 30 0 24
Real Salford... 12 6 0 6 140 88 52 0 18
Dynamo Kebab... 12 4 0 8 123 178 -55 3 12
Council Allstars... 12 3 2 7 93 140 -47 0 11
Hamilton's... 12 3 1 8 85 173 -88 0 10
Sharples... 12 3 0 9 94 129 -35 1 9
THURSDAY FIFTH DIVISION
Trotters IT... 12 11 0 1 235 119 116 0 33
OC Warriors... 12 8 0 4 140 88 52 1 24
FC Boochang... 12 8 0 4 149 98 51 0 24
Harchester Utd... 12 6 0 6 121 152 -31 1 18
Baileys Cream... 12 5 1 6 106 125 -19 0 16
Real Sociopath... 12 4 0 8 109 128 -19 0 12
Barmy Army... 12 3 0 9 99 173 -74 2 9
Muldoons Mar... 12 2 1 9 96 172 -76 1 7
SUNDAY PREMIER DIVISION
K2... 12 9 1 2 136 62 74 5 28
Baby Assassins... 12 9 1 2 133 60 73 1 28
Blackburn Rd... 11 9 0 2 146 59 87 1 27
Untouchables... 12 5 2 5 118 100 18 2 17
Matt Durkin... 12 5 2 5 110 128 -18 2 17
Water Place... 11 4 1 6 98 114 -16 2 13
Whoa Hotdogs... 12 1 1 10 76 169 -93 2 4
TNT... 12 0 2 10 68 193 -125 5 2
SUNDAY FIRST DIVISION
Toffee Men... 11 9 0 2 129 82 47 0 27
FC Rooter... 11 7 1 3 138 78 60 0 22
Inter La Pub... 11 5 1 5 107 92 15 1 16
Nobody's Her... 11 5 0 6 101 111 -10 0 15
JIB Ramada... 12 5 0 7 123 159 -36 0 15
Castle Hill... 12 5 0 7 121 167 -46 0 15
Bolton College... 11 4 0 7 82 130 -48 0 12
Sutton Reds... 11 3 2 6 120 102 18 0 11
SUNDAY SECOND DIVISION
Bozzie Rovers... 12 12 0 0 172 70 102 3 36
Mobberley Road... 12 7 0 5 125 90 35 0 21
Beer Can Butts... 12 6 1 5 134 113 21 0 19
Pheonix Knights... 12 6 0 6 144 135 9 2 18
Five Stars... 12 5 0 7 144 136 8 3 15
Prop Up The Div... 12 5 0 7 131 171 -40 1 15
Flyers... 12 4 1 7 99 125 -26 1 13
Unreal Madrid... 12 2 0 10 84 193 -109 0 6
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article