Premier Division: Hamers Arms 4 Roach Ht A 3; S of Life A 5 Summerseat A 2; Church Sp St 3 S of Life B 4; Derby Ht A 3 Rainsough Brew 4.

First Division: H & Hounds 3 R & Crown Rams 4; New Inn Rad 2 Victoria Ht 5; Masons Arms A 6 Derby Arms 1; Lord Raglan 1 Shirt Club A 6; Old Tower 2 Top Bull 5; Bridge Tav A 2 Welcome Inn A 5.

Second Division: Roach Ht B 4 Morning Star 3; Royal Oak B 5 The Foreesters 2; Bridge Dumers 4 Sundial Ht 3; Cross Keys A 7 The Showboat 0.

Third Division: Elton View A 4 Cross Keys B 3; Knowsley Ht 2 St Joseph's 5; Old Crow 2 Stopes Tavern 5; G & Dragon 4 Seven Stars A 3; Fairfield Inn A 3 R & Crown Ains 4.

Fourth Division: Turf Bury 5 N Inn B Walm 2; Fairfield HSC 5 Derby Ht B 2; Horseshoe Inn 3 Turf Rad 4; Queen Anne 7 Seven Stars Bury 0; Seven Stars B 6 Bridge Tav B 1.

Fifth Division: S & Railway A 5 Spotted Cow 2; Shirt Club B 4 British Queen A 3; Globe Inn 4 S & Railway B 3; Welcome Inn B 3 Masons Arms B 4; George Ht 2 Thrush Ht 5.

Sixth Division: Queens Ht 5 Woolpack B 2; Church LL 2 Elton View B 5; Beehive A 6 Robin Hood B 1; Woolpack A 3 Beehive B 4; H to Dandler 6 Fairfield Inn B 1.

Late Results: Cross Keys B 2 Fairfield Inn A 5; Derby Ht B 2 Horseshoe Inn 5; Robin Hood B 1 Woolpack A 6.

Eight-Ball Clearance Knockout: P D Nuttall, S of Life B; G Hankinson, R & Crown Rams; P Jones, O Tower, T Farnworth, Top Bull.

PREMIER DIVISION

P W L F A Pt

S of Life A... 14 10 4 58 40 84

Hamers Arms... 14 10 4 54 44 78

Summerseat A... 14 9 5 56 42 77

Royal Oak A ... 14 7 7 53 45 71

Roach Ht A... 14 6 8 53 45 66

LLWMC... 14 7 7 47 51 63

Rainsough Brew... 14 6 8 47 51 62

S of Life B... 14 6 8 42 56 57

Derby Ht A... 14 5 9 40 58 52

Church C Sp St... 14 4 10 40 58 50

FIRST DIVISION

R & Crown Rams... 17 14 3 79 40 115

Welcome A... 17 13 4 78 41 110

Masons Arms A... 17 13 4 73 46 105

Victoria Ht... 17 11 6 71 48 97

Shirt Club A... 17 11 6 70 49 97

Bridge Tav A... 17 9 8 63 56 86

New Inn Rad... 17 9 8 58 61 82

H & Hounds... 17 7 10 55 64 72

Top Bull... 17 5 12 55 64 67

Derby Arms... 17 4 13 45 74 54

Old Tower... 17 4 13 39 80 49

Lord Raglan... 17 2 15 28 91 32

SECOND DIVISION

Cross Keys A... 17 15 2 82 37 119

Brown Cow A... 16 14 2 72 40 107

Summerseat B... 16 11 5 66 46 95

Roach Ht B... 17 10 7 61 58 84

Morning Star... 17 8 9 57 62 78

Crown Ht... 16 8 8 58 54 77

Swan Ht... 16 8 8 58 54 74

Sundial Ht... 17 8 9 55 64 74

Bridge Dumers... 17 7 10 54 65 70

The Foresters... 17 4 13 51 68 60

Royal Oak B... 16 4 12 44 68 52

The Showboat... 16 3 13 35 77 43

THIRD DIVISION

Stopes Tav... 17 12 5 77 42 108

St Joseph's... 17 13 4 74 45 106

G & Dragon... 17 12 5 66 53 94

Cross Keys B... 17 9 8 65 54 87

Elton View A... 17 10 7 58 61 83

Jolly Carter... 16 9 7 60 52 81

Fairfield A... 17 7 10 57 62 74

R & Crown Ains... 17 8 9 53 66 73

Knowsley Ht... 16 8 8 51 61 70

Old Crow... 16 6 10 53 59 66

Seven Stars A... 17 9 13 49 70 59

New Inn A Walm... 16 3 13 40 72 49

FOURTH DIVISION

Turf Bury... 17 12 5 75 44 105

Queen Anne... 17 12 5 65 54 96

Horseshoe Inn... 17 10 7 67 50 95

Seven Stars B... 17 10 7 63 56 88

Derby Ht B... 17 10 7 63 56 87

Eagle & Child... 16 9 7 61 51 85

Fairfield HSC... 16 6 10 57 55 72

New Inn B Walm... 17 8 9 49 70 71

Seven Stars Bury... 17 7 10 54 65 69

Bridge Tav B... 17 7 10 50 69 68

Turf Rad... 17 5 12 50 69 63

Woolpack Bury... 15 4 11 44 61 54

FIFTH DIVISION

Brown Cow B... 16 13 3 77 35 108

Thrush Ht... 17 11 6 69 50 97

Globe Inn... 17 11 6 64 55 91

Shirt Club B... 17 10 7 64 55 89

Welcome B... 17 10 7 64 55 89

British Queen A... 17 9 8 59 60 82

S & Railway B... 17 8 9 61 58 80

Masons Arms B... 17 8 9 60 59 80

S & Railway A... 17 7 10 53 66 70

Robin Hood A... 16 7 9 51 61 68

George Ht... 17 4 13 43 76 52

Spotted Cow... 17 3 14 42 77 49

SIXTH DIVISION

Beehive A... 17 14 3 84 35 120

Queen's Ht... 17 12 5 72 47 102

Wellington Stopes... 16 13 3 67 45 98

Church LL... 17 11 6 59 60 86

H to Dandler... 17 9 8 65 54 86

Elton View B... 16 9 7 52 60 76

Woolpack B... 16 7 9 53 59 71

Woolpack A... 17 5 12 58 61 71

Fairfield B... 16 7 9 50 62 68

Robin Hood B... 16 4 12 40 72 50

Beehive B... 16 3 13 43 69 50