Churchills: S Threlfall (Greenwood) v D Gornall (The Rocket); S Riley (Lamb Guzzlers) v K Southern (Levers Alone).

Levers Arms: P Wallace (The Volly) v S Gough (Staff of Life); B Fenton (Staff of Life) v P Vickers (The Rocket).

Captain's Knockout Wednesday, March 12; Pairs KO Wednesday, March 19; Mixed Pairs Round One and World Rules Individuals Wednesday, March 26. All draws will be in the Bolton Evening News on the Saturday before each competition.

WORLD RULES PREMIER DIVISION

P W L F A Pt

Sportsman B/X... 12 10 2 57 27 77

Staff of Life... 11 10 1 56 21 76

Lamb Guzzlers... 10 8 2 50 20 66

Crusaders... 11 7 4 45 32 59

Grapes... 10 8 2 43 27 59

Black Horse... 12 3 9 33 51 39

Taverners... 11 4 7 28 49 36

Brown Cow... 10 3 7 26 44 28

Shakespeare... 11 1 10 25 52 27

Flying Shuttle*... 12 1 11 22 62 20

Results: Sportsman BX 6 Flying Shuttle 1; Bombers 1 Brown Cow 6; Taverners 2 Sportsman BX 5; Flying Shuttle 3 Staff of Life 4.

Merit Leader: K Hampson (Guzzlers) 10.

BOLTON MOTOR GARAGE DIV ONE

British Legion... 14 10 4 59 39 79

Churchills... 13 8 5 52 39 68

Stalkers... 13 8 5 48 43 64

Bowling Green... 13 8 5 48 43 64

Stallions... 13 8 5 47 44 63

The Volly... 12 7 5 45 39 59

Young Stars... 14 5 9 46 52 56

Black Horse B... 12 6 6 44 40 56

Beaumont... 13 5 8 45 46 53

Sportsman A... 13 6 7 41 50 53

Levers-Alone... 12 4 8 41 43 49

Fast Finishers*... 13 2 11 30 61 18

Results: Young Stars 3 Black Horse B 4; Fast Finishers 1 Beaumont 6; Bowling Green 6 Stalkers 1; Churchills 2 British Legion 5; Bowling Green 3 British Legion 4.

Merit Leader: D Winrow (Young Stars) 12; K Southern (Levers Alone )11.

SHARMAN ARMS DIVISION TWO

Chosen Ones... 12 7 5 48 36 62

Lever Bridge... 13 6 7 49 43 59

Greenwood... 10 8 2 43 27 58

Rocket... 12 6 6 45 39 57

Crofters A... 12 8 4 46 38 54

Royal Rebels*... 12 6 6 45 39 53

White Warriors... 12 6 6 41 43 53

F A Raiders... 12 6 6 40 44 52

LLCC*... 12 6 6 40 44 52

Old Stars... 11 5 6 32 45 38

Lion of Vienna... 12 1 11 20 64 22

Results: LLCC 5 Chosen Ones 2; Rocket 7 Lion of Vienna 0; Greenwood 4 Royal Rebels 3; White Warriors 5 Lever Bridge 2.

Merit Leader: J Mills (FA Raiders) 8.

PHENCARR COLLIES DIVISION THREE

Founders Bombers... 13 12 1 67 24 91

Sportsman B... 13 7 6 57 34 71

L Ravers... 11 8 3 51 26 67

Tempest Trickers... 13 7 6 45 46 59

Tonge Wickets... 12 8 4 48 36 58

Crofters B... 12 7 5 39 45 49

Three Crowns... 12 5 7 36 48 46

Vienna Lions*... 10 5 5 37 32 43

Colliers Classics... 12 3 9 37 47 35

Sharman Bikers... 12 1 11 18 59 12

Tippings Arms*... 9 1 8 15 48 9

Results: Three Crowns 4 Sportsman B 3; Tipping Arms 2 Crofters B 5; Tonge Wickets 3 Founders Bombers 4; Sharman Bikers 2 Tempest Trickers 5; Crofters B 5 Tipping Arms 2.

* Lose four points meeting February 16.