LATEST tables

DIVISION PREMIER

P W D L F A PTS

Charnock Richard... 23 16 4 3 47 21 52

Kirkham/Wesham... 25 15 2 8 71 37 47

Dalton United... 23 14 5 4 58 34 47

Blackrod Town... 24 13 3 8 58 37 42

Freckleton... 24 13 3 8 40 32 42

Wyre Villa... 26 12 4 10 54 53 40

Burnley United... 20 13 0 7 47 28 39

Barnoldswick United... 21 11 1 9 42 35 34

Bae Barrow Sports Club*... 22 10 3 9 35 34 30

Eagley... 23 7 6 10 33 41 27

Turton... 22 7 4 11 48 50 25

Fulwood Amateurs... 25 7 4 14 38 40 25

Blackpool Wren Rovers... 22 6 2 14 35 54 20

Milnthorpe Corinthians... 22 5 5 12 31 52 20

Norcross/Warbreck... 22 3 5 14 25 55 14

Springfields... 20 4 1 15 18 77 13

DIVISION ONE

Coppull United... 23 19 3 1 83 22 60

Fleetwood Hesketh... 20 12 3 5 50 35 39

Poulton Town... 23 10 9 4 41 35 39

Millom... 21 11 1 9 62 45 34

Bootle... 20 10 4 6 39 34 34

Carnforth Rangers... 19 9 5 5 36 30 32

Crooklands Casuals... 23 8 7 8 35 45 31

Hesketh Bank... 21 9 3 9 39 41 30

Tempest United... 20 8 5 7 49 36 29

Garstang... 23 6 5 12 39 59 23

Burnley Belvedere... 22 7 1 14 28 59 22

Feniscowles... 19 5 5 9 37 40 20

Lancashire Constabulary... 20 5 2 13 42 56 17

Haslingden St Mary's... 20 5 0 15 31 51 15

Whinney Hill... 18 4 3 11 29 52 15

DIVISION TWO

Lytham St Annes... 23 16 4 3 58 23 52

Euxton Villa... 22 13 6 3 66 26 45

Thornton Cleveleys... 24 13 2 9 48 36 41

Bae Canberra... 25 12 4 9 67 40 40

Mill Hill St Peters... 23 12 4 7 41 26 40

Bac/Ee Preston... 23 11 5 7 43 32 38

Barrow Rangers... 24 11 3 10 40 54 36

Askam United... 23 9 4 10 43 54 31

Stoneclough... 22 8 3 11 45 59 27

Pennington... 23 7 3 13 34 50 24

Crosshills... 20 7 2 11 41 51 23

Todmorden Borough... 21 5 3 13 34 56 18

Furness Cavaliers... 19 3 5 11 25 53 14

Glaxo Ulverston Rangers... 20 3 4 13 25 50 13

DIVISION ONE RESERVE

Fulwood Amateurs*... 24 20 3 1 94 27 60

Charnock Richard... 20 12 5 3 53 33 41

Eagley... 24 11 6 7 77 55 39

Whinney Hill... 21 12 3 6 46 36 39

Freckleton... 19 11 5 3 38 24 38

Blackrod Town... 20 9 6 5 44 31 33

Norcross/Warbreck... 24 9 6 9 46 54 33

Poulton Town... 26 9 3 14 56 64 30

Turton... 20 8 5 7 33 34 29

Kirkham/Wesham... 21 7 3 11 44 49 24

Barnoldswick United*... 19 7 4 8 46 41 22

Garstang... 22 6 3 13 32 44 21

Springfields*... 21 7 2 12 41 59 20

Tempest United... 18 6 1 11 25 48 19

Milnthorpe Corinthians... 19 3 3 13 28 70 12

Fleetwood Hesketh... 20 1 4 15 18 52 7

DIVISION TWO RESERVE

Wyre Villa... 24 15 4 5 74 36 49

Thornton Cleveleys... 25 15 4 6 68 35 49

Hesketh Bank... 21 14 6 1 51 23 48

Coppull United... 21 15 2 4 67 27 47

Euxton Villa... 19 11 5 3 50 26 38

Carnforth Rangers*... 21 12 0 9 44 45 33

Lytham St Annes... 22 10 2 10 46 38 32

Todmorden Borough... 21 9 3 9 32 39 30

Stoneclough... 22 9 2 11 38 36 29

Bac/Ee Preston... 22 8 4 10 41 46 28

Burnley United... 23 7 4 12 37 54 25

Haslingden St Mary's 18 5 1 12 38 46 16

Burnley Belvedere... 24 4 4 16 42 75 16

Mill Hill St Peters... 20 4 2 14 38 72 14

Pennington... 23 3 1 19 29 97 10

* Indicates Clubs With Points Adjustment