LATEST details

PREMIER DIVISION

P W D L F A Pts

Ramsbottom A... 15 15 0 0 104 31 104

Hilton Tameside... 17 12 0 5 100 53 100

Farnworth SC A... 16 14 0 2 99 45 99

Little Lever A... 16 10 0 6 83 61 83

Lostock... 16 8 0 8 73 71 73

Horwich Hilton... 15 6 0 9 64 71 64

Ramsbottom B... 16 6 0 10 64 80 64

Cricketers... 15 6 0 9 59 76 59

Hilton A... 15 6 0 9 58 77 58

Wharton A... 15 2 0 13 40 95 40

Mosses A... 14 0 0 14 21 105 21

DIVISION ONE

Carlton... 17 13 0 4 101 52 101

Nomads A... 14 12 0 2 88 38 88

Little Lever B... 15 8 0 7 80 55 80

Wingates A... 15 8 0 7 65 70 65

Hilton B... 16 4 0 12 63 81 63

Heaton A... 15 6 0 9 61 74 61

Chorley Old Road... 14 5 0 9 60 66 60

Mosses B... 13 8 0 5 58 59 58

Ladybridge A... 14 7 0 7 57 69 57

Wharton B... 13 8 0 5 56 61 56

Heaton B... 14 1 0 13 31 95 31

DIVISION TWO

Little Lever C... 18 17 0 1 120 42 120

Heaton C... 18 13 0 5 104 58 104

BEN A... 18 12 0 6 98 64 98

Ramsbottom C... 16 11 0 5 92 52 92

Heaton D... 17 10 0 7 87 66 87

Halls... 18 9 0 9 83 79 83

Egerton Park... 18 7 0 11 73 89 73

Hilton C... 18 6 0 12 65 97 65

Nomads B... 17 6 0 11 63 90 63

Ladybridge B... 18 5 0 13 62 100 62

Halliwell Meths... 18 5 0 13 54 108 54

Rushtons... 18 5 0 13 53 109 53

DIVISION THREE

Ladybridge D... 21 17 0 4 129 60 129

Meadow Hill A... 20 17 0 3 126 54 126

Hilton F... 19 18 0 1 123 48 123

Ramsbottom D... 19 14 0 5 102 69 102

Little Lever D... 19 11 0 8 97 74 97

Hilton G... 21 9 0 12 93 96 93

Hilton D... 19 9 0 10 91 80 91

Ladybridge C... 20 10 0 10 89 91 89

Heaton E... 18 10 0 8 85 77 85

Hilton E... 18 10 0 8 85 77 85

Hilton H... 21 5 0 16 67 122 67

Meadow Hill B... 21 6 0 15 66 123 66

Farnworth SC B... 20 2 0 18 56 124 56

Ellesmere A... 20 0 0 20 33 147 33

DIVISION FOUR

Hilton J... 16 15 0 1 109 35 109

Hilton I... 16 13 0 3 99 45 99

Bolton YMCA... 16 11 0 5 93 51 93

BEN B... 18 10 0 8 85 77 85

Ladybridge E... 15 11 0 4 84 51 84

Heaton F... 14 10 0 4 76 50 76

Hilton K... 15 9 0 6 72 63 72

Meadow Hill C... 18 6 0 12 63 99 63

Jubilee... 17 5 0 12 57 96 57

Heaton G... 15 5 0 10 52 83 52

Hilton L... 18 1 0 17 51 111 51

Ladybridge F... 18 2 0 16 41 121 41