LATEST results
Premier Division: Hamers Arms 5 S of Life A 2; Rainsough Brew 3 Roach Ht A 4; Derby Ht A 5 Church Sp St 2; S of Life B 5 Royal Oak 2.
First Division: H+Hounds 4 Bridge Tav A 3; R+Crown Rams 5 Shirt Club A 2; Welcome A 6 Top Bull 1; Old Tower 0 Masons Arms A 7; Victoria Ht 5 Derby Arms 2.
Second Division: Crown Ht 4 The Foresters 3; Sundial Ht 4 Morning Star 3; Roach Ht B 2 Summerseat B 5; The Showboat 2 Swan Ht 5; Brown Cow a 5 Bridge Dumers 2.
Third Division: Stopes Tav 5 J Carter 2; R+Crown Ains 4 Seven Stars A 3; Cross Keys B 4 St Josephs 3; G+Dragon 7 Old Crow ntu; Fairfield A 4 Elton View A 3; Knowsley Ht 2 N Inn A Walm 5.
Fourth Division: Bridge Tav B 2 Derby Ht B 5; New Inn B Walm 3 Seven Stars Bury 4; Woolpack Bury 4 Turf Rad 3; Horseshoe Inn 5 Queen Anne 2; Fairfield HSC 2 Turf Bury 5; Seven Stars B 3 E+Child 4.
Fifth Division: Robin Hood A 6 Welcome B 1; S+Railway A 3 Globe Inn 4; Thrush Ht 6 Spotted Cow 1; Masons Arms B 3 S+Railway B 4; British Queen 0 Brown Cow B 7.
Sixth Division: Wellington St 5 Robin Hood B 2; Elton View B 7 Fairfield B ntu; Beehive A 6 Woolpack A 1; H to Dandler 4 Queens Ht 3; Woolpack B 4 Beehive B 3.
Late Results: Brown Cow B 6 Masons Arms B 1; New Inn Rad 3 Old Tower 4; Summerseat B 4 Brown Cow A 3; N Inn B Walm 4 Woolpack Bury 3; N Inn A Walm 4 Fairfield A 3.
Eight-Ball Clearance: B Fletcher (Derby Ht A); N Hughes, L Murray (S of Life B); J Lias (Horseshoe).
PREMIER DIVISION
P W L F A W L F A Pt
Hamers Arms... 18 7 2 37 26 7 2 37 26 109
S of Life A... 18 6 3 37 26 7 2 39 24 109
Summerseat A... 18 8 1 42 21 4 5 33 30 103
Roach Ht A... 18 6 3 39 24 4 5 31 32 94
Royal Oak A ... 18 4 5 34 29 4 5 30 33 84
LLWMC... 18 6 3 34 29 2 7 24 39 76
S of Life B... 18 4 5 28 35 4 5 27 36 75
Rainsough Brew... 18 3 6 30 33 3 6 27 36 72
Derby Ht A... 18 4 5 29 24 2 7 21 42 64
Church C Sp St... 18 3 6 28 35 2 7 23 40 63
FIRST DIVISION
R & Crown Rams... 21 8 2 47 23 9 2 52 25 142
Masons Arms A... 21 8 2 44 26 9 2 51 26 138
Welcome A... 21 8 3 53 24 7 3 42 28 132
Shirt Club A... 21 8 3 47 30 6 4 37 33 118
Victoria Ht... 21 8 2 42 28 5 6 42 35 115
Bridge Tav A... 21 4 6 34 36 7 4 45 32 108
New Inn Rad... 21 3 8 29 48 7 3 39 31 95
H & Hounds... 21 5 5 38 32 3 8 28 49 85
Top Bull... 21 2 8 23 47 3 8 36 41 72
Old Tower... 21 3 8 28 49 3 7 22 48 65
Derby Arms... 21 3 8 29 48 0 10 18 52 53
SECOND DIVISION
Cross Keys A... 21 10 1 57 20 8 2 46 24 147
Brown Cow A... 21 10 0 49 21 8 3 43 34 136
Summerseat B... 21 7 3 41 29 8 3 44 33 123
Crown Ht... 21 6 4 39 31 4 7 37 40 100
Sundial Ht... 21 7 4 38 39 4 6 35 35 99
Swan Ht... 21 6 5 40 37 4 6 35 35 99
Morning Star... 21 5 5 34 36 5 6 39 38 98
Roach Ht B... 21 7 4 41 36 3 7 29 41 93
Bridge Dumers... 21 5 5 34 36 3 8 29 48 82
The Foresters... 21 5 6 44 33 1 9 24 46 81
The Showboat... 21 1 9 21 49 2 9 19 58 48
THIRD DIVISION
Stopes Tav... 22 7 4 50 27 9 2 49 28 140
G & Dragon... 22 10 1 50 27 7 4 45 32 136
St Joseph's... 22 9 2 54 23 7 4 43 34 136
Cross Keys B... 22 6 5 41 36 6 5 42 35 113
Elton View A... 22 6 5 38 39 6 5 36 41 104
R & Crown Ains... 22 7 4 40 37 4 7 28 49 94
Fairfield A... 22 5 6 40 37 4 7 35 42 94
Old Crow... 22 7 4 46 31 2 9 27 50 93
Jolly Carter... 22 6 5 35 41 3 8 36 41 93
Knowsley Ht... 22 6 5 37 40 3 8 29 48 87
Seven Stars A... 22 3 8 35 42 3 8 32 45 82
New Inn A Walm... 22 2 9 28 49 4 7 30 47 74
FOURTH DIVISION
Turf Bury... 22 8 3 53 24 8 3 47 30 140
Eagle & Child... 22 5 6 37 40 9 2 48 29 122
Horseshoe Inn... 22 6 5 39 38 7 4 47 30 119
Queen Anne... 22 7 4 41 36 7 4 38 39 114
Derby Ht B... 22 7 4 40 37 6 5 41 36 113
Seven Stars B... 22 5 6 38 39 5 6 39 38 102
Fairfield HSC... 22 4 7 36 41 5 6 40 37 99
Seven Stars Bury... 22 7 4 43 34 3 8 26 51 93
Turf Rad... 22 3 8 37 40 4 7 33 44 88
New Inn B Walm... 22 4 7 29 48 6 5 31 46 86
Bridge Tav B... 22 3 8 33 44 5 6 32 45 86
Woolpack Bury... 22 4 7 35 42 3 8 34 43 86
FIFTH DIVISION
Brown Cow B... 21 10 1 56 21 9 2 51 19 154
Globe Inn... 21 7 4 44 33 7 3 38 32 117
Thrush Ht... 21 6 5 43 34 6 4 41 29 114
Welcome B... 21 6 4 39 31 6 5 42 35 111
Robin Hood A... 21 6 5 38 39 5 5 34 36 99
S & Railway B... 21 7 4 43 34 3 7 30 40 96
British Queen A... 21 4 6 27 43 7 4 39 38 95
Shirt Club B... 21 5 5 35 35 5 6 32 45 92
Masons Arms B... 21 4 6 32 38 4 7 37 40 89
S & Railway A... 21 5 5 36 34 3 8 30 47 85
Spotted Cow... 21 2 8 26 44 1 10 25 52 58
SIXTH DIVISION
Beehive A... 21 8 2 48 22 10 1 57 20 151
Wellington Stopes... 21 10 1 49 28 7 3 41 29 131
Queen's Ht... 21 7 3 41 29 7 4 45 32 121
H to Dandler... 21 7 4 45 32 5 5 36 34 10
Elton View B... 21 6 4 34 36 7 4 40 37 107
Church LL... 21 6 4 33 37 5 6 35 42 95
Woolpack B... 21 4 6 30 40 6 5 39 38 95
Woolpack A... 21 3 8 34 43 3 7 34 36 83
Fairfield B... 21 4 7 35 42 4 6 26 44 81
Robin Hood B... 21 4 6 30 40 2 9 25 52 69
Beehive B... 21 3 8 33 44 1 9 27 43 69
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article