LATEST details

U10 Section A: Horwich St Mary's Warriors 3 Walshaw Park Wolves 2; Bradlesholme Warriors A 3 Moorside Rangers Lions0; Oxford Grove Tigers 1 Hindsford Wolves 2.

U10 Section B: Westhoughton Rangers 2 Eagley Rangers A 0; Bolton County Lions 3 Bromley Cross Aces 1; CMB Assassins 3 North Walkden 4.

U10 Section C: Hindley Bears 1 Boothstown Corinthians 8; Leigh Crusaders 3 Moorside Rangers Tigers 6; Horwich St Mary's Barbarians 2 Oxford Grove Lions 1; New Bury Knights A 6 Horwich St Mary's Trojans 4; Hindsford Knights 1 Ladybridge Rangers 8.

U10 Section D: Bromley Cross Wizards 2 Bromley Cross Saints 1; Horwich St Mary's Aztecs 7 New Bury Knights B.

U10 SECTION A

Boothstown Casuals ... 17 12 2 3 65 29 38

Horwich SM Vikings ... 14 11 2 1 53 18 35

Bolton County Raiders ... 16 10 3 3 44 19 33

AFC Hindley Jnrs Jets ... 14 10 1 3 48 26 31

Moorside Rangers Lions ... 17 7 3 7 26 46 24

Brandlesholme Warr A ... 16 7 0 9 35 37 21

Walshaw Park Wolves ... 15 6 1 8 31 39 19

Horwich SM Warr ... 15 5 1 9 33 32 16

Oxford Grove Tigers ... 17 2 3 12 13 49 9

Hindsford Wolves ... 16 1 0 15 14 66 3

U10 SECTION B

Westhoughton Rgrs ... 15 10 1 4 44 27 31

Farnworth Tigers ... 16 10 1 5 34 22 31

Eagley Rgrs A ... 15 9 1 5 38 20 28

Bolton County Lions ... 16 7 3 6 34 37 24

CMB Assassins ... 14 7 2 5 26 19 23

North Walkden ... 17 6 2 9 33 46 20

Barr Hill JFC ... 13 6 0 7 29 22 18

Bromley Cross Aces ... 12 5 1 6 22 23 16

AFC Hindley Jnrs Hornets ... 11 3 0 8 21 46 9

Astley Bridge Boys ... 13 2 1 10 18 37 7

U10 SECTION C

Boothstown Corin ... 18 15 1 2 92 48 46

Brandlesholme Warr B ... 18 10 6 2 62 31 36

Ladybridge Rgrs ... 14 10 2 2 50 28 32

Woodbank ... 17 10 2 5 40 25 32

Horwich SM Barb ... 18 9 4 5 60 35 31

Bolton County Cougars ... 18 10 1 7 62 44 31

Farnworth Pumas ... 17 9 4 4 40 30 31

Bolton County Broncos... 16 9 2 5 53 26 29

New Bury Knights A ... 16 9 2 5 54 41 29

Horwich SM Trojans ... 18 8 4 6 54 45 28

Boothstown Celtic ... 15 8 3 4 33 23 27

Rivington Pikes ... 16 6 6 4 46 30 24

Oxford Grove Lions ... 17 6 4 7 32 32 22

Moorside Rgrs Tigers ... 16 5 4 7 32 40 19

Hindsford Knights ... 18 4 2 12 21 60 14

Leigh RMI ... 18 4 1 13 31 54 13

Astley Bridge Tigers ... 13 2 3 8 26 35 9

Ladybridge Crusaders ... 16 2 1 13 37 67 7

AFC Hindley Jnrs Bears ... 14 1 0 13 18 80 3

Eagley Rgrs B ... 15 1 0 14 17 86 3

U10 SECTION D

Horwich SM Aztecs ... 17 14 2 1 78 21 44

Astley Bridge All Stars ... 18 12 2 4 62 29 38

Ladybridge Lions ... 15 11 0 4 36 21 33

Dunscar Dynamos ... 15 9 0 6 39 40 27

Farnworth Panthers ... 14 6 1 7 35 34 19

Bromley Cross Saints ... 15 5 3 7 28 35 18

Oxford Grove Panthers ... 16 4 2 10 31 50 14

New Bury Knights B ... 15 4 2 9 31 51 14

Bromley Cross Wizards ... 15 3 2 10 30 40 11

Rivington Piranhas ... 12 1 0 11 13 62 3