LATEST details
President's Cup Semi Final
MILLOM...2 CARNFORTH...1
Division Premier
BARROW SPORTS...1 CHARNOCK RICHARD...1
BLACKPOOL WREN...2 FRECKLETON...1
BURNLEY UNITED...2 DALTON UNITED...5
EAGLEY...2 NORCROSS...2
KIRKHAM & WESHAM...3 SPRINGFIELDS...2
MILNTHORPE...1 FULWOOD...1
Division One
BURNLEY BELVEDERE...1 FENISCOWLES...4
CROOKLANDS CASUALS...2 TEMPEST UTD...1
GARSTANG...0 FLEETWOOD...1
HASLINGDEN ST M'S...3 WHINNEY HILL...8
POULTON TOWN...1 BOOTLE...3
Division Two
CROSSHILLS...4 TODMORDEN...0
MILL HILL ST PETERS...2 ULVERSTON...0
BAC/EE PRESTON...1 FURNESS...0
Division One Reserve
BARNOLDSWICK...0 KIRKHAM/WESHAM...0
CHARNOCK RICHARD...1 BLACKROD TOWN...5
FRECKLETON...1 MILNTHORPE...2
FULWOOD AMATEURS...1 GARSTANG...3
SPRINGFIELDS...2 NORCROSS...2
Turton...0 TEMPEST UNITED...1
WHINNEY HILL...2 EAGLEY...2
Division Two Reserve
CARNFORTH...0 EUXTON VILLA...1
HESKETH BANK...2 PENNINGTON...0
STONECLOUGH...2 COPPULL UNITED...3
TODMORDEN...3 HASLINGDEN ST M'S...0
DIVISION PREMIER
P W D L F A Pt
Charnock Richard 29 20 5 4 62 29 65
Kirkham/Wesham 28 18 2 8 79 40 56
Dalton United 28 15 7 6 68 44 52
Wyre Villa 30 15 4 11 61 62 49
Blackrod Town 29 15 3 11 69 49 48
Burnley United 26 15 1 10 56 42 46
Freckleton 28 14 3 11 43 39 45
Barnoldswick United 27 13 3 11 53 45 42
Bae Barrow Sports* 28 12 5 11 45 41 38
Fulwood Amateurs 29 9 6 14 46 44 33
Eagley 27 8 9 10 43 48 33
Turton 28 8 6 14 56 59 30
Blackpool Wren Rovers 27 9 2 16 45 63 29
Milnthorpe Corinthians 27 5 8 14 36 62 23
Norcross/Warbreck 28 5 7 16 35 67 22
Springfields 27 5 3 19 27 90 18
DIVISION ONE
Coppull United... 27 20 5 2 90 24 65
Fleetwood Hesketh... 26 17 3 6 70 41 54
Bootle... 25 15 4 6 54 39 49
Poulton Town... 28 11 10 7 49 43 43
Carnforth Rangers... 23 12 6 5 49 36 42
Millom... 25 12 1 12 66 60 37
Hesketh Bank... 27 11 4 12 45 50 37
Crooklands Casuals... 26 10 7 9 39 50 37
Tempest United... 24 9 6 9 52 39 33
Feniscowles... 26 8 7 11 50 53 31
Garstang... 27 8 6 13 42 61 30
Whinney Hill... 25 7 5 13 40 58 26
Burnley Belvedere... 26 8 2 16 30 66 26
Lancashire Const... 26 5 2 19 47 74 17
Haslingden St Mary's... 23 5 0 18 34 63 15
DIVISION TWO
Lytham St Annes... 26 20 4 2 69 25 64
Euxton Villa... 26 15 6 5 75 32 51
Mill Hill St Peters... 26 14 5 7 47 26 47
Bac/Ee Preston... 26 14 5 7 50 32 47
Thornton Cleveleys... 26 14 2 1- 53 40 44
Bae Canberra... 26 13 4 9 70 42 43
Askam United... 26 11 4 11 49 55 37
Stoneclough... 26 10 5 11 52 63 35
Crosshills... 26 10 3 13 52 61 33
Barrow Rangers... 26 10 3 13 43 65 33
Pennington... 26 8 3 15 42 56 27
Todmorden Borough... 26 6 3 17 39 73 21
Ulverston Rangers... 25 5 4 16 31 58 19
Furness Cavaliers... 25 3 5 17 28 72 14
DIVISION ONE RESERVE
Fulwood Amateurs*... 29 23 4 2 106 34 70
Freckleton... 25 15 5 5 54 28 50
Eagley... 28 14 7 7 90 58 49
Blackrod Town... 28 14 7 7 59 41 49
Charnock Richard... 25 13 6 6 59 43 45
Kirkham/Wesham... 29 13 4 12 66 55 43
Whinney Hill... 28 12 4 12 52 65 40
Turton... 25 11 5 9 41 41 38
Norcross/Warbreck... 28 10 8 10 50 59 38
Poulton Town... 30 10 4 16 61 71 34
Tempest United*... 26 9 3 14 37 57 27
Barnoldswick United*... 26 8 5 13 51 60 26
Garstang... 27 7 5 15 38 50 26
Milnthorpe Corinthians... 26 7 4 15 41 78 25
Springfields*... 27 7 5 15 50 75 23
Fleetwood Hesketh*... 25 3 4 18 27 67 10
DIVISION TWO RESERVE
Coppull United... 26 20 2 4 85 32 62
Hesketh Bank... 26 18 6 2 66 26 60
Thornton Cleveleys... 28 17 5 6 80 37 56
Wyre Villa... 28 16 5 7 77 42 53
Euxton Villa... 27 15 8 4 62 37 53
Lytham St Annes... 27 12 3 12 55 48 39
Carnforth Rangers*... 25 13 1 11 48 52 37
Bac/Ee Preston... 28 10 5 13 50 57 35
Todmorden Borough... 24 10 3 11 35 46 33
Stoneclough... 27 10 2 15 46 47 32
Burnley Belvedere... 28 7 4 17 48 78 25
Burnley United... 27 7 4 16 41 71 25
Mill Hill St Peters... 27 7 3 17 51 86 24
Haslingden St Mary's*... 25 7 2 16 49 63 20
Pennington... 27 3 3 21 32 103 12
* indicates clubs with points adjustment
PREMIER DIVISION
P W D L F A Pt
Charnock Richard 29 20 5 4 62 29 65
Kirkham/Wesham 28 18 2 8 79 40 56
Dalton United 28 15 7 6 68 44 52
Wyre Villa 30 15 4 11 61 62 49
Blackrod Town 29 15 3 11 69 49 48
Burnley United 26 15 1 10 56 42 46
Freckleton 28 14 3 11 43 39 45
Barnoldswick United 27 13 3 11 53 45 42
Bae Barrow Sports* 28 12 5 11 45 41 38
Fulwood Amateurs 29 9 6 14 46 44 33
Eagley 27 8 9 10 43 48 33
Turton 28 8 6 14 56 59 30
Blackpool Wren Rovers 27 9 2 16 45 63 29
Milnthorpe Corinthians 27 5 8 14 36 62 23
Norcross/Warbreck 28 5 7 16 35 67 22
Springfields 27 5 3 19 27 90 18
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article