LATEST tables
MONDAY PREMIER LEAGUE
P W D L F A GD Disc Pts
AK's Wrexham... 11 11 0 0 156 51 105 0 33
Breightmet... 11 8 0 3 118 62 56 2 24
Champions... 11 6 0 5 97 76 21 0 18
Radcliffe Amat... 11 5 0 6 70 89 -19 0 15
SCM... 11 5 0 6 71 103 -32 0 15
Tynes Bank... 11 4 1 6 89 119 -30 0 13
Roach Material... 11 2 1 8 79 121 -42 0 7
Shamrock... 11 2 0 9 70 129 -59 0 6
MONDAY FIRST DIVISION
BFG... 11 9 0 2 143 59 84 1 27
Fast + Furious... 11 8 1 2 141 76 65 1 25
GM Waste... 11 6 1 4 88 76 12 3 19
Br'tmet Wdrs... 11 5 0 6 99 100 -1 3 15
New Mastic... 11 5 0 6 109 112 -3 0 15
Inter Yemam... 11 5 0 6 63 100 -37 0 15
Grief... 11 4 0 7 60 112 -52 0 12
Ladybridge... 11 1 0 10 66 134 -68 1 3
MONDAY SECOND DIVISION
Dynamo Celtic... 11 9 0 2 124 77 47 0 27
Cressway Hits... 11 8 0 3 140 89 51 0 24
Ale' Can... 11 8 0 3 114 79 35 0 24
Three Nations... 11 6 1 4 124 89 35 1 19
T.M.S... 11 4 1 6 87 107 -20 0 13
Banana Grove... 11 4 0 7 109 90 19 0 12
Star + Garter... 11 3 0 8 76 129 -53 0 9
Hit + Miss... 11 1 0 10 50 164 -114 0 3
MONDAY THIRD DIVISION
Wright Shower... 11 11 0 0 141 53 88 0 33
Vizcom... 11 8 0 3 102 61 41 0 24
ToeBungers... 11 5 2 4 67 88 -21 2 17
GL Diamonds... 11 4 3 4 78 71 7 1 15
Sinister... 11 4 1 6 63 74 -11 1 13
PSV Hangover... 11 4 0 7 69 94 -25 0 12
Martindales... 11 3 0 8 68 103 -35 0 9
Pathetico... 11 2 0 9 51 95 -44 2 6
MONDAY FOURTH DIVISION
Red Eye Five... 11 9 1 1 137 75 62 1 28
FC Onfirenoord... 11 8 0 3 125 98 27 0 24
5 Spanish Road... 11 6 3 2 128 94 34 0 21
AFC... 11 7 0 4 127 97 30 1 21
Shambles... 11 6 2 3 96 84 12 0 20
Free Lions... 11 4 0 7 106 134 -28 0 12
Cardiac Arrest... 11 1 0 10 61 134 -73 1 3
Oink... 11 0 0 11 59 123 -64 0 0
MONDAY FIFTH DIVISION
Breightmet Cons... 11 8 1 2 132 77 55 0 25
Ruff Riders... 11 7 1 3 134 70 64 2 22
Boss... 11 7 1 3 112 82 30 0 22
Man Wdrs... 11 6 1 4 96 84 12 0 19
Village People 11 5 1 5 93 94 -1 0 16
Missing 11 4 1 6 89 92 -3 1 13
Wrights Arms 11 2 0 9 62 115 -53 1 6
?... 11 2 0 9 37 141 -104 0 6
TUESDAY PREMIER LEAGUE
Firwood Flyers... 11 9 0 2 137 65 72 3 27
Sportlife... 11 8 1 2 136 53 83 3 25
White Horse... 11 8 1 2 122 51 71 0 25
Donkey Magic... 11 7 0 4 113 79 34 0 21
Dynamo KF... 11 4 1 6 94 98 -4 3 13
Seven Stars... 11 3 2 6 87 124 -37 0 11
?B... 11 2 0 9 48 130 -82 3 6
?A... 11 0 1 10 13 150 -137 0 1
TUESDAY FIRST DIVISION
The Players... 11 9 1 1 165 62 103 3 28
RL FC... 11 9 0 2 134 68 66 3 27
Plymouth Grove... 11 8 1 2 133 85 48 5 25
Rubber Soles... 11 7 0 4 134 78 56 8 21
Ardwicks... 11 4 0 7 81 121 -40 0 12
Out Of Depth... 11 2 1 8 90 150 -60 0 7
Champion... 11 2 1 8 58 122 -64 1 7
Why Come... 11 1 0 10 62 171 -109 0 3
TUESDAY SECOND DIVISION
Commic... 11 9 0 2 159 34 125 2 27
Real LL... 11 8 0 3 155 57 98 0 24
Inter Mivan... 11 7 1 3 123 89 34 0 22
Wingates... 11 7 0 4 111 73 38 0 21
Crystal Palace... 11 5 0 6 77 122 -45 0 15
?... 11 4 0 7 103 115 -12 0 12
Don Ones... 11 3 1 7 111 125 -14 4 10
AFC Rangers... 11 0 0 11 25 249 -224 0 0
TUESDAY THIRD DIVISION
Norfolk... 11 9 0 2 126 75 51 0 27
Fishmongers... 11 7 1 3 114 68 46 2 22
Dave... 11 7 0 4 121 105 16 0 21
Hertha Kitt... 11 6 0 5 83 89 -6 0 18
Suffolk... 11 5 1 5 102 111 -9 0 16
Foreigners... 11 4 0 7 80 102 -22 1 12
Kings Men... 11 3 0 8 78 114 -36 0 9
Deane II... 11 2 0 9 80 120 -40 0 6
TUESDAY FOURTH DIVISION
Wedgy's... 11 9 0 2 124 59 65 0 27
Egerton Eagles... 11 8 1 2 145 65 80 0 25
Seven Stars A... 11 7 1 3 147 110 37 0 22
So Pete Its... 11 5 3 3 170 116 54 0 18
The Underdogs... 11 6 0 5 118 80 38 0 18
Bar Cellar Ona... 11 5 1 5 91 93 -2 0 16
Bostock NFC... 11 1 0 10 75 135 -60 0 3
Astley Bridge... 11 0 0 11 44 256 -212 0 0
TUESDAY FIFTH DIVISION
White Horse ... 11 11 0 0 156 64 92 0 33
Eccles Reds... 11 7 1 3 122 62 60 0 22
Juve... 11 7 1 3 116 76 40 0 22
JDK Roofing... 11 5 0 6 102 107 -5 0 15
Lord Love... 11 5 0 6 108 114 -6 0 15
Squirrel Grip... 11 4 0 7 84 116 -32 3 12
FTM... 11 2 0 9 59 126 -67 0 6
Skunk Monkeys... 11 2 0 9 70 152 -82 0 6
TUESDAY SIXTH DIVISION
Matrix Telecoms... 11 9 0 2 128 72 56 1 27
Athy Lads... 11 8 1 2 110 60 50 1 25
FC/DC... 11 7 2 2 101 81 20 6 23
Skillmarnock... 11 6 0 5 81 99 -18 0 18
Almost Athletic... 11 5 0 6 73 90 -17 0 15
FC Egerton... 11 3 1 7 77 94 -17 0 10
Green Hill... 11 2 1 8 99 134 -35 3 7
Tonge Fold... 11 1 1 9 66 111 -45 0 4
WEDNESDAY PREMIER DIVISION
Trevors... 11 11 0 0 178 54 124 1 33
Rawson... 11 7 1 3 149 73 76 0 22
FC Paraletic... 11 6 1 4 125 73 52 0 19
The Bungles... 11 6 1 4 123 81 42 0 19
Bryan Munich... 11 6 0 5 98 71 27 0 18
?... 11 3 0 8 58 159 -101 0 9
Brandlesholme... 11 2 0 9 52 145 -93 0 6
Real Ale Madrid... 11 1 1 9 48 175 -127 0 4
WEDNESDAY FIRST DIVISION
Bad Seeds... 11 8 0 3 136 84 52 0 24
HBFC... 11 8 0 3 114 102 12 0 24
Ellesmere... 11 6 0 5 126 106 20 0 18
?... 11 6 0 5 113 102 11 0 18
Digsy's Dinner... 11 5 1 5 101 82 19 1 16
Full Monty... 11 4 1 6 71 98 -27 1 13
FC Carnage... 11 4 0 7 100 113 -13 0 12
Touchov Class... 11 2 0 9 56 130 -74 0 6
WEDNESDAY SECOND DIVISION
The Crazy Gang... 11 9 0 2 141 55 86 0 27
The Wolfie Boys... 11 9 0 2 108 75 33 0 27
White Horse LL... 10 6 0 4 98 51 47 0 18
Real Unfit... 10 6 0 4 96 63 33 0 18
CRS... 11 6 0 5 63 94 -31 0 18
FC Santos... 11 3 0 8 63 114 -51 0 9
Bottom Bull... 11 2 0 9 64 119 -55 0 6
Inter-Ya-Mam... 11 2 0 9 61 123 -62 0 6
WEDNESDAY THIRD DIVISION
Colliers... 11 11 0 0 165 45 120 1 33
Royal Oak... 11 9 0 2 142 62 80 0 27
Rostock... 11 8 1 2 134 56 78 0 25
Spinney... 11 6 1 4 110 78 32 4 19
CK Milan... 11 5 0 6 128 96 32 3 15
Williams... 11 2 1 8 60 136 -76 0 7
Dunno Utd... 11 1 1 9 67 158 -91 2 4
TC Ltd... 11 0 0 11 25 200 -175 0 0
WEDNESDAY FOURTH DIVISION
Bolton Cutters... 11 9 1 1 99 62 37 2 28
Famous 5... 11 9 0 2 148 54 94 0 27
Horwich... 11 7 1 3 106 87 19 0 22
Barbarians... 11 5 0 6 85 72 13 0 15
The Elite... 11 4 0 7 56 125 -69 0 12
FC Dynamo... 11 3 1 7 72 75 -3 0 10
Spirit... 11 2 2 7 63 118 -55 0 8
Brazley Bomb... 11 2 1 8 57 93 -36 4 7
THURSDAY PREMIER LEAGUE
Farmers... 11 11 0 0 146 42 104 0 33
Deane... 11 7 1 3 135 69 66 0 22
Sharp Shots... 11 7 1 3 114 79 35 0 22
CES... 11 6 0 5 107 101 6 1 18
Bolton Asians... 11 5 0 6 88 78 10 0 15
HCOB... 11 3 0 8 74 96 -22 0 9
?... 11 3 0 8 42 130 -88 0 9
Farnw'th Whites... 11 1 0 10 33 144 -111 0 3
THURSDAY FIRST DIVISION
Fur Que... 11 9 1 1 154 74 80 0 28
The Platoon... 11 7 2 2 121 70 51 0 23
FC Sporting... 11 7 0 4 128 88 40 0 21
Snydle Wdrs... 11 7 0 4 113 96 17 0 21
Darcy County... 11 4 0 7 95 115 -20 0 12
Rizla +... 11 4 0 7 76 120 -44 0 12
Toe Bungers... 11 3 1 7 78 105 -27 2 10
Y.C Fellowship... 11 1 0 10 84 181 -97 0 3
THURSDAY SECOND DIVISION
Ale Madrid... 11 7 1 3 146 65 81 0 22
Athletico Whit... 11 7 1 3 132 90 42 1 22
AWK Knights... 11 7 0 4 99 85 14 0 21
Red Lion... 11 6 0 5 88 73 15 5 18
Galatasaray... 11 4 1 6 134 82 52 1 13
Abba... 11 4 1 6 79 115 -36 2 13
O'Neils... 11 4 0 7 74 136 -62 0 12
Bad Boys... 11 3 0 8 73 179 -106 0 9
THURSDAY THIRD DIVISION
Turtles Head... 11 10 0 1 143 62 81 2 30
The Real Deal... 11 8 0 3 136 100 36 2 24
Predators... 11 6 1 4 106 99 7 0 19
CFC... 11 5 1 5 116 97 19 4 17
Trotters... 11 5 2 4 120 138 -18 1 17
Wandering... 11 3 0 8 88 112 -24 0 9
One Call... 11 2 1 8 81 117 -36 3 7
?... 11 2 1 8 66 131 -65 0 7
THURSDAY FOURTH DIVISION
Hamiltons... 11 10 0 1 186 119 67 0 30
Roofers... 11 9 0 2 130 83 47 4 27
Real Salford... 11 7 0 4 113 85 28 1 21
FC Boochang... 11 7 0 4 116 107 9 2 21
Council Allstars... 11 5 0 6 147 130 17 3 15
Dynamo Kebab... 11 3 0 8 101 156 -55 1 9
Barmy Army... 11 2 0 9 96 150 -54 0 6
Manor Kitchens... 11 1 0 10 96 155 -59 0 3
THURSDAY FIFTH DIVISION
Bailey's Cream... 11 8 0 3 92 81 11 0 24
E.A.S... 11 7 0 4 118 75 43 0 21
Tiatto... 11 7 0 4 126 87 39 0 21
Sharples... 11 6 0 5 92 95 -3 0 18
Real Bad... 11 5 0 6 115 103 12 0 15
Wizards... 11 5 0 6 90 95 -5 0 15
?... 11 5 0 6 71 82 -11 1 15
Muldoons... 11 1 0 10 59 145 -86 3 3
SUNDAY PREMIER LEAGUE
Bozzie Rovers... 11 8 1 2 84 51 33 1 25
Blackburn Rd... 11 8 0 3 101 59 42 3 24
Toffee Men... 11 8 0 3 83 61 22 2 24
K2... 11 6 1 4 94 50 44 3 19
Assassins... 11 5 2 4 102 60 42 4 17
Untouchables... 11 4 1 6 79 84 -5 5 13
FC Rooster... 11 2 1 8 71 128 -57 1 7
?... 11 0 0 11 35 156 -121 1 0
SUNDAY FIRST DIVISION
Mobberley Rd... 11 8 2 1 104 67 37 1 26
Nobody's... 11 7 2 2 106 74 32 0 23
Whoa Hotdogs... 11 6 1 4 103 100 3 0 19
Bolton College... 11 5 1 5 100 87 13 0 16
Ramada Jarvis... 11 5 1 5 112 117 -5 0 16
Inter La Pub... 11 4 1 6 93 85 8 0 13
Castle Hill... 11 2 2 7 99 125 -26 0 8
Cocktails... 11 1 2 8 70 132 -62 4 5
SUNDAY SECOND DIVISION
Beer Can... 11 10 0 1 151 72 79 7 30
Sutton Reds... 11 9 0 2 152 95 57 4 27
Prop Up... 11 6 0 5 95 105 -10 0 18
Pheonix Knights... 11 5 1 5 137 106 31 1 16
Flyers... 11 5 1 5 116 101 15 3 16
Gora United... 11 5 0 6 97 107 -10 4 15
Norfolk... 11 3 0 8 87 133 -46 0 9
?... 11 0 0 11 56 172 -116 0 0
SUNDAY THIRD DIVISION
Cowlick... 8 7 0 1 100 51 49 0 21
Pro Eva... 8 6 0 2 123 51 72 1 18
The Reds... 8 5 1 2 93 72 21 3 16
C.K.Milan... 8 2 2 4 72 86 -14 0 8
Matthew Haley... 8 2 0 6 69 90 -21 0 6
?... 8 0 1 7 18 125 -107 0 1
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article