RESULTS

Section A: Chowbent A 13 Forrest A 5; Hawkshaw B 2 Markland Hilll A 16; Christ Church 15 Hawkshaw A 3; Swinton 1 Christ Church 17; Bury A 13 Swinton 5; Forrest B 0 Markland Hill A 18.

Section B: Park A 10 Bury B 8; Markland Hill C 17 GMT 1.

Section C: DL Farnworth B 4 Sharples B 14; Chowbent C 8 Forrest C 10.

Section D: Metropolitan C 11 Park 7; Deane A 17 Deane B 1; Forrest D 7 Westhoughton C 11; Hawkshaw D 4 Deane A 14.

Section E: Moorside A 15 Deane C 3; Park C 9 Metropolitan D 9; Markland Hill E 8 Smithills B 10; Forrest E 13 Farnworth C 5; Smithills B 13 Westhoughton D 5.

Section F: Smithills D 4 Smithllls C 14; Smithills C 17 Moorside D 1; Forrest G 3 Moorside B 15; Farnworth D 0 Forrest F 18.

SECTION A

P W D L F A Pt

Bury A... 10 9 0 1 125 55 18

Christ Church... 10 8 0 2 131 49 16

Markland Hill A... 10 8 0 2 129 51 16

ABC... 9 7 0 2 113 49 14

Hawkshaw A... 10 6 0 4 112 68 12

Markland Hill B... 10 6 0 4 97 83 12

Forrest A... 10 4 0 6 71 109 8

Chowbent A... 9 3 0 6 64 98 6

Hawkshaw B... 11 2 0 9 63 135 4

Forrest B... 10 1 0 9 28 152 2

Swinton... 9 0 0 9 39 123 0

SECTION B

Metropolitan A... 8 6 1 1 99 45 13

Bury B... 8 6 0 2 80 64 12

Sharples A... 8 5 0 3 77 67 10

Markland Hill C... 8 4 1 3 82 62 9

Park A... 8 4 0 4 76 68 8

DL Farnworth A... 8 4 0 4 69 75 8

Chowbent B... 8 3 0 5 62 82 6

Westhoughton A... 8 2 0 6 48 96 4

GMT A... 8 1 0 7 55 89 2

SECTION C

Markland Hill D... 8 7 1 0 87 57 15

Metropolitan B... 8 6 0 2 95 49 12

Hawkshaw C... 7 5 0 2 68 58 10

Forrest C... 6 2 2 2 60 48 6

DL Farnworth B... 8 2 1 5 62 82 5

Westhoughton B... 8 2 0 6 60 84 4

Chowbent C... 8 2 0 6 54 90 4

Sharples B... 5 1 0 4 36 54 2

SECTION D

Smithills A... 9 6 2 1 99 63 14

Deane A... 7 6 1 0 93 33 13

Park B... 8 6 0 2 92 52 12

Hawkshaw D... 8 2 3 3 61 83 7

Forrest D... 8 3 0 5 67 77 6

Metropolitan C... 8 2 2 4 60 84 6

Deane B... 7 2 1 4 53 73 5

Westhoughton C... 8 2 0 6 59 85 4

Sharples C... 7 1 1 5 46 80 3

SECTION E

Forrest E... 10 8 0 2 116 64 16

D.L. Farnworth C... 10 8 0 2 115 65 16

Park C... 10 7 0 3 116 64 14

Markland Hill E... 9 7 0 2 98 64 14

Smithills B... 9 6 0 3 93 69 12

Westhoughton D... 10 4 0 6 78 102 8

Moorside A... 10 2 1 7 78 102 5

Metropolitan D... 10 2 1 7 63 117 5

Sharples D... 9 2 0 7 68 94 4

Deane C... 9 1 0 8 39 123 2

SECTION F

Moorside B... 9 8 0 1 118 44 16

Smithills C... 9 6 2 1 115 47 14

Smithills D... 9 6 2 1 104 58 14

Metropolitan E... 9 5 0 4 91 71 10

DL Farnworth D... 8 4 1 3 77 67 9

Forrest F... 9 4 1 4 74 88 9

Moorside C... 10 3 0 7 71 109 6

Forrest G... 8 1 0 7 39 105 2

Moorside D... 9 0 0 9 31 131 0