Division Premier

P W D L F A Pts

Kirkham & Wesham... 18 14 4 0 53 14 46

Fulwood Amateurs... 23 12 5 6 52 41 41

Coppull United... 21 9 11 1 47 26 38

Dalton United... 21 11 3 7 50 39 36

Charnock Richard... 19 10 1 8 43 41 31

Eagley... 19 9 3 7 46 26 30

Fleetwood Hesketh... 19 9 2 8 43 32 29

Blackrod Town... 20 8 4 8 39 45 28

Bae Barrow Sports Club... 21 7 5 9 40 46 26

Freckleton... 16 8 1 7 41 28 25

Wyre Villa... 22 6 6 10 29 41 24

Burnley United... 20 6 5 9 43 56 23

Barnoldswick Town... 20 3 8 9 30 46 17

Blackpool Wren Rovers... 23 5 2 16 40 65 17

Milnthorpe Corinthians*... 19 4 6 9 36 64 15

Turton... 17 3 4 10 24 46 13

Division One

Hesketh Bank... 19 13 2 4 58 34 41

Euxton Villa... 19 13 1 5 52 31 40

Poulton Town... 22 11 6 5 43 31 39

Garstang... 21 11 3 7 54 41 36

Crooklands Casuals... 19 10 3 6 47 30 33

Feniscowles... 19 9 5 5 35 25 32

Whinney Hill... 20 9 3 8 40 35 30

Millom... 17 8 3 6 53 44 27

Carnforth Rangers... 22 8 3 11 35 39 27

Lytham St Annes... 17 8 2 7 41 20 26

Bootle... 16 7 5 4 35 31 26

Norcross & Warbreck... 20 6 6 8 34 45 24

Tempest United... 20 6 3 11 36 44 21

Haslingden St Mary's... 20 4 4 12 27 70 16

Burnley Belvedere... 21 4 2 15 30 64 14

Springfields*... 20 2 3 15 22 58 6

Division Two

Aspull... 21 14 3 4 51 33 45

Crosshills... 17 13 1 3 55 26 40

Stoneclough... 20 12 4 4 47 28 40

Furness Rovers... 20 13 1 6 41 29 40

Askam United... 17 12 2 3 48 26 38

Bac/Ee Preston... 21 11 2 8 51 33 35

Thornton Cleveleys... 16 8 3 5 47 24 27

Mill Hill St. Peters... 19 8 2 9 45 34 26

Bae Canberra*... 22 8 4 10 47 65 25

Furness Cavaliers... 21 7 3 11 39 55 24

Lancashire Constabulary... 20 7 1 12 46 57 22

Glaxo Ulverston Rangers... 18 5 4 9 21 42 19

Todmorden Borough... 19 4 4 11 32 53 16

Rivington... 21 3 2 16 34 65 11

Pennington... 20 1 4 15 19 53 7

Division One Reserve

Fulwood Amateurs... 22 19 2 1 77 22 59

Freckleton... 21 16 4 1 59 26 52

Blackrod Town... 21 13 4 4 83 36 43

Coppull United... 21 13 2 6 72 40 41

Poulton Town.... 23 12 2 9 57 49 38

Tempest United... 20 11 3 6 54 33 36

Eagley... 21 9 5 7 41 38 32

Garstang... 21 7 5 9 24 45 26

Barnoldswick Town... 19 7 3 9 33 41 24

Charnock Richard... 21 7 3 11 44 56 24

Norcross & Warbreck... 22 7 1 14 29 60 22

Kirkham & Wesham*... 21 7 3 11 35 54 21

Hesketh Bank... 20 6 2 12 37 41 20

Turton... 20 5 4 11 46 48 19

Whinney Hill... 21 3 3 15 34 62 12

Milnthorpe Corinthians... 18 0 2 16 16 90 2

Division Two Reserve

Thornton Cleveleys... 19 16 2 1 83 22 50

Euxton Villa... 20 14 1 5 62 17 43

Burnley United... 21 11 6 4 63 50 39

Bac/Ee Preston... 18 12 2 4 51 22 38

Stoneclough... 21 12 2 7 50 36 38

Carnforth Rangers*... 20 12 3 5 44 27 36

Fleetwood Hesketh.... 20 11 2 7 42 32 35

Lytham St Annes... 19 9 4 6 47 37 31

Wyre Villa*... 19 8 3 8 30 39 24

Burnley Belvedere... 24 6 6 12 45 56 24

Mill Hill St Peters... 19 4 5 10 35 43 17

Todmorden Borough... 19 5 2 12 21 42 17

Pennington... 19 4 4 11 22 56 16

Springfields*... 19 6 3 10 30 48 15

Haslingden St Mary's... 20 3 2 15 24 65 11

Rivington*... 21 0 5 16 23 80 2

* Indicates clubs with points adjustment