Division One

Eagle/Child A... 11 9 1 1 31.5 95.0

Black Lane... 11 9 1 1 39.0 88.5

Prestwich CC A... 11 8 1 2 42.5 87.0

Whitefield BC... 10 6 4 0 47.0 70.0

Walmersley B... 11 3 6 2 74.0 52.5

Tottington CC A... 11 4 6 1 72.0 52.0

Walmersley A... 11 4 6 1 75.0 51.0

Ringley A... 10 3 7 0 72.0 42.5

Prestwich BC... 11 2 9 0 87.0 42.5

Seedfield A... 11 2 8 0 86.5 40.5

Division Two

Totty Cons B... 10 9 0 1 18.0 101.5

Clarence Park... 9 8 0 1 27.5 74.5

Coronation... 10 5 4 1 54.0 64.0

Huntley B... 10 3 5 2 67.5 48.5

Manchester Rd... 10 2 6 2 68.0 45.5

Openshaw Prk A... 8 2 5 1 51.0 43.0

Prestwich CC B... 9 2 5 2 66.0 42.0

Stanley B... 9 2 5 2 66.0 38.0

Hare & Hounds A... 9 2 7 0 72.0 33.0

Division Three

Tottington Park A... 11 10 1 0 33.5 94.5

Elton Lib B... 11 7 2 2 46.5 83.5

Dobbies... 11 7 3 1 50.5 83.5

Elton Lib A... 11 8 3 0 57.5 73.0

Stanley A... 11 4 6 1 68.5 61.0

Bibby's... 11 7 4 0 72.0 59.5

Starling... 11 5 6 0 71.5 58.5

Ringley B... 11 2 8 1 78.0 50.0

ELPM... 11 3 7 1 82.0 49.0

Nuttall Park... 11 1 10 0 92.5 38.0

Division Four

Tottington Park B... 11 8 2 1 41.0 90.0

Openshaw Prk B... 11 8 1 2 48.0 82.5

Waggon/Horses... 11 6 2 3 50.5 74.5

Eagle & Child B... 10 5 2 2 44.0 74.0

Buchanans... 12 4 4 4 68.5 71.5

Huntley A... 12 5 5 2 68.5 69.5

Elton CC... 11 5 6 0 74.0 58.0

Hare/Hounds B... 11 2 6 3 77.5 57.0

Prestwich Hosp... 11 2 8 1 80.0 46.5

Seedfield B... 10 0 10 0 94.0 22.5