BATTING
INN NO HS R Ave
O'Rourke (Eag)... 13 4 *105 645 71.67
S Anderton (Tong)... 13 5 97 507 63.38
M Bennison (Walk)... 13 4 *103 556 61.78
Shetty (Gnmt)... 14 2 *122 714 59.50
G Garner (Eger)... 13 2 108 609 55.36
White (Hor)... 14 4 *85 487 48.70
de Bruyn (Kear)... 12 3 95 437 48.56
Nisar (Tong)... 12 1 111 528 48.00
Mayers (West)... 14 5 *92 419 46.56
I Pilkington (West)... 15 3 *101 515 42.92
M Fallon (Gnmt)... 10 3 *105 298 42.57
Dalugoda (AB)... 13 3 63 418 41.80
J Fearick (Heat)... 13 3 91 402 40.20
D Tonge (Farn)... 9 1 *116 303 37.88
R Northrop (Eger)... 14 2 *106 445 37.08
D Smith (Walk)... 12 1 93 398 36.18
Roach (Walk)... 14 2 *100 426 35.50
C Barrow (Farn)... 15 3 102 406 33.83
Newman (Brad)... 12 1 76 368 33.45
Ashraf (LL)... 8 1 54 232 33.14
J Ashworth (Gnmt)... 10 0 62 320 32.00
S Parker (West)... 15 1 88 444 31.71
D Morris (Brad)... 13 1 79 376 31.33
A Bowker (Gnmt)... 12 1 *76 322 29.27
S Davies (Kear)... 13 2 60 320 29.09
G Long (Hor)... 14 2 *85 344 28.67
D Shuttleworth (Eag)... 12 1 58 298 27.09
R Hope (FSC)... 12 1 70 290 26.36
Street (Farn)... 14 2 67 312 26.00
M Ward (Hea)... 12 2 *68 260 26.00
R Parker (West)... 10 2 *62 205 25.63
J Partington (Hor)... 13 3 *67 248 24.80
D Rees (Tong)... 13 1 *63 287 23.92
I Bradshaw (Hea)... 10 2 44 188 23.50
BOWLING
O M R W Ave
Hirwani (Heat)... 235.2 65 557 54 10.31
M Stewart (Gnmt)... 251.0 58 655 53 12.36
D Smith (Walk)... 132.3 34 390 31 12.58
B Reidy (Walk)... 107.2 32 316 23 13.74
Price (Eger)... 178.5 38 538 39 13.79
R Smith (Kear)... 84.3 17 263 19 13.84
Mayers (West)... 297.2 59 831 57 14.58
S Harrison (Hor)... 57.3 8 294 18 16.33
de Bruyn (Kear)... 215.2 37 684 41 16.68
S Foster (Eag)... 228.3 54 641 38 16.87
P Burton (AB)... 91.5 6 409 24 17.04
Cunningham (FSC)... 261.0 68 767 45 17.04
C Barrow (Farn)... 102.0 18 313 18 17.39
D Eckersley (FSC)... 148.5 32 491 28 17.54
White (Hor)... 212.3 40 614 35 17.54
Street (Farn)... 197.5 35 598 33 18.12
T Barrow (Farn)... 154.5 34 528 29 18.21
M Adnan (LL)... 105.4 17 376 20 18.80
A Taylor (Hor)... 132.5 20 511 27 18.93
S Leach (Gnmt)... 96.2 20 360 19 18.95
I Patel (Eger)... 150.1 26 529 25 21.16
Dalugoda (AB)... 288.1 43 910 40 22.75
O'Rourke (Eag)... 119.2 19 437 19 23.00
L Sutton (Brad)... 180.3 37 557 24 23.21
K Bath (Tong)... 92.3 11 328 14 23.43
P Hart (West)... 148.5 25 567 24 23.63
D Preston (Kear)... 111.3 28 356 15 23.73
Nisar (Tong)... 281.1 48 835 35 23.86
D Jones (Hea)... 120.4 29 434 18 24.11
WICKETKEEPING
C S T
J Partington (Hor)... 23 7 30
P Blinkhorn (Gnmt)... 20 5 25
R Northrop (Eger)... 20 2 23
S Booth (Heat)... 14 7 21
D Rees (Tong)... 15 3 18
C Walsh (FSC)... 13 4 17
C Evans (Brad)... 12 3 15
R Hamblett (Kear)... 12 2 14
J Dudley (Eag)... 11 2 13
A Kay (Walk)... 13 0 13
CATCHING
Roach (Walk) 13; Nisar (Tonge) 11; Dalugoda (AB) 10; M Ward (Heat), G Long (Hor) 9; D Shuttleworth (Eag), O'Rourke (Eag) 8; C Barrow (Farn), R Waller (Tong), Mayers (West) 7.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article