P W L D8 D6 D1 BP Pts

Westhoughton... 14 10 2 0 1 1 15 222

Walkden... 14 8 2 1 2 1 23 204

Greenmount... 14 5 2 4 2 1 41 186

Heaton... 14 6 4 1 2 1 23 164

Horwich... 14 6 5 0 2 1 23 156

Egerton*... 14 5 3 0 2 4 37 151

Eagley... 14 4 5 2 3 0 36 150

Tonge... 14 4 5 1 3 1 38 145

Kearsley... 14 4 5 1 3 1 33 140

Farnworth... 14 4 6 1 3 0 29 135

Farnworth SC... 14 3 6 2 2 1 34 123

Bradshaw... 14 3 5 1 3 2 28 116

Astley Bridge... 14 3 5 0 4 2 19 105

Little Lever**... 14 0 10 2 2 0 38 62

* Two pts deducted for slow over rates.

** Four pts deducted for altering the condition of the ball.