BATTING

Inns NO HS Runs Ave

Bundela (DL)... 14 6 *109 626 78.25

Fitton (Elt)... 15 5 *92 704 70.40

C Smith (Bla)... 13 6 *91 469 67.00

Sarkar (SV)... 14 3 *129 701 63.73

N Bannister (Ath)... 16 8 *91 481 60.13

K Brown (Ath)... 16 1 110 779 51.93

Mahmood (LH)... 16 2 103 722 51.57

N Geary (Sta)... 13 4 *90 397 44.11

P West (Ath)... 15 2 *110 567 43.62

M Edelston (Sta)... 12 4 *80 332 41.50

Crookson (Sta)... 15 4 *75 437 39.73

Alfredi (DH)... 14 2 69 438 36.50

I Morris (Cli)... 15 4 *66 399 36.27

P Wakefield (Ath)... 15 6 *73 325 36.11

B Collins (Wal)... 15 4 *57 389 35.36

Fielding (Wal)... 15 1 113 479 34.21

C Read (Elt)... 16 3 *98 436 33.54

M Penny (LH)... 15 1 94 465 33.21

J Southworth (Bla)... 10 0 77 317 31.70

D Hamilton (Cli)... 17 1 *60 455 28.44

H Namajee (Bla)... 15 2 53 358 27.54

R Turnbull (SV)... 14 1 *69 358 27.54

A Kelly (Wal)... 16 1 84 396 26.40

R Faulkner (Wal)... 16 1 101 389 25.93

A Griffiths (Cli)... 15 2 *58 336 25.85

E Haddon (Adl)... 14 1 50 325 25.00

H Brooks (DH)... 15 1 64 343 24.50

S Knowles (Sta)... 16 3 75 305 23.46

Vahaluwala (Los)... 15 1 *92 328 23.43

BOWLING

O M R W Ave

M Rawlings (Adl)... 45.1 8 159 14 11.36

Alfridi (DH)... 220.4 60 573 50 11.46

Fielding (Wal)... 288.3 79 724 58 12.48

M Goddard (Elt)... 131.3 18 468 36 13.00

Crookson (Sta)... 298.4 76 822 58 14.17

S Walsh (A&T)... 179.5 46 473 33 14.33

C Locke (Edg)... 161.2 44 503 34 14.79

Bundela (DL)... 251.3 61 697 45 15.49

Sarkar (SV)... 67.2 18 238 15 15.87

P Kay (Elt)... 130.3 31 381 24 15.88

D Gavin (DL)... 250.0 61 737 46 16.02

Childs (Ath)... 249.2 43 762 46 16.57

Shah (Gol)... 136.0 26 431 24 17.96

Taylor (Adl)... 183.1 28 634 35 18.11

S Holt (Cli)... 234.0 52 710 39 18.21

L Wolstenholme (Cli)... 265.1 76 733 40 18.33

A Sutherland (LH)... 162.0 48 446 24 18.58

B Greenwood (Gol)... 154.3 25 618 33 18.73

Fitton (Elt)... 213.1 53 526 28 18.79

D Gornall (SV)... 91.2 23 336 17 19.76

S Knowles (Sta)... 110.5 23 398 20 19.90

Vahaluwala (Los)... 244.5 72 647 31 20.87

B Collins (Wal)... 120.0 31 448 22 20.36

Q Abbas (DH)... 106.4 17 348 17 20.47

Syddall (Edg)... 234.3 50 739 36 20.53

S Nicklin (A&T)... 131.4 37 384 18 21.33

T Southworth (Bla)... 134.0 39 407 19 21.42

D Morris (DL)... 84.0 22 301 14 21.50

S White (Sta)... 117.1 20 375 17 22.06

S Hodgkinson (DH)... 172.3 41 603 27 22.33

J Green (SV)... 91.2 6 367 16 22.94

R Faulkner (Wal)... 112.2 23 436 19 22.95

P Hart (SV)... 147.2 28 489 20 24.45

Halton (Bla)... 248.0 39 954 39 24.46

I Nuttall (Ath)... 169.4 38 545 22 24.77

D Baines (Ath)... 150.0 25 483 19 25.42

Mahmood (LH)... 189.2 35 639 24 26.63

WICKETKEEPING

Ct St Tt

M Flatters (Adl)... 15 13 28

J Norris (DL)... 16 9 25

R McAuley (Elt)... 17 4 21

L Dorsey (Cli)... 12 9 21

P Williamson (Ath)... 18 1 19

M James (SV)... 15 2 17

J Simpson (Edg)... 13 0 13

A Harris (Wal)... 7 4 11

A Rostron (A&T)... 3 8 11

M Wood (DH)... 6 4 10

G Darbyshire (Gol)... 6 3 9

M Lee (LH)... 8 1 9

A Ingram (Wal)... 5 3 8

N Geary (Sta)... 7 1 8

L Issa (Los)... 7 0 7

1st XI CATCHING

C Smith (Bla) 10; I Morris (Cli), Wolstenholme (Cli), J Brunt (Gol), G Stevens (Wal) 9; D Keegan (Elt), B Thompson (A&T), Halton (Bla), R Turnbull (Gol), J Thornley (DL), Sarkar (SV), Crookson (Sta), L Riley (Wal) 8; C Read (Elt), A Groves (A&T), Bundela (DL), Mahmood (LH), D Andrews (LH), P Walder (Sta), Fielding (Wal), B Collins (Wal) 7.