BATTING
INN NO HS R Ave
O'Rourke (Eag)... 14 5 *105 650 72.22
S Anderton (Tong)... 14 6 97 509 63.63
Shetty (Gnmt)... 15 2 *122 754 58.00
M Bennison (Walk)... 14 4 *103 556 55.60
G Garner (Eger)... 14 2 108 661 55.08
White (Hor)... 14 4 *85 487 48.70
de Bruyn (Kear)... 12 3 95 437 48.56
Mayers (West)... 14 5 *92 419 46.56
Nisar (Tong)... 13 1 111 560 46.67
Dalugoda (AB)... 14 4 63 458 45.80
I Pilkington (West)... 16 3 *101 564 43.38
M Fallon (Gnmt)... 11 3 *105 333 41.63
R Northrop (Eger)... 15 3 *106 494 41.17
J Fearick (Heat)... 14 3 91 439 39.91
D Tonge (Farn)... 9 1 *116 303 37.88
D Smith (Walk)... 13 1 93 411 34.25
C Barrow (Farn)... 15 3 102 406 33.83
Newman (Brad)... 12 1 76 368 33.45
Ashraf (LL)... 8 1 54 232 33.14
Roach (Walk)... 15 2 *100 428 32.92
D Morris (Brad)... 13 1 79 376 31.33
S Parker (West)... 16 1 88 469 31.27
J Ashworth (Gnmt)... 11 0 62 322 29.27
S Davies (Kear)... 13 2 60 320 29.09
A Bowker (Gnmt)... 13 1 *76 349 29.08
G Long (Hor)... 14 2 *85 344 28.67
D Shuttleworth (Eag)... 12 1 58 298 27.09
A Clegg (AB)... 12 1 61 295 26.82
I Bradshaw (Hea)... 11 3 44 214 26.75
R Hope (FSC)... 12 1 70 290 26.36
R Parker (West)... 10 2 *62 205 25.63
J Partington (Hor)... 13 3 *67 248 24.80
M Ward (Hea)... 13 2 *68 272 24.73
D Rees (Tong)... 13 1 *63 287 23.92
K Murray (FSC)... 10 0 52 215 21.50
N Partington (Edg/Ton)... 12 1 52 228 20.73
A Gaskell (West)... 12 2 75 203 20.30
C Walsh (FSC)... 13 1 55 241 20.08
BOWLING
O M R W Ave
Hirwani (Heat)... 249.2 69 626 55 11.38
D Smith (Walk)... 138.3 35 411 31 13.26
Price (Eger)... 189.5 38 583 43 13.56
M Stewart (Gnmt)... 268.0 58 739 53 13.94
B Reidy (Walk)... 111.0 32 335 24 13.96
Mayers (West)... 303.2 59 868 59 14.71
S Foster (Eag)... 242.1 56 685 43 15.93
de Bruyn (Kear)... 215.2 37 684 41 16.68
P Burton (AB)... 91.5 6 409 24 17.04
Cunningham (FSC)... 261.0 68 767 45 17.04
D Eckersley (FSC)... 148.5 32 491 28 17.54
White (Hor)... 212.3 40 614 35 17.54
Street (Farn)... 197.5 35 598 33 18.12
T Barrow (Farn)... 154.5 34 528 29 18.21
M Adnan (LL)... 105.4 17 376 20 18.80
A Taylor (Hor)... 132.5 20 511 27 18.93
L Sutton (Brad)... 180.3 37 557 24 23.21
P Hart (West)... 148.5 25 567 24 23.63
Dalugoda (AB)... 298.1 46 951 40 23.78
I Patel (Eger)... 165.1 28 595 25 23.80
Nisar (Tonge)... 296.1 48 920 38 24.21
WICKETKEEPING
C S T
J Partington (Hor)... 23 7 30
R Northrop (Eger)... 23 5 28
P Blinkhorn (Gnmt)... 20 6 26
S Booth (Heat)... 14 7 21
D Rees (Tong)... 15 3 18
C Walsh (FSC)... 13 4 17
C Evans (Brad)... 12 3 15
J Dudley (Eag)... 13 2 15
R Hamblett (Kear)... 12 2 14
CATCHING
Roach (Walk) 14; Nisar (Tonge) 11; Dalugoda (AB) 10; D Shuttleworth (Eag), O'Rourke (Eag) 9; M Ward (Heat), G Long (Hor) 9; C Barrow (Farn), R Waller (Tonge), S Anderton (Tonge), Mayers (West) 7.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article