Inns NO HS Runs Ave

Bundela (DL)... 14 6 *109 626 78.25

Fitton (Elt)... 15 5 *92 704 70.40

C Smith (Bla)... 14 6 *91 522 65.25

Sarkar (SV)... 14 3 *129 701 63.73

N Bannister (Ath)... 17 8 *91 523 58.11

Mahmood (LH)... 16 2 103 722 51.57

K Brown (Ath)... 17 1 110 798 49.88

P West (Ath)... 16 3 *110 609 46.85

N Geary (Sta)... 14 4 *90 398 39.80

M Edelston (Sta)... 13 4 *80 343 38.11

Crookson (Sta)... 16 4 *75 457 38.08

D Morris (DL)... 14 6 *74 295 36.88

P Wakefield (Ath)... 16 7 *73 329 36.56

Alfredi (DH)... 14 2 69 438 36.50

I Morris (Cli)... 16 4 *66 403 33.58

C Read (Elt)... 16 3 *98 436 33.54

B Collins (Wal)... 16 4 *57 402 33.50

M Penny (LH)... 15 1 94 465 33.21

Fielding (Wal)... 16 1 113 494 32.93

J Southworth (Bla)... 10 0 77 317 31.70

D Hamilton (Cli)... 18 1 *60 476 28.00

A Griffiths (Cli)... 16 2 *58 389 27.79

R Turnbull (SV)... 14 1 *69 358 27.54

H Namajee (Bla)... 16 2 53 367 26.21

E Haddon (Adl)... 14 1 50 325 25.00

A Kelly (Wal)... 17 1 84 398 24.88

H Brooks (DH)... 15 1 64 343 24.50

R Faulkner (Wal)... 17 1 101 392 24.50

S Knowles (Sta)... 16 3 75 305 23.46

R Bennett (A&T)... 14 1 65 304 23.38

A Robinson (Adl)... 16 1 93 340 22.67

D Tyrer (Gol)... 15 1 46 317 22.64

Vahaluwala (Los)... 16 1 *92 329 21.93

J Thornley (DL)... 16 0 78 311 19.44

P Hassan (Sta)... 17 0 67 315 18.53

Bowling

O M R W Ave

M Rawlings (Adl)... 46.1 9 159 14 11.36

Alfridi (DH)... 220.4 60 573 50 11.46

Fielding (Wal)... 304.3 83 764 61 12.52

R Turnbull (SV)... 50.0 10 151 12 12.58

M Goddard (Elt)... 131.3 18 468 36 13.00

Pandey (A&T)... 91.0 20 182 13 14.00

Crookson (Sta)... 312.4 77 870 61 14.26

C Locke (Edg)... 161.2 44 503 34 14.79

S Walsh (A&T)... 184.2 47 493 33 14.94

Bundela (DL)... 251.3 61 697 45 15.49

Sarkar (SV)... 67.2 18 238 15 15.87

P Kay (Elt)... 130.3 31 381 24 15.88

D Gavin (DL)... 250.0 61 737 46 16.02

Childs (Ath)... 265.2 46 809 49 16.51

Taylor (Adl)... 198.1 29 687 39 17.62

S Holt (Cli)... 249.0 52 762 43 17.72

Shah (Gol)... 136.0 26 431 24 17.96

L Wolstenholme (Cli)... 281.1 77 813 45 18.07

A Sutherland (LH)... 162.0 48 446 24 18.58

B Greenwood (Gol)... 154.3 25 618 33 18.73

Fitton (Elt)... 213.1 53 526 28 18.79

S White (Sta)... 129.1 21 417 22 18.95

R Faulkner (Wal)... 122.3 24 465 24 19.38

D Gornall (SV)... 81.2 23 336 17 19.76

S Knowles (Sta)... 110.5 23 398 20 19.90

B Collins (Wal)... 125.0 31 468 23 20.35

Q Abbas (DH)... 106.4 17 348 17 20.47

Syddall (Edg)... 234.3 50 739 36 20.53

Vahaluwala (Los)... 259.5 76 701 34 20.62

T Southworth (Bla)... 134.0 39 407 19 21.42

A Fox (Sta)... 96.0 16 303 14 21.64

S Hodgkinson (DH)... 172.3 41 603 27 22.33

WICKETKEEPING

Ct St Tt

M Flatters (Adl)... 15 13 28

J Norris (DL)... 16 9 25

L Dorsey (Cli)... 12 12 24

R McAuley (Elt)... 17 4 21

P Williamson (Ath)... 19 1 20

M James (SV)... 15 2 17

J Simpson (Edg)... 13 0 13

A Harris (Wal)... 7 4 11

A Rostron (A&T)... 3 8 11

M Wood (DH)... 6 4 10

G Darbyshire (Gol)... 6 3 9

M Lee (LH)... 8 1 9

A Ingram (Wal)... 5 3 8

N Geary (Sta)... 7 1 8

L Issa (Los)... 7 0 7

1st XI CATCHING

C Smith (Bla) 10; I Morris (Cli), Wolstenholme (Cli), J Brunt (Gol), G Stevens (Wal) 9; D Keegan (Elt), B Thompson (A&T), Halton (Bla), R Turnbull (Gol), J Thornley (DL), Sarkar (SV), Crookson (Sta), L Riley (Wal), B Collins (Wal) 8; C Read (Elt), A Groves (A&T), Bundela (DL), Mahmood (LH), D Andrews (LH), P Walder (Sta), Fielding (Wal) 7.