Division One

P W L D Av Pts

Eagle/Child A... 13 11 1 1 37.0 112.0

Black Lane... 13 10 2 1 46.0 103.0

Prestwich CC A... 13 9 2 2 56.0 95.5

Whitefield BC... 11 6 5 0 56.0 71.5

Walmersley B... 13 5 6 2 81.5 67.5

Tottington CC A... 13 5 7 1 88.0 59.0

Ringley A... 12 4 8 0 80.5 56.0

Seedfield A... 13 3 10 0 95.0 54.0

Walmersley A... 12 4 7 1 84.0 52.5

Prestwich BC... 13 3 10 0 98.0 51.0

Division Two

Tottington Cons B... 12 11 0 1 22.0 122.0

Clarence Park... 11 10 0 1 32.5 93.5

Coronation... 10 5 4 1 54.0 64.0

Huntley B... 12 4 6 2 80.0 58.5

Openshaw Park A... 10 3 6 1 60.5 55.0

Prestwich CC B... 11 3 6 2 77.5 53.5

Manchester Road... 12 2 7 3 87.5 51.0

Stanley B... 10 2 6 2 75.0 39.5

Hare & Hounds A... 10 2 8 0 83.0 35.0

Division Three

Tottington Park A... 13 11 2 0 44.5 106.5

Elton Lib B... 13 8 2 3 57.0 96.5

Dobbies... 13 8 4 1 61.5 94.5

Elton Lib A... 13 9 4 0 68.5 85.5

Stanley A... 13 6 6 1 71.5 79.0

Bibby's... 13 6 7 0 82.0 72.0

Starling... 13 6 7 0 84.0 68.5

Ringley B... 13 2 9 2 92.0 59.0

ELPM... 13 3 9 1 103.0 51.0

Nuttall Park... 13 2 11 0 106.5 44.5

Division Four

Tottington Park B... 13 9 3 1 49.0 103.0

Openshaw Park B... 13 9 2 2 56.0 95.5

Eagle & Child B... 12 8 2 2 49.5 91.0

Waggon/Horses... 13 8 2 3 56.5 90.5

Huntley A... 14 6 6 2 79.5 81.5

Buchanans... 14 5 5 4 83.0 78.5

Hare/Hounds B... 13 3 7 3 89.5 66.5

Elton Cricket Club... 13 5 7 0 91.0 62.5

Prestwich Hosp... 13 2 10 1 95.0 54.0

Seedfield B... 12 1 11 0 106.5 32.5