Batting

Inns NO HS Runs Ave

Bundela (DL)... 17 8 * 109 779 86.56

Fitton (Elt)... 18 6 * 92 844 70.33

N Bannister (Ath)... 20 10 * 91 679 67.90

C Smith (Bla)... 15 6 * 91 531 59.00

Sarkar (SV)... 17 3 * 129 813 58.07

Mahmood (LH)... 18 2 103 774 48.38

K Brown (Ath)... 20 1 110 917 48.26

P West (Ath)... 18 3 * 110 681 45.40

Fielding (Wal)... 20 1 113 708 37.26

C Read (Elt)... 17 4 *98 484 37.23

I Morris (Cli)... 20 7 *66 461 35.46

R Turnbull (SV)... 16 2 *103 488 34.86

Crookson (Sta)... 19 4 *75 514 34.27

B Collins (Wal)... 20 4 70 530 33.13

N Geary (Sta)... 17 4 *90 413 31.77

J Southworth (Bla)... 10 0 77 317 31.70

Alfredi (DH)... 17 2 69 472 31.47

D Hamilton (Cli)... 22 1 74 647 30.81

N Fawcett (DL)... 19 4 *84 460 30.67

M Penny (LH)... 17 1 94 489 30.56

P Wakefield (Ath)... 19 7 *73 358 29.83

M Edelston (Sta)... 16 4 *80 346 28.83

A Griffiths (Cli)... 19 2 81 486 28.59

H Brooks (DH)... 16 1 69 412 27.47

P Matthews (SV)... 16 3 *78 350 26.92

R Faulkner (Wal)... 21 2 101 488 25.68

A Kelly (Wal)... 21 1 84 507 25.35

R Bennett (A&T)... 16 1 65 375 25.00

Vahaluwala (Los)... 19 1 *92 446 24.78

S Knowles (Sta)... 19 3 75 379 23.69

E Haddon (Adl)... 15 1 50 330 23.57

H Namajee (Bla)... 18 2 53 376 23.50

A Robinson (Adl)... 16 1 93 340 22.67

D Tyrer (Gol)... 18 1 46 371 21.82

D Brooks (DH)... 14 0 54 303 21.64

Halton (Bla)... 17 2 51 322 21.47

C Rudd (SV)... 15 1 *51 300 21.43

BOWLING

O M R W Ave

Alfridi (DH)... 276.2 82 692 64 10.81

D Foy (Elt)... 86.1 26 243 20 12.15

Fielding (Wal)... 381.4 105 983 79 12.44

M Goddard (Elt)... 151.3 23 533 39 13.67

M Rawlings (Adl)... 71.1 16 234 16 14.63

Crookson (Sta)... 369.5 91 1051 71 14.80

S Walsh (A&T)... 184.2 47 493 33 14.94

C Locke (Edg)... 168.2 45 524 35 14.97

Bundela (DL)... 294.5 69 834 54 15.44

Childs (Ath)... 314.4 57 970 62 15.65

Vahaluwala (Los)... 366.0 105 961 63 15.25

P Kay (Elt)... 158.3 39 467 28 16.68

D Gavin (DL)... 302.0 79 902 54 16.70

S White (Sta)... 154.1 27 478 28 17.07

Sarkar (SV)... 88.2 23 312 18 17.33

S Holt (Cli)... 298.3 63 927 53 17.49

Taylor (Adl)... 198.1 29 687 39 17.62

Syddall (Edg)... 292.0 68 865 48 18.02

R Faulkner (Wal)... 149.3 33 523 29 18.03

S Knowles (Sta)... 134.5 29 472 26 18.15

D Gornall (SV)... 103.3 26 383 21 18.24

Shah (Gol)... 165.0 32 554 30 18.47

D Morris (DL)... 122.0 26 409 22 18.59

Fitton (Elt)... 256.1 63 633 34 18.62

L Wolstenholme (Cli)... 346.2 95 991 53 18.70

A Sutherland (LH)... 168.0 51 474 24 19.75

J Green (SV)... 127.2 12 485 24 20.21

P Walder (Sta)... 81.5 12 309 15 20.60

Q Abbas (DH)... 149.4 26 478 23 20.78

B Greenwood (Gol)... 183.2 27 754 35 21.54

T Southworth (Bla)... 139.0 41 423 19 22.26

B Collins (Wal)... 146.0 36 531 23 23.09

WICKETKEEPING

Ct St Tt

J Norris (DL)... 23 10 33

L Dorsey (Cli)... 18 13 31

M Flatters (Adl)... 15 13 28

P Williamson (Ath)... 21 1 22

R McAuley (Elt)... 17 4 21

M James (SV)... 16 3 19

J Simpson (Edg)... 17 0 17

A Caunce (Wal)... 10 5 15

M Wood (DH)... 10 4 14

A Rostron (A&T)... 4 9 13

C Sanderson (Bla)... 7 5 12

A Harris (Wal)... 7 4 11

L Issa (Los)... 9 1 10

G Darbyshire (Gol)... 6 3 9

M Lee (LH)... 8 1 9

A Ingram (Wal)... 5 3 8

N Geary (Sta)... 7 1 8

J Waddington (Sta)... 3 4 7

I Gibson (LH)... 4 1 5

CATCHING

Wolstenholme (Cli) 13; B Collins (Wal), L Riley (Wal) 11; C Smith (Bla), G Stevens (Wal), I Morris (Cli), J Brunt (Gol) 10; J Thornley (DL), Sarkar (SV), Walder (Sta) 9.