Batting

INN NO HS R Ave

S Anderton (Tong)... 16 6 97 607 60.70

Shetty (Gnmt)... 21 3 *122 1053 58.50

G Garner (Eger)... 18 3 *111 875 58.33

O'Rourke (Eag)... 18 6 *105 697 58.08

Nisar (Tong)... 17 1 111 815 50.94

de Bruyn (Kear)... 13 3 95 502 50.20

Mayers (West)... 21 6 107 725 48.33

White (Hor)... 18 5 *85 614 47.23

M Bennison (Walk)... 17 4 *103 607 46.69

Roach (Walk)... 19 4 *100 661 44.07

R Northrop (Eger)... 18 3 *106 619 41.27

Dalugoda (AB)... 18 4 89 573 40.93

M Fallon (Gnmt)... 13 4 *105 358 39.78

D Smith (Walk)... 17 1 93 580 36.25

S Davies (Kear)... 16 3 *81 453 34.85

Newman (Brad)... 14 1 76 430 33.08

I Pilkington (West)... 22 3 *101 621 32.68

J Fearick (Heat)... 18 3 91 482 32.13

Ashraf (LL)... 12 1 54 340 30.91

S Parker (West)... 22 1 88 621 29.57

D Tonge (Farn)... 13 1 *116 352 29.33

C Barrow (Farn)... 20 3 102 491 28.88

D Morris (Brad)... 17 2 79 410 27.33

G Long (Hor)... 18 2 *85 426 26.63

G Chadwick (Gnmt)... 13 0 83 340 26.15

A Bowker (Gnmt)... 18 1 *76 439 25.82

R Hope (FSC)... 16 2 70 360 25.71

M Ward (Hea)... 17 2 *68 385 25.67

D Shuttleworth (Eag)... 16 2 58 333 23.79

J Ashworth (Gnmt)... 16 0 62 380 23.75

J Partington (Hor)... 17 3 *67 312 22.29

A Clegg (AB)... 16 1 61 330 22.00

P Rayment (Heat)... 18 1 118 370 21.76

Ste Entwistle (AB)... 14 1 66 281 21.62

C Walsh (FSC)... 17 2 55 322 21.47

D Rees (Tong)... 17 1 *63 328 20.50

J Conlon (Eag)... 15 0 61 307 20.47

Street (Farn)... 19 3 67 327 20.44

K Murray (FSC)... 14 0 52 283 20.21

R Parker (West)... 15 2 *62 262 20.15

F Patel (Farn)... 15 2 *100 261 20.08

A Gaskell (West)... 18 3 75 301 20.07

BOWLING

O M R W Ave

Hirwani (Heat)... 329.1 90 851 71 11.99

J Kerrigan (LL) ... 60.0 13 217 18 12.06

N Biggar (Eag)... 77.0 20 206 16 12.88

D Smith (Walk)... 179.3 47 528 39 13.54

R Slater (Walk)... 73.1 12 239 17 14.06

de Bruyn (Kear)... 226.5 39 718 48 14.96

Price (Eger)... 235.5 42 793 53 14.96

S Foster (Eag)... 326.3 76 858 57 15.05

R Smith (Kear)... 95.3 18 323 21 15.38

C MacKellar (West)... 64.2 9 247 16 15.44

B Reidy (Walk)... 159.0 56 473 30 15.77

M Stewart (Gnmt)... 383.1 86 1116 70 15.94

Mayers (West)... 410.2 53 1227 76 16.14

Cunningham (FSC)... 336.2 84 1001 62 16.15

C Tye (Eger)... 86.1 15 308 19 16.21

A Taylor (Hor)... 157.4 26 624 37 16.86

R Parker (West)... 69.4 8 272 16 17.00

Street (Farn)... 267.5 53 818 48 17.04

White (Hor)... 261.3 48 768 45 17.07

T Barrow (Farn)... 197.5 44 657 38 17.29

M Adnan (LL)... 137.2 23 454 26 17.46

S Harrison (Hor)... 67.1 8 353 20 17.65

O'Rourke (Eag)... 149.3 29 522 28 18.64

A Bradley (FSC)... 74.4 9 299 16 18.69

D Eckersley (FSC)... 189.5 41 623 33 18.88

S Leach (Gnmt)... 96.2 20 360 19 18.95

C Barrow (Farn)... 167.0 36 516 26 19.85

L Sutton (Brad)... 119.3 12 511 25 20.44

Dalugoda (AB)... 369.2 55 1135 53 21.42

P Hart (West)... 204.5 37 753 35 21.51

I Patel (Eger)... 206.2 37 716 33 21.70

P Ingram (Walk)... 115.2 24 423 18 23.50

D Preston (Kear)... 127.3 31 407 17 23.94

J Smith (Walk)... 154.2 31 574 23 24.96

WICKET KEEPING

C S T

P Blinkhorn (Gnmt)... 26 11 37

J Partington (Hor)... 27 8 35

R Northrop (Eger)... 28 5 33

S Booth (Heat)... 18 10 28

J Dudley (Eag)... 19 4 23

D Rees (Tong)... 18 5 23

C Walsh (FSC)... 15 7 22

R Hamblett (Kear)... 18 2 20

CATCHING

Roach (Walk) 16; O'Rourke (Eag), G Long (Hor) 13; D Shuttleworth (Eag), Nisar (Tonge) 12; Dalugoda (AB), Mayers (West) 11; G Garner (Eger), M Ward (Heat) 9; A Clegg (AB), C Barrow (Farn), P Morris (Kear), Ashraf (LL), S Anderton (Tonge), M Atherton (West) 8.