BATTING
Inns NO HS Runs Ave
Bundela (DL)... 18 8 *109 790 79.00
Fitton (Elt)... 20 7 *92 952 73.23
Sarkar (SV)... 19 4 *129 914 60.93
C Smith (Bla)... 15 6 *91 531 59.00
N Bannister (Ath)... 22 10 *91 690 57.50
Pandey (A&T)... 7 3 *58 227 56.75
Mahmood (LH)... 20 3 *113 892 52.47
K Brown (Ath)... 22 1 110 1038 49.43
P West (Ath)... 20 3 *110 748 44.00
C Read (Elt)... 19 4 *98 538 35.87
Fielding (Wal)... 21 1 113 714 35.70
I Morris (Cli)... 22 8 *66 498 35.57
R Turnbull (SV)... 16 2 *103 488 34.86
Alfredi (DH)... 19 3 69 549 34.31
A Griffiths (Cli)... 21 2 81 628 33.05
B Collins (Wal)... 21 4 70 544 32.00
N Geary (Sta)... 18 4 *90 443 31.64
Crookson (Sta)... 21 4 *75 528 31.06
D Hamilton (Cli)... 24 1 74 707 30.74
M Penny (LH)... 17 1 94 489 30.56
D Morris (DL)... 16 6 *74 303 30.30
N Kernick (Edg)... 18 2 *118 477 29.81
N Fawcett (DL)... 20 4 *84 461 28.81
M Edelston (Sta)... 18 4 *80 399 28.50
P Wakefield (Ath)... 21 7 *73 396 28.29
H Brooks (DH)... 18 1 69 444 26.12
R Faulkner (Wal)... 22 2 101 505 25.25
P Matthews (SV)... 17 3 *78 352 25.14
Vahaluwala (Los)... 21 1 *92 502 25.10
G Speak (Bla)... 17 3 *60 349 24.93
A Kelly (Wal)... 22 1 84 513 24.43
BOWLING
O M R W Ave
Alfridi (DH)... 307.4 89 751 73 10.29
D Foy (Elt)... 99.3 31 272 24 11.33
Fielding (Wal)... 398.5 108 1033 84 12.30
Pandey (A&T)... 122.0 27 248 19 13.05
D Charlson (Ath)... 75.0 9 283 21 13.48
M Goddard (Elt)... 164.3 25 583 43 13.56
S Walsh (A&T)... 184.2 47 493 33 14.94
Crookson (Sta)... 402.4 99 1142 76 15.03
P Kay (Elt)... 178.3 47 506 33 15.33
Childs (Ath)... 350.0 67 1049 68 15.43
C Locke (Edg)... 182.2 46 582 37 15.73
Bundela (DL)... 310.5 73 881 56 15.73
D Gavin (DL)... 325.2 85 956 60 15.93
Sarkar (SV)... 112.2 31 360 22 16.36
Vahaluwala (Los)... 347.4 107 921 55 16.75
R Faulkner (Wal)... 171.3 36 568 34 16.71
Taylor (Adl)... 238.1 43 773 46 16.80
Fitton (Elt)... 274.1 68 663 38 17.45
D Morris (DL)... 130.0 29 428 24 17.83
Syddall (Edg)... 326.0 77 969 54 17.94
S Holt (Cli)... 315.3 65 990 55 18.00
S Knowles (Sta)... 134.5 29 472 26 18.15
D Gornall (SV)... 103.5 26 383 21 18.24
S White (Sta)... 174.1 32 537 29 18.52
Shah (Gol)... 187.0 35 646 34 19.00
Q Abbas (DH)... 158.4 28 500 25 20.00
L Wolstenholme (Cli)... 330.2 104 1084 54 20.07
A Sutherland (LH)... 176.0 52 502 24 20.92
B Greenwood (Gol)... 196.0 27 829 39 21.26
J Green (SV)... 149.2 17 544 24 22.67
Halton (Bla)... 348.0 62 1365 59 23.14
B Collins (Wal)... 152.0 36 546 23 23.74
S Hodgkinson (DH)... 219.5 47 777 31 25.06
Mahmood (LH)... 258.2 54 828 33 25.09
I Nuttall (Ath)... 191.4 45 616 24 25.67
N Woosey (Adl)... 151.2 29 575 22 26.14
D Baines (Ath)... 204.0 34 680 26 26.15
S Nicklin (A&T)... 190.3 44 631 24 26.29
1st XI
WICKETKEEPING
Ct St Tt
J Norris (DL)... 24 10 34
L Dorsey (Cli)... 20 13 33
M Flatters (Adl)... 16 13 29
P Williamson (Ath)... 23 1 24
R McAuley (Elt)... 17 6 23
M James (SV)... 19 4 23
J Simpson (Edg)... 18 0 18
M Wood (DH)... 13 4 17
A Caunce (Wal)... 10 6 16
C Sanderson (Bla)... 7 8 15
A Rostron (A&T)... 4 10 14
A Harris (Wal)... 7 4 11
L Issa (Los)... 9 1 10
G Darbyshire (Gol)... 6 3 9
M Lee (LH)... 8 1 9
A Ingram (Wal)... 5 3 8
N Geary (Sta)... 7 1 8
J Waddington (Sta)... 4 4 8
I Gibson (LH)... 4 1 5
CATCHING
Wolstenholme (Cli) 14; C Read (Elt) 13; I Morris (Cli) 12; B Collins (Wal), L Riley (Wal), Crookson (Sta), Thornley (DL) 11; C Smith (Bla), G Stevens (Wal), M Hall (Elt), J Brunt (Gol), Sarkar (SV), Walder (Sta), A Kelly (Wal) 10.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article