BATTING

INN NO HS R Ave

Nisar (Tong)... 19 3 *221 1068 66.75

S Anderton (Tong)... 18 7 97 684 62.18

Shetty (Gnmt)... 23 3 *122 1119 55.95

G Garner (Eger)... 20 3 *111 945 55.59

O'Rourke (Eag)... 20 6 *105 775 55.36

de Bruyn (Kear)... 13 3 95 502 50.20

White (Hor)... 20 6 *85 686 49.00

M Bennison (Walk)... 18 4 *103 656 46.86

Mayers (West)... 22 6 107 746 46.63

R Northrop (Eger)... 20 3 109 737 43.35

Roach (Walk)... 20 4 *100 674 42.13

Dalugoda (AB)... 20 5 89 585 39.00

M Fallon (Gnmt)... 14 4 *105 384 38.40

D Smith (Walk)... 18 1 93 589 34.65

Newman (Brad)... 14 1 76 430 33.08

Ashraf (LL)... 14 1 65 429 33.0

S Davies (Kear)... 18 3 *81 492 32.80

I Pilkington (West)... 23 3 *101 636 31.80

J Fearick (Heat)... 20 4 91 504 31.50

D Tonge (Farn)... 13 1 *116 352 29.33

S Parker (West)... 23 1 88 634 28.82

D Morris (Brad)... 19 3 79 459 28.69

M Ward (Hea)... 19 2 80 469 27.59

C Barrow (Farn)... 22 3 102 514 27.05

G Long (Hor)... 20 2 *85 479 26.61

D Shuttleworth (Eag)... 18 3 58 389 25.93

R Hope (FSC)... 18 2 70 409 25.56

M Stewart (Gnmt)... 20 8 *59 303 25.25

A Bowker (Gnmt)... 19 1 *76 454 25.22

G Chadwick (Gnmt)... 14 0 83 340 24.29

J Ashworth (Gnmt)... 18 1 62 400 23.53

J Partington (Hor)... 19 4 *67 344 22.93

A Kerr (Brad)... 19 2 *72 385 22.65

Ste Entwistle (AB)... 16 1 66 323 21.53

A Clegg (AB)... 18 1 61 362 21.29

P Rayment (Heat)... 19 1 118 383 21.28

S Ismail (Tonge)... 20 2 59 378 21.00

C Walsh (FSC)... 19 3 55 329 20.56

Street (Farn)... 19 3 67 327 20.44

D Rees (Tong)... 18 1 *63 340 20.00

BOWLING

O M R W Ave

Hirwani (Heat)... 364.1 103 925 81 11.42

N Biggar (Eag)... 83.0 21 232 17 13.65

R Slater (Walk)... 83.1 13 269 19 14.16

S Foster (Eag)... 353.3 88 892 63 14.16

D Smith (Walk)... 188.5 47 563 39 14.44

Price (Eger)... 260.5 48 851 58 14.67

J Kerrigan (LL) ... 85.0 16 323 22 14.68

de Bruyn (Kear)... 226.5 39 718 48 14.96

C MacKellar (West)... 72.2 12 272 18 15.11

B Reidy (Walk)... 174.4 58 529 35 15.11

M Stewart (Gnmt)... 423.1 99 1198 77 15.56

Mayers (West)... 429.2 63 1269 81 15.67

Cunningham (FSC)... 386.2 97 1115 69 16.16

O'Rourke (Eag)... 169.0 37 553 34 16.26

White (Hor)... 303.1 55 915 55 16.64

C Tye (Eger)... 95.1 15 340 20 17.00

Street (Farn)... 267.5 53 818 48 17.04

A Taylor (Hor)... 180.4 30 704 41 17.17

R Smith (Kear)... 103.3 19 370 21 17.62

T Barrow (Farn)... 216.5 45 727 40 18.18

S Leach (Gnmt)... 96.2 20 360 19 18.95

S Harrison (Hor)... 76.1 8 401 21 19.10

C Barrow (Farn)... 183.2 41 573 30 19.10

D Eckersley (FSC)... 224.5 47 739 37 19.97

A Bradley (FSC)... 89.4 9 383 19 20.16

Dalugoda (AB)... 388.2 62 1223 59 20.73

P Hart (West)... 215.1 37 790 38 20.79

P Burton (AB)... 134.0 15 568 27 21.04

M Adnan (LL)... 168.0 26 573 27 21.22

I Patel (Eger)... 206.2 37 716 33 21.70

D Preston (Kear)... 127.3 31 407 17 23.94

P Ingram (Walk)... 120.2 25 443 18 24.61

WICKETKEEPING

C S T

J Partington (Hor)... 31 9 40

P Blinkhorn (Gnmt)... 28 11 39

R Northrop (Eger)... 29 5 34

S Booth (Heat)... 20 13 33

D Rees (Tong)... 22 5 27

C Walsh (FSC)... 17 9 26

J Dudley (Eag)... 20 5 25

R Hamblett (Kear)... 19 2 21

CATCHING

Roach (Walk) 18; O'Rourke (Eag) 14; Dalugoda (AB), G Long (Hor), Nisar (Tonge) 13, D Shuttleworth (Eag), Mayers (West) 12; A Clegg (AB), C Barrow (Farn) 10.