BATTING

Inns NO HS Runs Ave

Fitton (Elt)... 21 8 *92 971 74.69

Bundela (DL)... 19 8 109 808 73.45

Sarkar (SV)... 20 4 *129 942 58.88

Mahmood (LH)... 22 4 *126 1019 56.61

C Smith (Bla)... 16 6 *91 540 54.00

N Bannister (Ath)... 24 10 *91 708 50.57

K Brown (Ath)... 24 1 110 1087 47.26

P West (Ath)... 22 3 *110 829 43.63

C Read (Elt)... 20 5 *98 588 39.20

D Hamilton (Cli)... 26 3 *87 822 35.74

Fielding (Wal)... 21 1 113 714 35.70

B Collins (Wal)... 23 5 70 642 35.67

I Morris (Cli)... 23 8 *66 511 34.07

R Turnbull (SV)... 17 2 *103 490 32.67

Alfredi (DH)... 20 3 69 552 32.47

J Southworth (Bla)... 10 0 77 317 31.70

A Griffiths (Cli)... 22 2 81 628 31.40

P Wakefield (Ath)... 23 8 *73 464 30.93

N Geary (Sta)... 20 4 *90 489 30.56

M Penny (LH)... 18 1 94 517 30.41

N Fawcett (DL)... 22 5 *84 513 30.18

D Morris (DL)... 18 7 *74 320 29.09

Crookson (Sta)... 23 4 *75 537 28.26

N Kernick (Edg)... 19 2 *118 479 28.18

G Speak (Bla)... 19 5 *60 391 27.93

Vahaluwala (Los)... 23 2 *92 539 25.67

P Matthews (SV)... 17 3 *78 352 25.14

M Edelston (Sta)... 20 4 *80 402 25.13

A Robinson (Adl)... 18 2 93 388 24.25

A Kelly (Wal)... 24 1 84 554 24.09

H Brooks (DH)... 20 1 69 453 23.84

D Tyrer (Gol)... 22 2 48 476 23.80

E Haddon (Adl)... 17 1 50 380 23.75

S Knowles (Sta)... 19 3 75 379 23.69

R Faulkner (Wal)... 24 2 101 516 23.45

G Griffiths (Cli)... 18 1 72 392 23.06

BOWLING

O M R W Ave

Alfridi (DH)... 321.5 93 793 76 10.43

D Foy (Elt)... 109.3 34 290 25 11.60

Fielding (Wal)... 421.5 117 1067 87 12.26

Pandey (A&T)... 122.0 27 248 19 13.05

D Charlson (Ath)... 75.0 9 283 21 13.48

M Goddard (Elt)... 164.3 25 583 43 13.56

M Rawlings (Adl)... 71.1 16 234 16 14.63

P Kay (Elt)... 193.4 53 527 36 14.64

S Walsh (A&T)... 184.2 47 493 33 14.94

Childs (Ath)... 377.0 73 1111 74 15.01

Bundela (DL)... 345.5 87 946 62 15.26

Fitton (Elt)... 284.1 69 679 44 15.43

Crookson (Sta)... 429.4 106 1210 78 15.51

D Gavin (DL)... 346.1 92 990 63 15.71

R Faulkner (Wal)... 182.3 40 586 37 15.84

Vahaluwala (Los)... 403.4 125 1037 64 16.20

Taylor (Adl)... 249.1 50 800 50 16.00

C Locke (Edg)... 183.2 46 592 37 16.00

S Holt (Cli)... 356.5 78 1091 67 16.28

D Morris (DL)... 158.0 41 483 29 16.66

Sarkar (SV)... 119.2 33 389 23 16.91

Syddall (Edg)... 339.2 82 999 56 17.84

S Knowles (Sta)... 134.5 29 472 26 18.15

D Gornall (SV)... 103.5 26 383 21 18.24

S White (Sta)... 183.1 33 563 30 18.77

A Fox (Sta)... 120.3 26 357 19 18.79

Shah (Gol)... 187.0 35 646 34 19.00

L Wolstenholme (Cli)... 406.3 110 1132 59 19.19

Q Abbas (DH)... 169.4 31 526 26 20.23

B Greenwood (Gol)... 228.0 28 953 47 20.28

P Walder (Sta)... 92.5 14 348 17 20.47

A Sutherland (LH)... 176.0 52 502 24 20.92

Mahmood (LH)... 296.2 66 918 43 21.35

WICKETKEEPING

Ct St Tt

L Dorsey (Cli)... 24 14 38

J Norris (DL)... 24 11 35

M Flatters (Adl)... 16 13 29

P Williamson (Ath)... 25 1 26

M James (SV)... 19 6 25

R McAuley (Elt)... 17 7 24

J Simpson (Edg)... 19 0 19

A Rostron (A&T)... 5 14 19

M Wood (DH)... 13 4 17

A Caunce (Wal)... 10 7 17

CATCHING

Wolstenholme (Cli) 15; I Morris (Cli), Read (Elt) 14; B Collins (Wal), J Thornley (DL) 12; K Brown (Ath), Sarkar (SV), Crookson (Sta), Walder (Sta), L Riley (Wal) 11; C Smith (Bla), G Stevens (Wal), M Hall (Elt), J Brunt (Gol), A Kelly (Wal), Mahmood (LH), Thompson (A&T) 10.