Barclays Premiership: Man Utd 0 Everton 0; Portsmouth 4 Fulham 3.

Coca-Cola Championship: Burnley 1 Gillingham 2; Coventry 2 West Ham 1; Ipswich 2 Wolverhampton 1; Leicester 0 Brighton 1; Plymouth 3 Nottm Forest 2; Preston 2 Rotherham 0; Stoke 1 Derby 0; Wigan 2 Cardiff 1.

Coca-Cola Division One: Bristol City 4 Brentford 1; Doncaster 2 Huddersfield 1; Hartlepool 2 Colchester 1; Luton 1 Bournemouth 0; Milton Keynes Dons 1 Torquay 0; Peterborough 0 Blackpool 0; Sheff Wed 1 Oldham 1; Stockport 1 Tranmere 1; Walsall 3 Swindon 2; Wrexham 2 Barnsley 1.

Coca-Cola Division Two: Boston Utd 3 Chester 1; Bury 4 Kidderminster 0; Darlington 1 Cambridge Utd 1; Leyton Orient 2 Rochdale 1; Mansfield 4 Yeovil 1; Notts County 0 Oxford Utd 1; Rushden & D'monds 0 Bristol Rovers 0; Scunthorpe 2 Northampton 0; Southend 2 Macclesfield 1; Swansea 1 Lincoln City 0; Wycombe 2 Grimsby 0.

Nationwide Conference: Burton Albion 2 Scarborough 3; Canvey Island 0 Barnet 1; Crawley Town 2 Dag & Red 0; Farnborough 2 Exeter 1; Forest Green 1 Gravesend 5; Morecambe 2 Leigh RMI 1; Northwich 1 Hereford 4; Stevenage 2 Tamworth 0; Woking 1 Aldershot 2.

Barclays Premiership

P W D L F A Pt

Arsenal... 4 4 0 0 16 5 12

Chelsea... 4 4 0 0 6 1 12

Bolton... 4 3 0 1 7 4 9

Tottenham... 4 2 2 0 4 2 8

Middlesbrough... 4 2 1 1 9 8 7

Aston Villa... 4 2 1 1 7 6 7

Everton... 4 2 1 1 6 6 7

Charlton... 4 2 0 2 6 9 6

Man Utd... 4 1 2 1 3 3 5

Man City... 4 1 1 2 6 4 4

Portsmouth... 3 1 1 1 6 6 4

Liverpool... 3 1 1 1 3 3 4

Fulham... 4 1 1 2 6 7 4

Birmingham... 4 1 1 2 2 3 4

West Brom... 4 0 3 1 4 5 3

Southampton... 4 1 0 3 5 8 3

Newcastle... 4 0 2 2 6 9 2

Norwich... 4 0 2 2 5 9 2

Blackburn... 4 0 2 2 4 8 2

Crystal Palace... 4 0 1 3 3 8 1

Coca-Cola Championship

Wigan... 6 4 2 0 12 4 14

Stoke... 6 4 2 0 7 2 14

Ipswich... 6 4 1 1 12 7 13

Plymouth... 6 4 1 1 9 6 13

Coventry... 6 3 1 2 10 6 10

Millwall... 5 3 1 1 4 2 10

West Ham... 6 3 1 2 7 7 10

Watford... 5 3 0 2 8 4 9

Reading... 5 3 0 2 5 4 9

Gillingham... 6 3 0 3 7 8 9

Sheff Utd... 5 2 2 1 4 2 8

Preston... 6 2 1 3 7 7 7

Brighton... 6 2 1 3 5 9 7

Burnley... 6 1 3 2 4 5 6

Derby... 6 2 0 4 8 10 6

Crewe... 5 1 2 2 11 12 5

Sunderland... 5 1 2 2 7 8 5

Leeds... 5 1 2 2 3 5 5

Leicester... 6 1 2 3 3 6 5

QPR... 5 1 2 2 4 8 5

Wolverhampton... 6 0 4 2 6 8 4

Nottm Forest... 6 0 4 2 8 12 4

Cardiff... 6 1 1 4 6 10 4

Rotherham... 6 0 3 3 2 7 3

Coca-Cola League One

Luton... 6 6 0 0 14 7 18

Colchester... 6 4 0 2 14 8 12

Hull... 5 4 0 1 10 4 12

Tranmere... 6 3 2 1 8 5 11

Port Vale... 5 3 1 1 12 8 10

Chesterfield... 5 3 1 1 8 5 10

Wrexham... 6 3 1 2 8 7 10

Hartlepool... 6 3 1 2 8 8 10

Sheff Wed... 6 3 1 2 10 11 10

Swindon... 6 3 0 3 12 10 9

Walsall... 6 2 3 1 13 13 9

Brentford... 6 3 0 3 10 13 9

Peterborough... 6 2 2 2 8 6 8

Bournemouth... 6 2 2 2 8 7 8

Oldham... 6 2 1 3 12 11 7

Bradford... 5 2 1 2 8 7 7

Huddersfield... 6 2 1 3 6 8 7

Doncaster... 6 2 1 3 8 11 7

Barnsley... 6 1 2 3 10 12 5

Bristol City... 6 1 2 3 9 11 5

Stockport... 6 1 1 4 9 11 4

Milton Keynes Dons... 6 1 1 4 6 12 4

Torquay... 6 0 2 4 3 10 2

Blackpool... 6 0 2 4 3 12 2

Coca-Cola League Two

Scunthorpe... 6 4 2 0 13 6 14

Bristol Rovers... 6 4 2 0 9 4 14

Wycombe... 6 4 1 1 9 5 13

Bury... 6 3 2 1 14 9 11

Macclesfield... 6 3 2 1 10 7 11

Oxford Utd... 6 3 2 1 5 2 11

Swansea... 6 3 1 2 5 4 10

Yeovil... 6 3 1 2 10 10 10

Mansfield... 6 3 0 3 9 7 9

Leyton Orient... 6 2 3 1 8 8 9

Darlington... 6 2 2 2 6 4 8

Boston Utd... 6 2 2 2 6 6 8

Rushden & D'monds... 6 2 2 2 5 5 8

Northampton... 6 2 2 2 6 7 8

Grimsby... 6 2 1 3 8 6 7

Cheltenham... 5 2 1 2 5 5 7

Cambridge Utd... 6 1 3 2 4 5 6

Rochdale... 6 2 0 4 7 10 6

Notts County... 6 1 2 3 5 7 5

Southend... 6 1 2 3 4 8 5

Kidderminster... 6 1 2 3 2 8 5

Lincoln City... 6 1 1 4 6 10 4

Shrewsbury... 5 1 0 4 3 6 3

Chester... 6 0 2 4 3 13 2

Nationwide Conference

Barnet... 5 4 1 0 11 3 13

Aldershot... 5 4 0 1 8 2 12

Gravesend... 5 3 2 0 15 5 11

Hereford... 5 3 1 1 11 4 10

Dag & Red... 5 3 1 1 11 6 10

Scarborough... 5 3 1 1 8 5 10

Crawley Town... 5 3 1 1 6 6 10

Stevenage... 5 3 0 2 9 4 9

Accrington Stanley... 4 3 0 1 9 7 9

Carlisle... 4 2 2 0 12 2 8

Tamworth... 5 2 1 2 9 8 7

Halifax... 4 2 0 2 8 6 6

Canvey Island... 5 1 3 1 5 5 6

Exeter... 5 1 2 2 7 8 5

Morecambe... 5 1 2 2 6 8 5

Woking... 5 1 2 2 6 8 5

Farnborough... 5 1 1 3 3 12 4

York... 4 1 0 3 2 9 3

Northwich... 5 0 2 3 6 14 2

Leigh RMI... 5 0 1 4 2 8 1

Burton Albion... 5 0 1 4 4 12 1

Forest Green... 5 0 0 5 3 19 0